Buffalo News Runner of the Year 2003 Age Group Competition Report For Anne Pollock 12/10/2023 9:15:51 PM |
||||||||
race | date | distance | time | place | sex | InGroup | points | |
Old First Ward Shamrock Run | 3/1/2003 | 8K | 0:34:25 | 186 | F | 3 | 1 | |
Connors-Kait-Harrity Memorial | 6/7/2003 | 4 Miles | 0:27:39 | 100 | F | 2 | 2 | |
Buffalo Mile | 6/14/2003 | 1 Mile | 0:05:53 | 57 | F | 2 | 2 | |
Depew-Lancaster Boys & Girls Club 10K | 7/4/2003 | 10K | 0:44:35 | 121 | F | 2 | 2 | |
Linda Yalem Safety Run | 9/28/2003 | 5K | 0:20:12 | 89 | F | 2 | 2 | |
Olmested Parkway 10K | 10/11/2003 | 10K | 0:42:54 | 37 | F | 3 | 1 | |
Bob Ivory Run | 11/9/2003 | 5K | 0:20:23 | 85 | F | 2 | 2 | |
Total Age Group (F40-44) Points Earned By: Anne Pollock = 12 |
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2023   BuffaloRunners.com |