Top 100 Buffalo Area 5K Performances of 2018
Women 25-29 12/5/2024 12:17:59 PM Current Display: USATF Certified Courses Only |
|||||||||
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Sarah Danner | 0:17:45 | It's A Wonderful Run (Buffalo Area Runners) | 12/8/2018 | 11 | 2 | 1 | 25-29 | |
2 | Kathryn Potter | 0:17:46 | Bergen Road Race | 8/4/2018 | 42 | 3 | 1 | 20-29 | |
3 | Kim Vona | 0:17:58 | John Beishline Memorial 5K | 5/26/2018 | 4 | 1 | 1 | 25-29 | |
4 | Ashley Nevol | 0:18:00 | Bergen Road Race | 8/4/2018 | 47 | 4 | 2 | 20-29 | |
4 | Kim Vona | 0:18:00 | Hall Of Fame 5K | 8/31/2018 | 17 | 1 | 1 | 25-29 | |
6 | Meg Manley | 0:18:03 | Tops 5K | 8/25/2018 | 14 | 1 | 1 | 25-29 | |
7 | Kimberly Vona | 0:18:11 | Tops 5K | 8/25/2018 | 16 | 2 | 2 | 25-29 | |
8 | Meredith Shaul | 0:18:13 | Purple Ribbon Warrior 5K | 4/22/2018 | 4 | 1 | 1 | 25-29 | |
9 | Kim Vona | 0:18:24 | North Tonawanda Health Fair | 4/21/2018 | 2 | 1 | 1 | 25-29 | |
10 | Kim Vona | 0:18:27 | Chowder Challenge | 9/29/2018 | 2 | 1 | 1 | 25-29 | |
11 | Kim Vona | 0:18:31 | Black & Gold | 6/21/2018 | 4 | 1 | 1 | 25-29 | |
12 | Kim Vona | 0:18:55 | TVFCU 5K | 5/6/2018 | 2 | 1 | 1 | 20-29 | |
13 | Cassie Mae Goodman | 0:19:00 | Putting Hunger On The Run | 4/8/2018 | 2 | 1 | 1 | 25-29 | |
14 | Mary Higgins | 0:19:07 | Wineglass 5K | 9/30/2018 | 7 | 1 | 1 | 25-29 | |
15 | Brooke Adams | 0:19:12 | John Beishline Memorial 5K | 5/26/2018 | 10 | 2 | 2 | 25-29 | |
16 | Meredith Shaul | 0:19:16 | Gay 5K | 5/30/2018 | 3 | 1 | 1 | 20-29 | |
17 | Jordyn Naylon | 0:19:17 | Bergen Road Race | 8/4/2018 | 62 | 8 | 4 | 20-29 | |
18 | Brooke Adams | 0:19:27 | The Yeti Dash | 11/3/2018 | 3 | 1 | 1 | 25-29 | |
19 | Brooke Adams | 0:19:28 | Erie County Fair 5K | 8/11/2018 | 11 | 1 | 1 | 25-29 | |
20 | Lizzy Mahoney | 0:19:29 | Hall Of Fame 5K | 8/31/2018 | 37 | 5 | 2 | 25-29 | |
21 | Christine Sprehe | 0:19:34 | Superhero Race 5K | 6/1/2018 | 3 | 1 | 1 | 25-29 | |
22 | Kim Vona | 0:19:36 | Connors Wiener Run | 9/15/2018 | 3 | 1 | 1 | 25-29 | |
23 | Elizabeth Bender | 0:19:47 | Genesee ARC Friends and Family 5K | 9/15/2018 | 3 | 1 | 1 | 19-29 | |
24 | Jenna Darron | 0:19:52 | Run The 'Burg | 6/2/2018 | 19 | 2 | 1 | 25-29 | |
25 | Brooke Adams | 0:19:58 | Caroler | 12/15/2018 | 19 | 5 | 1 | 25-29 | |
26 | Katie Zwald | 0:20:02 | The Yeti Dash | 11/3/2018 | 5 | 2 | 2 | 25-29 | |
27 | Rebecca O'Connor | 0:20:04 | Bunny Hop | 3/31/2018 | 37 | 4 | 1 | 25-29 | |
28 | Jenna Darron | 0:20:08 | Bunny Hop | 3/31/2018 | 44 | 6 | 2 | 25-29 | |
29 | Chantel Pilon | 0:20:09 | Mudcat Races Riverfront 5K | 5/12/2018 | 4 | 1 | 1 | 25-29 | |
30 | Carlin Sullivan | 0:20:11 | Gay 5K | 5/30/2018 | 5 | 2 | 2 | 20-29 | |
31 | Rosie Cooper | 0:20:23 | St. Patricks Distance Festival 5K | 3/17/2018 | 17 | 1 | 1 | 25-29 | |
32 | Jenna Moulton | 0:20:36 | Chicken Wing 5K | 9/2/2018 | 11 | 3 | 1 | 25-29 | |
33 | Brittany Moore | 0:20:38 | Ronald McDonald House | 7/25/2018 | 31 | 6 | 1 | 25-29 | |
34 | Nicole Mehlman-Davidow | 0:20:42 | Bob Ivory Run | 8/10/2018 | 13 | 1 | 1 | 25-29 | |
35 | Sara Hillman | 0:20:52 | Shoreline 5K | 7/14/2018 | 13 | 1 | 1 | 20-29 | |
36 | Margaret Mctigue | 0:21:04 | Ronald McDonald House | 7/25/2018 | 40 | 7 | 2 | 25-29 | |
37 | Gretchen Herb | 0:21:05 | Gay 5K | 5/30/2018 | 9 | 3 | 3 | 20-29 | |
38 | Abby Sortove | 0:21:18 | Making Strides | 10/13/2018 | 4 | 1 | 1 | 20-29 | |
38 | Madelyn Yernye | 0:21:18 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 41 | 6 | 1 | 25-29 | |
40 | Madelyn Yernye | 0:21:21 | Bergen Road Race | 8/4/2018 | 85 | 19 | 6 | 20-29 | |
41 | Lauren Corigliano | 0:21:25 | Lindsay's Legacy | 11/10/2018 | 41 | 9 | 1 | 25-29 | |
42 | Lizzie Mcglynn | 0:21:27 | Run The 'Burg | 6/2/2018 | 40 | 6 | 2 | 25-29 | |
43 | Mary Aldridge | 0:21:28 | Tops 5K | 8/25/2018 | 42 | 8 | 3 | 25-29 | |
43 | Lizzy Mahoney | 0:21:28 | Great American Meatout Race | 3/18/2018 | 3 | 1 | 1 | 20-29 | |
45 | Erica Marconi | 0:21:29 | Bob Ivory Run | 8/10/2018 | 26 | 3 | 2 | 25-29 | |
46 | Maggie Mctigue | 0:21:36 | Caroler | 12/15/2018 | 35 | 10 | 2 | 25-29 | |
47 | Lauren Corigliano | 0:21:37 | Monster Scramble 5K | 10/14/2018 | 4 | 2 | 1 | 20-29 | |
47 | Anna Hourihan | 0:21:37 | Chilly Challenge | 3/25/2018 | 27 | 2 | 1 | 25-29 | |
47 | Allayva Stier | 0:21:37 | Run The 'Burg | 6/2/2018 | 43 | 7 | 3 | 25-29 | |
50 | Anna Hourihan | 0:21:40 | Moonlight Run | 8/15/2018 | 64 | 4 | 1 | 25-29 | |
51 | Candice Browning | 0:21:43 | Gay 5K | 5/30/2018 | 12 | 4 | 4 | 20-29 | |
52 | Allayva Stier | 0:21:52 | Lancer 5K | 9/28/2018 | 9 | 2 | 1 | 25-29 | |
52 | Anne Veith | 0:21:52 | Tiger Trot | 5/18/2018 | 10 | 2 | 1 | 25-29 | |
54 | Lauren Corigliano | 0:21:53 | Buffalo Home Sellers 5K | 10/7/2018 | 8 | 3 | 1 | 25-29 | |
55 | Erin Lewellen | 0:21:59 | Step Up For Kids | 9/29/2018 | 10 | 3 | 1 | 20-29 | |
56 | Amanda Breymeier | 0:22:00 | Battle On Buffalo | 7/28/2018 | 6 | 1 | 1 | 25-29 | |
57 | Martha L Santandreu | 0:22:01 | Trooper Brinkerhoff 5K | 6/16/2018 | 14 | 1 | 1 | 25-29 | |
57 | Allayva Stier | 0:22:01 | Running Water 5K | 5/6/2018 | 12 | 4 | 1 | 25-29 | |
59 | Leanne Skrabacz | 0:22:04 | Mount Mercy Academy (MMA) | 6/8/2018 | 25 | 5 | 1 | 25-29 | |
60 | Lauren Corigliano | 0:22:05 | Moonlight Run | 8/15/2018 | 74 | 6 | 2 | 25-29 | |
61 | Donna Gorman | 0:22:10 | Brian Dugan Memorial Scholarship | 5/18/2018 | 40 | 5 | 1 | 25-29 | |
62 | Amy Kawa | 0:22:11 | Chris Griswold 5K | 5/19/2018 | 22 | 4 | 1 | 25-29 | |
63 | Allayva Stier | 0:22:15 | Ronald McDonald House | 7/25/2018 | 63 | 11 | 3 | 25-29 | |
64 | Elise Poppen | 0:22:19 | Buffalo Greek 5K | 5/11/2018 | 30 | 4 | 1 | 25-29 | |
64 | Melanie Stein | 0:22:19 | Run In The Country | 9/22/2018 | 14 | 4 | 1 | 25-29 | |
66 | Lauren Corigliano | 0:22:20 | Boo Bash and Dash | 10/26/2018 | 21 | 3 | 1 | 25-29 | |
66 | Sarah Warner | 0:22:20 | The Big Run | 6/6/2018 | 8 | 2 | 1 | 25-29 | |
68 | Lauren Corigliano | 0:22:23 | Ronald McDonald House | 7/25/2018 | 68 | 12 | 4 | 25-29 | |
69 | Mary Gallo | 0:22:26 | Lewiston St Peter 5K | 5/19/2018 | 7 | 1 | 1 | 25-29 | |
70 | Kimberly Mills | 0:22:27 | Genesee ARC Friends and Family 5K | 9/15/2018 | 11 | 2 | 2 | 19-29 | |
71 | Catherine Guth | 0:22:30 | Alden's Race For Scholarships | 6/1/2018 | 23 | 3 | 1 | 25-29 | |
72 | Lauren Corigliano | 0:22:32 | The Big Run | 6/6/2018 | 9 | 3 | 2 | 25-29 | |
73 | Caitlin Kitsos | 0:22:37 | The Big Run | 6/6/2018 | 10 | 4 | 3 | 25-29 | |
74 | Leanne Skrabacz | 0:22:39 | West Seneca Community Run | 6/21/2018 | 26 | 3 | 1 | 25-29 | |
75 | Lauren Corigliano | 0:22:47 | Harvest Moon | 9/5/2018 | 22 | 2 | 1 | 25-29 | |
75 | Pam Gorham | 0:22:47 | Crystal Beach 5K | 10/6/2018 | 32 | 5 | 1 | 25-29 | |
75 | Sarah Warner | 0:22:47 | Bunny Hop | 3/31/2018 | 116 | 15 | 3 | 25-29 | |
78 | Anna Miller | 0:22:49 | Hall Of Fame 5K | 8/31/2018 | 92 | 19 | 3 | 25-29 | |
79 | Jill Cutspec | 0:22:50 | St. Marks Get Set Go | 10/13/2018 | 9 | 1 | 1 | 25-29 | |
79 | Allayva Stier | 0:22:50 | Bunny Hop | 3/31/2018 | 120 | 17 | 4 | 25-29 | |
81 | Anna Miller | 0:22:53 | Aspire In Motion | 9/29/2018 | 12 | 3 | 1 | 25-29 | |
82 | Brittany Mueller | 0:22:54 | Bunny Hop | 3/31/2018 | 123 | 19 | 5 | 25-29 | |
83 | Casey Arnold | 0:22:55 | Run With The PAC | 11/18/2018 | 28 | 10 | 1 | 25-29 | |
83 | Jill Cutspec | 0:22:55 | Chowder Challenge | 9/29/2018 | 14 | 3 | 2 | 25-29 | |
85 | Emma Wilson | 0:22:56 | Freezer Run | 12/9/2018 | 58 | 7 | 1 | 25-29 | |
86 | Allayva Stier | 0:22:58 | Chicken Wing 5K | 9/2/2018 | 43 | 7 | 2 | 25-29 | |
87 | Brittany Mueller | 0:23:01 | Sponge Candy 5K | 9/22/2018 | 19 | 3 | 1 | 25-29 | |
87 | Amanda Olsen | 0:23:01 | Caroler | 12/15/2018 | 63 | 16 | 3 | 25-29 | |
89 | Brittany Mueller | 0:23:02 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 82 | 14 | 2 | 25-29 | |
89 | Melanie Stein | 0:23:02 | Envirun | 4/21/2018 | 25 | 2 | 1 | 25-29 | |
91 | Megan Mccarty | 0:23:03 | Chicken Wing 5K | 9/2/2018 | 47 | 8 | 3 | 25-29 | |
92 | Mary Gallo | 0:23:05 | Ronald McDonald House | 7/25/2018 | 91 | 18 | 5 | 25-29 | |
93 | Adrienne Macdonald | 0:23:08 | Mudcat Races Riverfront 5K | 5/12/2018 | 11 | 3 | 2 | 25-29 | |
94 | Kristen Guarino | 0:23:11 | Bergen Road Race | 8/4/2018 | 98 | 21 | 8 | 20-29 | |
94 | Lauren Scarupa | 0:23:11 | Lou Reuter Memorial Scholarship Run | 10/14/2018 | 12 | 2 | 1 | 25-29 | |
96 | Caitlin Kitsos | 0:23:13 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 90 | 15 | 3 | 25-29 | |
96 | Lauren Scarupa | 0:23:13 | UAW Veterans Appreciation 5K | 11/3/2018 | 15 | 1 | 1 | 25-29 | |
96 | Syd Steger | 0:23:13 | Gay 5K | 5/30/2018 | 21 | 5 | 5 | 20-29 | |
99 | Brooke Adams | 0:23:15 | Farnham 5K | 9/1/2018 | 6 | 1 | 1 | 26-30 | |
100 | Brittany Mueller | 0:23:17 | Run The 'Burg | 6/2/2018 | 101 | 15 | 4 | 25-29 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |