Top 100 Buffalo Area 5K Performances of 2012
Men 35-39 5/28/2023 3:42:28 PM Current Display: USATF Certified Courses Only |
|||||||||
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Derek Powers | 0:16:02 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 25 | 25 | 1 | 35-39 | |
2 | Josh Perks | 0:16:28 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 42 | 42 | 2 | 35-39 | |
3 | Peter Boyd | 0:16:37 | Tops 5K | 8/25/2012 | 1 | 1 | 1 | 35-39 | |
4 | Jason Knarr | 0:16:42 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 50 | 50 | 3 | 35-39 | |
5 | Daven W Oskvig | 0:16:59 | Best Of Eggertsville | 6/19/2012 | 1 | 1 | 1 | 35-39 | |
6 | Kevin Burke | 0:17:09 | Chris Griswold Memorial 5K | 5/19/2012 | 2 | 2 | 1 | 35-39 | |
7 | Derek Dunstan | 0:17:13 | Hospice Dash 5K | 9/22/2012 | 1 | 1 | 1 | 35-39 | |
8 | Derek Dunstan | 0:17:15 | Moonlight Run | 8/15/2012 | 11 | 11 | 1 | 35-39 | |
9 | Jay List | 0:17:16 | Freezer Run 5K | 12/16/2012 | 4 | 4 | 1 | 35-39 | |
10 | Derek Dunstan | 0:17:19 | Ronald McDonald House | 7/25/2012 | 6 | 6 | 1 | 35-39 | |
11 | Jay List | 0:17:20 | Tomato Trot | 8/26/2012 | 1 | 1 | 1 | 30-39 | |
11 | Scott Simon | 0:17:20 | Bunny Hop | 4/7/2012 | 6 | 6 | 1 | 35-39 | |
13 | Kevin Burke | 0:17:25 | Envirun | 4/21/2012 | 2 | 2 | 1 | 35-39 | |
14 | Jonathan Bottoms | 0:17:27 | Bunny Hop | 4/7/2012 | 7 | 7 | 2 | 35-39 | |
15 | AJ Walsh | 0:17:30 | Erie County Fair 5K | 8/11/2012 | 5 | 5 | 1 | 35-39 | |
16 | Scott Simon | 0:17:32 | Bengal Run | 3/31/2012 | 10 | 9 | 1 | 35-39 | |
17 | Derek Dunstan | 0:17:33 | St. Greg's Great Race | 6/15/2012 | 12 | 12 | 1 | 35-39 | |
17 | Jay List | 0:17:33 | SFC Race For A Cause | 4/27/2012 | 1 | 1 | 1 | 35-39 | |
19 | Derek B Dunstan | 0:17:36 | Run With The Rapids | 5/19/2012 | 2 | 2 | 1 | 35-39 | |
20 | Derek Dunstan | 0:17:39 | Reindeer Run | 12/1/2012 | 5 | 5 | 1 | 35-39 | |
21 | Jay List | 0:17:40 | St. John Vianney Kickoff Run | 7/26/2012 | 4 | 4 | 1 | 35-39 | |
22 | Kevin Burke | 0:17:42 | Moonlight Run | 8/15/2012 | 15 | 15 | 2 | 35-39 | |
23 | Kevin Boughan | 0:17:46 | Town of Tonawanda 5K | 5/17/2012 | 3 | 3 | 1 | 35-39 | |
24 | John D. DeAngelis | 0:17:49 | St. John Vianney Kickoff Run | 7/26/2012 | 6 | 6 | 2 | 35-39 | |
25 | Jeffrey Sabatino | 0:17:51 | Road 2 Recovery | 6/29/2012 | 3 | 3 | 1 | 30-39 | |
26 | Derek Dunstan | 0:17:53 | WNY Running Hall of Fame 5K | 8/31/2012 | 3 | 3 | 1 | 35-39 | |
27 | Jay List | 0:17:55 | Making Tracks For Families | 11/4/2012 | 2 | 1 | 1 | 35-39 | |
27 | Jeff Sabatino | 0:17:55 | Chris Griswold Memorial 5K | 5/19/2012 | 4 | 4 | 2 | 35-39 | |
29 | John DeAngelis | 0:17:56 | Bob Ivory Run | 10/28/2012 | 18 | 18 | 1 | 35-39 | |
30 | Jason Skalski | 0:17:57 | Fitness 360 JDRF Run For The Cure | 6/29/2012 | 6 | 6 | 1 | 35-39 | |
31 | Derek Dunstan | 0:18:01 | Run In The Mist | 6/20/2012 | 5 | 5 | 1 | 35-39 | |
32 | Steven Procknal | 0:18:02 | Flight 3407 | 6/2/2012 | 2 | 2 | 1 | 30-39 | |
33 | Columbia Warren | 0:18:08 | It's A Wonderful Run | 12/8/2012 | 22 | 21 | 1 | 35-39 | |
34 | Kevin Burke | 0:18:09 | Cozumel 5K | 8/10/2012 | 3 | 3 | 1 | 35-39 | |
35 | Jay List | 0:18:10 | UB Run For Smiles | 4/22/2012 | 3 | 3 | 1 | 35-39 | |
36 | Richard Ayotte | 0:18:15 | Friends Of Crystal Beach | 10/6/2012 | 3 | 3 | 1 | 35-39 | |
37 | Robert Dieckman | 0:18:16 | Reindeer Run | 12/1/2012 | 9 | 9 | 2 | 35-39 | |
37 | Jon Melnik | 0:18:16 | St. Greg's Great Race | 6/15/2012 | 20 | 18 | 2 | 35-39 | |
39 | Jeremy Besch | 0:18:20 | Bob Ivory Run | 10/28/2012 | 22 | 20 | 2 | 35-39 | |
39 | Michael Hann | 0:18:20 | Bengal Run | 3/31/2012 | 16 | 14 | 2 | 35-39 | |
39 | X Hann | 0:18:20 | Shoes For The Shelter | 4/15/2012 | 14 | 13 | 1 | 35-39 | |
42 | Anthony Cinotti | 0:18:22 | Ronald McDonald House | 7/25/2012 | 14 | 14 | 2 | 35-39 | |
43 | Josh Williams | 0:18:23 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 90 | 81 | 4 | 35-39 | |
44 | Jeffrey Sabatino | 0:18:25 | Best Of Eggertsville | 6/19/2012 | 4 | 4 | 2 | 35-39 | |
45 | Anthony Cinotti | 0:18:31 | Brothers Of Mercy 5K | 9/14/2012 | 2 | 2 | 1 | 35-39 | |
45 | Jason Skalski | 0:18:31 | Woodlawn Beach Bridge 5K Run | 6/16/2012 | 1 | 1 | 4 | 31-40 | |
47 | Anthony Cinotti | 0:18:32 | St. Greg's Great Race | 6/15/2012 | 27 | 24 | 3 | 35-39 | |
48 | Daniel Brinkerhoff | 0:18:33 | Bengal Run | 3/31/2012 | 20 | 18 | 3 | 35-39 | |
49 | Daniel Brinkerhoff | 0:18:34 | Shoes For The Shelter | 4/15/2012 | 20 | 18 | 2 | 35-39 | |
50 | Anthony Cinotti | 0:18:35 | Tops 5K | 8/25/2012 | 8 | 8 | 2 | 35-39 | |
50 | John Deangelis | 0:18:35 | Linda Yalem Safety Run | 9/30/2012 | 29 | 26 | 1 | 35-39 | |
52 | Jeff Henderson | 0:18:36 | It's A Wonderful Run | 12/8/2012 | 30 | 29 | 2 | 35-39 | |
53 | Matt Dellapanta | 0:18:37 | Joe's 5K | 11/3/2012 | 9 | 9 | 1 | 35-39 | |
54 | Dan Ward | 0:18:40 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 100 | 88 | 5 | 35-39 | |
55 | Anthony Cinotti | 0:18:42 | Buffalo Broadcasters Celebrity Run | 6/27/2012 | 4 | 4 | 1 | 35-39 | |
55 | Anthony Cinotti | 0:18:42 | Bob Ivory Run | 10/28/2012 | 29 | 26 | 3 | 35-39 | |
57 | Jeremy Besch | 0:18:44 | Breaking The Sound Barrier | 10/13/2012 | 2 | 2 | 1 | 35-39 | |
58 | Anthony Cinotti | 0:18:48 | Alden's 5K Race For Scholarships | 6/8/2012 | 7 | 7 | 1 | 35-39 | |
58 | Matthew Dellapenta | 0:18:48 | Holly Jolly | 12/1/2012 | 5 | 5 | 1 | 35-39 | |
58 | Robert Feissner | 0:18:48 | It's A Wonderful Run | 12/8/2012 | 31 | 30 | 3 | 35-39 | |
61 | Jason Allard | 0:18:49 | St. Greg's Great Race | 6/15/2012 | 33 | 30 | 4 | 35-39 | |
61 | Jason Allard | 0:18:49 | Ronald McDonald House | 7/25/2012 | 21 | 21 | 3 | 35-39 | |
63 | Jason Allard | 0:18:50 | Lebros Fall Classic | 9/15/2012 | 8 | 8 | 1 | 35-39 | |
64 | Matt Dellapenta | 0:18:55 | Caroler 5K | 12/15/2012 | 4 | 4 | 1 | 35-39 | |
65 | Michael Hann | 0:18:56 | Sedita Dragon | 5/4/2012 | 2 | 2 | 1 | 35-39 | |
65 | Michael B Hann | 0:18:56 | Lindsay's Legacy | 11/10/2012 | 20 | 18 | 1 | 35-39 | |
67 | Matthew MacLean | 0:18:57 | Linda Yalem Safety Run | 9/30/2012 | 37 | 33 | 2 | 35-39 | |
67 | Joe Williams | 0:18:57 | Jenny Kuzma Memorial Bergen 5K | 8/11/2012 | 113 | 98 | 6 | 35-39 | |
69 | Daniel Brinkerhoff | 0:18:59 | Flight 3407 | 6/2/2012 | 7 | 7 | 2 | 30-39 | |
69 | James Sharratt | 0:18:59 | Undy 5000 | 4/28/2012 | 3 | 3 | 2 | 30-39 | |
71 | Jason Atkins | 0:19:02 | It's A Wonderful Run | 12/8/2012 | 34 | 33 | 4 | 35-39 | |
72 | X Hann | 0:19:03 | Freezer Run 5K | 12/16/2012 | 13 | 12 | 2 | 35-39 | |
72 | Matthew MacLean | 0:19:03 | Lebros Fall Classic | 9/15/2012 | 12 | 11 | 2 | 35-39 | |
74 | John Summach | 0:19:09 | Peach Bud 5K | 6/26/2012 | 10 | 7 | 1 | 35-39 | |
75 | Jason Allard | 0:19:10 | Moonlight Run | 8/15/2012 | 41 | 37 | 3 | 35-39 | |
75 | Matthew MacLean | 0:19:10 | UB Run For Smiles | 4/22/2012 | 8 | 7 | 2 | 35-39 | |
77 | Daniel Brinkerhoff | 0:19:12 | Ronald McDonald House | 7/25/2012 | 26 | 25 | 4 | 35-39 | |
77 | Danny Laughlin | 0:19:12 | Undy 5000 | 4/28/2012 | 5 | 5 | 3 | 30-39 | |
77 | Frank Pearson | 0:19:12 | Peach Bud 5K | 6/26/2012 | 11 | 8 | 2 | 35-39 | |
80 | Daniel Brinkerhoff | 0:19:13 | Buffalo Broadcasters Celebrity Run | 6/27/2012 | 6 | 6 | 2 | 35-39 | |
80 | Mark Cinotti | 0:19:13 | Running Water 5K | 6/2/2012 | 4 | 4 | 1 | 35-39 | |
82 | Matt DellaPerta | 0:19:14 | Tim Hortons 5K Coffee Run | 10/20/2012 | 4 | 3 | 1 | 35-39 | |
82 | X Hann | 0:19:14 | Reindeer Run | 12/1/2012 | 18 | 18 | 3 | 35-39 | |
82 | Matthew MacLean | 0:19:14 | Nick Orrange Run | 4/14/2012 | 8 | 8 | 1 | 35-39 | |
82 | James Sharratt | 0:19:14 | WNY Komen Race For The Cure | 6/9/2012 | 11 | 11 | 1 | 35-39 | |
86 | Paul Drexler | 0:19:15 | Erie County Fair 5K | 8/11/2012 | 14 | 14 | 2 | 35-39 | |
86 | Matthew MacLean | 0:19:15 | Pumpkin Run | 10/13/2012 | 7 | 7 | 1 | 35-39 | |
88 | Gordon Bolles | 0:19:18 | Timon Fall Challenge | 10/6/2012 | 8 | 6 | 1 | 35-39 | |
88 | Anthony Cinotti | 0:19:18 | Run Against Hunger | 4/22/2012 | 3 | 3 | 1 | 35-39 | |
88 | Anthony Cinotti | 0:19:18 | Freezer Run 5K | 12/16/2012 | 14 | 13 | 3 | 35-39 | |
91 | Matty McGuire | 0:19:19 | Run Against Hunger | 4/22/2012 | 4 | 4 | 2 | 35-39 | |
92 | Matthew MacLean | 0:19:22 | Moonlight Run | 8/15/2012 | 45 | 41 | 4 | 35-39 | |
93 | Anthony Cinotti | 0:19:25 | Young Life Dyngus Day 5K | 4/14/2012 | 5 | 5 | 1 | 35-39 | |
93 | Jeremy Russell | 0:19:25 | It's A Wonderful Run | 12/8/2012 | 42 | 40 | 5 | 35-39 | |
95 | Jason Ruhlman | 0:19:26 | Dan Feather Memorial 5K Run | 9/2/2012 | 10 | 10 | 1 | 35-39 | |
96 | Mark Cinotti | 0:19:28 | Tanya's Trot | 9/30/2012 | 2 | 2 | 1 | 35-39 | |
97 | X Hann | 0:19:30 | Penguin Run | 1/29/2012 | 13 | 12 | 1 | 35-39 | |
98 | Joe Pautler | 0:19:31 | Erie County Fair 5K | 8/11/2012 | 17 | 16 | 3 | 35-39 | |
99 | Stephan Sipior | 0:19:32 | Dan Feather Memorial 5K Run | 9/2/2012 | 11 | 11 | 2 | 35-39 | |
100 | Adam Dembski | 0:19:33 | Lebros Fall Classic | 9/15/2012 | 17 | 16 | 3 | 35-39 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |