Top 100 Buffalo Area 5K Performances of 2016  
  Men  35-39
  12/5/2024      12:29:04 PM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Chip Ohara 0:16:02 Its A Wonderful Run 12/10/2016 5 5 1 35-39
2 David Keenan 0:16:03 Komen WNY Race For The Cure 6/11/2016 1 1 1 35-39
3 Jay List 0:16:12 Race of Champions 5K 9/2/2016 3 3 1 35-39
4 Jay List 0:16:13 FG III 6/12/2016 2 2 1 35-39
5 Jay List 0:16:15 St Gregory the Great's Great Race 6/17/2016 3 3 1 35-39
6 Jay List 0:16:18 Olivia's 5K Wish Run 10/2/2016 1 1 1 35-39
7 Jay List 0:16:19 MMA 6/10/2016 1 1 1 35-39
8 Jay List 0:16:26 Shea's Run For The Arts 9/18/2016 1 1 1 35-39
8 Jay List 0:16:26 Brothers Of Mercy 9/9/2016 1 1 1 35-39
10 Rob Lapensee 0:16:27 Race of Champions 5K 9/2/2016 5 5 2 35-39
11 Jay List 0:16:30 St. John Vianney Kickoff Run 7/21/2016 2 2 1 35-39
12 Jay List 0:16:32 Penguin Run 1/31/2016 2 2 1 35-39
13 Jay List 0:16:34 Town of Toanwanda 5K 5/6/2016 1 1 1 35-39
13 Jay List 0:16:34 Moonlight Run 8/17/2016 2 2 1 35-39
15 Anthony Giuliano 0:16:35 Jenny Kuzma Memorial Bergen 5K 8/13/2016 20 20 1 35-39
15 Jay List 0:16:35 Ronald McDonald House 5K 7/27/2016 4 4 1 35-39
17 Michael Selig 0:16:40 St Gregory the Great's Great Race 6/17/2016 6 6 2 35-39
18 Ray Graf 0:16:43 Olivia's 5K Wish Run 10/2/2016 2 2 2 35-39
18 Rob Lapensee 0:16:43 Holly Jolly 12/3/2016 1 1 1 35-39
18 Jay List 0:16:43 Father Baker Father's Day 5K 6/19/2016 1 1 1 35-39
21 Steven Bohan 0:16:46 St. John Vianney Kickoff Run 7/21/2016 3 3 2 35-39
21 Rob Lapensee 0:16:46 Christine Padasak Autism Awareness 8/6/2016 2 2 1 35-39
21 Jay List 0:16:46 Shoes For The Shelter 4/10/2016 2 2 1 35-39
24 Kip Awpwithum 0:16:47 Harvest Moon 9/7/2016 1 1 1 35-39
25 Steve Bohan 0:16:48 Jenny Kuzma Memorial Bergen 5K 8/13/2016 24 24 2 35-39
26 Michael Selig 0:16:50 Charge of the Knights 5/21/2016 2 2 1 35-39
27 Rob Lapensee 0:16:51 St. John Vianney Kickoff Run 7/21/2016 5 5 3 35-39
28 Raymond Graf 0:16:52 St Marks, Ready Set Go! 5K 10/15/2016 3 3 1 35-39
29 Jay List 0:16:57 Catalyst Race For A Cause 4/29/2016 2 2 1 35-39
30 Michael Selig 0:16:59 Jenny Kuzma Memorial Bergen 5K 8/13/2016 27 27 3 35-39
31 Jay List 0:17:01 Chili Challenge 2/28/2016 6 6 1 35-39
32 Raymond Graf 0:17:02 Kaely's Kindness 11/19/2016 1 1 1 35-39
33 Jay List 0:17:03 Running With The PAC 11/13/2016 1 1 1 35-39
34 Michael Selig 0:17:05 Shoes For The Shelter 4/10/2016 3 3 2 35-39
35 Darren Schutt 0:17:06 The Fast & The Furriest 5K 6/4/2016 1 1 1 35-39
36 Jay List 0:17:07 Freezer Run 12/11/2016 2 2 1 35-39
37 Michael Selig 0:17:10 St. John Vianney Kickoff Run 7/21/2016 6 6 4 35-39
37 Michael Selig 0:17:10 Ronald McDonald House 5K 7/27/2016 6 6 2 35-39
39 Raymond Graf 0:17:11 Miles For Michael 10/29/2016 1 1 1 35-39
39 Jay List 0:17:11 Bully Free 5/13/2016 2 2 1 35-39
41 Mike Selig 0:17:12 Maggie Lee Memorial 10/1/2016 1 1 1 35-39
42 Michael Selig 0:17:14 Scrub Run 9/14/2016 1 1 1 35-39
43 Bill Buckenmeyer 0:17:17 Stiletto & Sneaker 5K 10/6/2016 1 1 1 30-39
44 Raymond Graf 0:17:19 Lou Reuter Scholarship Run 10/16/2016 1 1 1 35-39
45 Michael Selig 0:17:24 Moonlight Run 8/17/2016 8 8 2 35-39
46 Ryan Burgess 0:17:34 Ronald McDonald House 5K 7/27/2016 11 11 3 35-39
47 Raymond Graf 0:17:36 Sunset Bay Reach The Beach 5K 8/20/2016 1 1 1 35-39
48 Raymond Graf 0:17:40 Erie County Fair 5K 8/13/2016 3 3 1 35-39
49 Scott Page 0:17:41 St. John Vianney Kickoff Run 7/21/2016 10 9 5 35-39
49 Michael Selig 0:17:41 Caroler 5K 12/17/2016 2 2 1 35-39
51 Raymond Graf 0:17:45 Chowder Chase 7/22/2016 2 2 1 35-39
52 Michael Selig 0:17:47 Running Water 5K 5/1/2016 3 3 1 35-39
53 Scott Page 0:17:49 Ryan Purcell Memorial Run 9/16/2016 4 4 1 35-39
53 Matt Phillips 0:17:49 Jenny Kuzma Memorial Bergen 5K 8/13/2016 44 42 4 35-39
55 Raymond Graf 0:17:50 Darren Manzella-Lapeira Memorial 5K Run 7/30/2016 1 1 1 35-39
56 Michael Selig 0:17:52 Trooper Brinkerhoff 5K 6/18/2016 1 1 1 30-39
57 David Dixon 0:17:53 Brothers Of Mercy 9/9/2016 3 3 2 35-39
58 Raymond Graf 0:18:01 West Seneca Community Run 6/23/2016 4 4 1 35-39
59 Justin Franke 0:18:03 John Beishline Memorial 5K 5/28/2016 2 2 1 35-39
60 Mike Kushion 0:18:07 Mathletes 4/23/2016 2 2 1 35-39
60 Mike Kushion 0:18:07 St Gregory the Great's Great Race 6/17/2016 17 14 3 35-39
60 Scott Page 0:18:07 Chris Griswold 5K Race 5/21/2016 3 3 1 35-39
63 Matthew Frahm 0:18:08 Jenny Kuzma Memorial Bergen 5K 8/13/2016 52 48 5 35-39
64 David Dixon 0:18:09 Harvest Moon 9/7/2016 4 4 2 35-39
65 Mike Kushion 0:18:10 Chris Griswold 5K Race 5/21/2016 4 4 2 35-39
66 Mike Kushion 0:18:11 Run The Burg 6/4/2016 3 3 1 35-39
67 Brian Tollar 0:18:13 Boys On The Right Track 6/12/2016 1 1 1 30-39
68 Raymond Graf 0:18:14 New Year's Eve 5K 12/31/2016 2 2 1 30-39
68 Jason Jerome 0:18:14 50 Yard Finish 5K 6/18/2016 4 4 1 35-39
70 Sean Squire 0:18:15 Komen WNY Race For The Cure 6/11/2016 4 4 2 35-39
71 Matthew Frahm 0:18:16 Devil Dash 10/8/2016 1 1 1 30-39
72 Scott Page 0:18:17 West Seneca Community Run 6/23/2016 6 6 2 35-39
73 Mike Kushion 0:18:19 A Run In The Country 9/24/2016 1 1 1 35-39
74 Mike Kushion 0:18:20 Race of Champions 5K 9/2/2016 21 19 3 35-39
75 Joe Peresan 0:18:21 Alden's 5K Race For Scholarships 6/3/2016 3 3 1 35-39
76 Eric Boyce 0:18:24 Mary Anne Graney Memorial 9/17/2016 1 1 1 30-39
76 David Dixon 0:18:24 Caroler 5K 12/17/2016 5 5 2 35-39
78 Mike Kushion 0:18:26 St Amelia's Christmas In July 7/9/2016 1 1 1 35-39
79 X. Hann 0:18:28 Penguin Run 1/31/2016 10 9 2 35-39
80 Twanta Craig 0:18:29 Freezer Run 12/11/2016 3 3 2 35-39
81 Corey Mitchell 0:18:32 Glen Iris 9/10/2016 6 5 1 30-39
82 John Feroleto, Jr. 0:18:33 Race of Champions 5K 9/2/2016 25 23 4 35-39
83 Mike Kushion 0:18:34 Bunny Hop 3/26/2016 8 7 1 35-39
84 David Dixon 0:18:36 Holiday 5K at Old Fort Niagara 12/10/2016 2 2 1 35-39
85 Corey Mitchell 0:18:37 Girl Scout Cookie Crunch 6/5/2016 1 1 1 34-43
86 Joe Woodworth 0:18:38 Its A Wonderful Run 12/10/2016 25 23 2 35-39
87 Mike Kushion 0:18:39 Ronald McDonald House 5K 7/27/2016 20 17 4 35-39
87 Scott McMullen 0:18:39 Friends of Crystal Beach 5K 10/8/2016 8 8 1 35-39
89 Robert Goggs 0:18:40 Its A Wonderful Run 12/10/2016 26 24 3 35-39
90 Columbia Warren 0:18:45 Its A Wonderful Run 12/10/2016 27 25 4 35-39
91 Danny Laughlin 0:18:48 Come Home To The West Side 10/9/2016 3 3 1 30-39
92 Christopher Smykal 0:18:51 St Marks, Ready Set Go! 5K 10/15/2016 5 5 2 35-39
93 Christopher Smykal 0:18:52 Holly Jolly 12/3/2016 7 7 2 35-39
93 Brian Tollar 0:18:52 Erie County Fair 5K 8/13/2016 7 7 2 35-39
95 Michael Moore 0:18:53 Shoes For The Shelter 4/10/2016 12 10 3 35-39
96 Richard Joslyn 0:18:54 Ronald McDonald House 5K 7/27/2016 21 18 5 35-39
97 Glenn Kaifas 0:18:57 Maggie Lee Memorial 10/1/2016 3 2 2 35-39
97 Christopher Smykal 0:18:57 Race of Champions 5K 9/2/2016 32 28 5 35-39
99 John Feroleto 0:18:59 Scrub Run 9/14/2016 3 2 2 35-39
100 Adam Rowe 0:19:03 Heritage Trick Or Trot 5K 10/22/2016 1 1 1 35-39
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com