Top 100 Buffalo Area 5K Performances of 2018
Women 35-39 5/28/2023 4:08:48 PM Current Display: USATF Certified Courses Only |
|||||||||
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Melissa Johnson-White | 0:17:28 | Bergen Road Race | 8/4/2018 | 39 | 2 | 2 | 30-39 | |
2 | Jennifer Selig | 0:18:03 | Running Water 5K | 5/6/2018 | 3 | 1 | 1 | 35-39 | |
3 | Jennifer Selig | 0:18:19 | Caroler | 12/15/2018 | 7 | 1 | 1 | 35-39 | |
4 | Jennifer Selig | 0:18:20 | Moonlight Run | 8/15/2018 | 10 | 1 | 1 | 35-39 | |
5 | Jennifer Boerner | 0:18:31 | Bunny Hop | 3/31/2018 | 14 | 1 | 1 | 35-39 | |
6 | Melissa Johnson-white | 0:18:36 | Finish Strong 5K | 10/13/2018 | 2 | 1 | 1 | 35-39 | |
7 | Peggy Lim-aranduque | 0:18:39 | Bunny Hop | 3/31/2018 | 19 | 2 | 2 | 35-39 | |
8 | Marguerite Lim-Aranduque | 0:19:02 | Caroler | 12/15/2018 | 13 | 3 | 2 | 35-39 | |
9 | Marguerite Lim-Aranduque | 0:19:26 | Jack 'O Lantern Fall Classic | 10/27/2018 | 10 | 3 | 1 | 35-39 | |
10 | Allison Carr | 0:19:29 | Tops 5K | 8/25/2018 | 25 | 4 | 1 | 35-39 | |
11 | Allison Carr | 0:19:31 | Jack 'O Lantern Fall Classic | 10/27/2018 | 11 | 4 | 2 | 35-39 | |
12 | Dawn Pielechaty | 0:19:40 | Mudcat Races Fishy 5K | 5/11/2018 | 2 | 1 | 1 | 35-39 | |
13 | Aileen Lange | 0:19:49 | Run The 'Burg | 6/2/2018 | 18 | 1 | 1 | 35-39 | |
14 | Katie Williams | 0:19:52 | John Beishline Memorial 5K | 5/26/2018 | 20 | 4 | 1 | 35-39 | |
15 | Jennifer Brady | 0:20:07 | Bunny Hop | 3/31/2018 | 40 | 5 | 3 | 35-39 | |
16 | Aileen Lange | 0:20:09 | Chicken Wing 5K | 9/2/2018 | 6 | 1 | 1 | 35-39 | |
17 | Allison Carr | 0:20:10 | Maggie Lee Memorial | 10/6/2018 | 1 | 1 | 1 | 35-39 | |
18 | Mary Lebrun Schultz | 0:20:16 | Ellicottville Fall Fest 5K | 10/6/2018 | 8 | 2 | 1 | 35-39 | |
19 | Marguerite Lim-Aranduque | 0:20:18 | Girls On The Run 5K | 6/3/2018 | 4 | 1 | 1 | 35-39 | |
20 | Aileen Lange | 0:20:21 | Character Chase | 7/21/2018 | 6 | 1 | 1 | 35-39 | |
21 | Mary LeBrun-Schultz | 0:20:24 | Hall Of Fame 5K | 8/31/2018 | 47 | 8 | 1 | 35-39 | |
22 | Kimberly Stehlar | 0:20:35 | New Years Eve 5K | 12/31/2018 | 6 | 1 | 1 | 30-39 | |
23 | Sarah Kirke | 0:20:41 | Character Chase | 7/21/2018 | 7 | 2 | 2 | 35-39 | |
24 | Jennifer Liaros | 0:20:48 | Niagara Falls International 5K | 10/14/2018 | 9 | 1 | 1 | 35-39 | |
25 | Allison Carr | 0:20:51 | Chris Griswold 5K | 5/19/2018 | 10 | 1 | 1 | 35-39 | |
26 | Allison Carr | 0:20:54 | St. John Vianney Kickoff Run | 7/19/2018 | 21 | 4 | 1 | 35-39 | |
27 | Jenna Piechowicz | 0:20:57 | Erie County Fair 5K | 8/11/2018 | 32 | 5 | 1 | 35-39 | |
28 | Aileen Lange | 0:21:01 | Connors Wiener Run | 9/15/2018 | 6 | 2 | 1 | 35-39 | |
29 | Allison Carr | 0:21:04 | Bergen Road Race | 8/4/2018 | 80 | 16 | 6 | 30-39 | |
30 | Jenelle Glover | 0:21:13 | Wineglass 5K | 9/30/2018 | 14 | 2 | 1 | 35-39 | |
31 | Jenna Piechowicz | 0:21:14 | Run The 'Burg | 6/2/2018 | 38 | 4 | 2 | 35-39 | |
32 | Jenna Piechowicz | 0:21:16 | Run With The PAC | 11/18/2018 | 12 | 3 | 1 | 35-39 | |
33 | Carrie Gillespie | 0:21:18 | Crystal Beach 5K | 10/6/2018 | 16 | 2 | 1 | 35-39 | |
34 | Jennifer Liaros | 0:21:19 | Lancer 5K | 9/28/2018 | 5 | 1 | 1 | 35-39 | |
34 | Julie Mills | 0:21:19 | Run The 'Burg | 6/2/2018 | 39 | 5 | 3 | 35-39 | |
36 | Mary Tatti | 0:21:22 | Jerry's Peach Bud 5K | 6/26/2018 | 33 | 5 | 1 | 35-39 | |
37 | Jenna Piechowicz | 0:21:25 | Freezer Run | 12/9/2018 | 27 | 2 | 1 | 35-39 | |
38 | Colleen Carroll | 0:21:30 | Monster Scramble 5K | 10/14/2018 | 3 | 1 | 1 | 30-39 | |
39 | Jenna Piechowicz | 0:21:32 | Bunny Hop | 3/31/2018 | 67 | 8 | 4 | 35-39 | |
40 | Colleen Carroll | 0:21:34 | Caroler | 12/15/2018 | 33 | 9 | 3 | 35-39 | |
40 | Kelli Dimon | 0:21:34 | Michelle's Memorial | 11/17/2018 | 1 | 1 | 1 | 30-39 | |
42 | Melissa J Norris | 0:21:36 | Brothers of Mercy | 9/7/2018 | 11 | 1 | 1 | 35-39 | |
43 | Jennifer Liaros | 0:21:38 | Brothers of Mercy | 9/7/2018 | 12 | 2 | 2 | 35-39 | |
43 | Mary Tatti | 0:21:38 | Run For the Grapes 5K | 9/23/2018 | 35 | 8 | 1 | 35-39 | |
45 | Colleen Carroll | 0:21:43 | Scrub Run | 9/12/2018 | 23 | 5 | 1 | 35-39 | |
46 | Lei Wei | 0:21:44 | Tops 5K | 8/25/2018 | 47 | 12 | 2 | 35-39 | |
47 | Colleen Carroll | 0:21:45 | Freezer Run | 12/9/2018 | 33 | 3 | 2 | 35-39 | |
48 | Danielle Rizzo | 0:21:47 | Mount Mercy Academy (MMA) | 6/8/2018 | 18 | 3 | 1 | 35-39 | |
49 | Amy Bossert | 0:21:50 | Run With The PAC | 11/18/2018 | 16 | 5 | 2 | 35-39 | |
50 | Colleen Carroll | 0:21:52 | Niagara Sheriff Deputies PBA 5K | 10/21/2018 | 8 | 1 | 1 | 30-39 | |
50 | Colleen Carroll | 0:21:52 | Run In The Country | 9/22/2018 | 10 | 2 | 1 | 35-39 | |
52 | Nora Langer | 0:21:53 | Chicken Wing 5K | 9/2/2018 | 19 | 4 | 2 | 35-39 | |
53 | Colleen Carroll | 0:21:55 | Making Strides | 10/13/2018 | 6 | 2 | 1 | 30-39 | |
54 | Jennifer Liaros | 0:21:57 | Hospice Dash | 9/15/2018 | 9 | 2 | 1 | 35-39 | |
55 | Juli Hergenroder | 0:21:58 | Run The 'Burg | 6/2/2018 | 53 | 8 | 4 | 35-39 | |
55 | Melissa Norris | 0:21:58 | Purple Ribbon Warrior 5K | 4/22/2018 | 15 | 3 | 1 | 35-39 | |
57 | Colleen Carroll | 0:22:00 | Run With The PAC | 11/18/2018 | 18 | 6 | 3 | 35-39 | |
57 | Colleen Carroll | 0:22:00 | Sunset Bay Reach The Beach 5K | 8/18/2018 | 11 | 2 | 1 | 35-39 | |
59 | Colleen Carroll | 0:22:01 | Erie County Fair 5K | 8/11/2018 | 50 | 7 | 2 | 35-39 | |
59 | Elizabeth Lovria | 0:22:01 | St. Mary of the Lake 5K | 6/9/2018 | 3 | 1 | 1 | 35-39 | |
61 | Colleen Carroll | 0:22:02 | Battle On Buffalo | 7/28/2018 | 7 | 2 | 1 | 35-39 | |
62 | Colleen Carroll | 0:22:03 | Ryan Purcell Memorial Run | 9/14/2018 | 16 | 2 | 1 | 35-39 | |
63 | Colleen Carroll | 0:22:04 | Tacky Sweater Run | 11/24/2018 | 7 | 1 | 1 | 35-39 | |
64 | Juli Hergenroder | 0:22:06 | Chase The Sun | 6/21/2018 | 23 | 5 | 1 | 35-39 | |
65 | Amanda Labernardo | 0:22:07 | Peach Festival 5K | 9/8/2018 | 14 | 2 | 1 | 35-39 | |
66 | Colleen Carroll | 0:22:08 | Aspire In Motion | 9/29/2018 | 7 | 1 | 1 | 35-39 | |
67 | Colleen Carroll | 0:22:09 | Chris Griswold 5K | 5/19/2018 | 21 | 3 | 2 | 35-39 | |
67 | Juli Hergenroder | 0:22:09 | Alden's Race For Scholarships | 6/1/2018 | 20 | 2 | 1 | 35-39 | |
69 | Emily Dufrene | 0:22:10 | St. Greg's Great Race | 6/15/2018 | 59 | 6 | 1 | 35-39 | |
70 | Julie Mills | 0:22:11 | 1891 Run | 4/29/2018 | 3 | 1 | 1 | 30-39 | |
71 | Juli Hergenroder | 0:22:12 | Caroler | 12/15/2018 | 48 | 13 | 4 | 35-39 | |
72 | Sarah Dunleavy | 0:22:13 | John Beishline Memorial 5K | 5/26/2018 | 41 | 8 | 2 | 35-39 | |
72 | Peg Erb | 0:22:13 | St. Patricks Distance Festival 5K | 3/17/2018 | 31 | 5 | 1 | 35-39 | |
74 | Amy Wolfson | 0:22:14 | Running Water 5K | 5/6/2018 | 14 | 5 | 2 | 35-39 | |
74 | Amy Wolfson | 0:22:14 | The Grace Race | 6/5/2018 | 9 | 1 | 1 | 35-39 | |
76 | Colleen Carroll | 0:22:16 | Mount Mercy Academy (MMA) | 6/8/2018 | 28 | 6 | 2 | 35-39 | |
76 | Alicen Feroleto | 0:22:16 | Hall Of Fame 5K | 8/31/2018 | 82 | 15 | 2 | 35-39 | |
76 | Melissa Norris | 0:22:16 | St. Christopher's Summer Fest 5K | 8/4/2018 | 14 | 2 | 1 | 35-39 | |
79 | Danielle Rizzo | 0:22:19 | Run With The PAC | 11/18/2018 | 23 | 7 | 4 | 35-39 | |
80 | Colleen Carroll | 0:22:20 | Chase The Sun | 6/21/2018 | 26 | 7 | 2 | 35-39 | |
81 | Colleen Carroll | 0:22:22 | Okay 5K | 7/17/2018 | 4 | 1 | 1 | 35-39 | |
81 | Danielle Rizzo | 0:22:22 | Chilly Challenge | 3/25/2018 | 42 | 4 | 1 | 35-39 | |
81 | Crystal Veazie | 0:22:22 | Pumpkin Run | 10/28/2018 | 10 | 2 | 1 | 35-39 | |
84 | Juli Hergenroder | 0:22:23 | Brothers of Mercy | 9/7/2018 | 23 | 3 | 3 | 35-39 | |
84 | Martha Metz | 0:22:23 | James Metz Memorial Scholarship Run | 6/16/2018 | 15 | 3 | 1 | 35-39 | |
84 | Melissa Norris | 0:22:23 | Running Water 5K | 5/6/2018 | 15 | 6 | 3 | 35-39 | |
87 | Juli Hergenroder | 0:22:24 | Run With The PAC | 11/18/2018 | 24 | 8 | 5 | 35-39 | |
88 | Jennifer Liaros | 0:22:25 | Tunnel To Towers | 9/8/2018 | 9 | 2 | 1 | 35-39 | |
89 | Julie Mills | 0:22:26 | Bunny Hop | 3/31/2018 | 99 | 13 | 5 | 35-39 | |
90 | Maria Elliott | 0:22:27 | Running Water 5K | 5/6/2018 | 16 | 7 | 4 | 35-39 | |
91 | Marcia Elliott | 0:22:29 | Bob Ivory Run | 8/10/2018 | 37 | 4 | 1 | 35-39 | |
92 | Colleen Carroll | 0:22:31 | Families of FANA | 9/8/2018 | 3 | 1 | 1 | 35-39 | |
93 | Bonnie Beck | 0:22:32 | Making Strides | 10/13/2018 | 10 | 4 | 2 | 30-39 | |
93 | Melissa Subjeck | 0:22:32 | Run The 'Burg | 6/2/2018 | 75 | 9 | 5 | 35-39 | |
95 | Jill Clark | 0:22:33 | Aspire In Motion | 9/29/2018 | 10 | 2 | 2 | 35-39 | |
95 | Julie Diggins | 0:22:33 | Ryan Purcell Memorial Run | 9/14/2018 | 21 | 5 | 2 | 35-39 | |
95 | Melissa Norris | 0:22:33 | Chilly Challenge | 3/25/2018 | 47 | 5 | 2 | 35-39 | |
95 | Melissa Subjeck | 0:22:33 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 71 | 12 | 1 | 35-39 | |
99 | Vanessa Marino | 0:22:35 | Hall Of Fame 5K | 8/31/2018 | 87 | 16 | 3 | 35-39 | |
100 | Emily Dufrene | 0:22:36 | Moonlight Run | 8/15/2018 | 89 | 8 | 2 | 35-39 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |