Top 100 Buffalo Area 5K Performances of 2020  
  Women  35-39
  11/11/2024      9:57:37 PM     Current Display: USATF Certified Courses Only
rank name time racename date place inSex inGroup group
1 Maura Tyrrell 0:18:39 Veterans Race 11/7/2020 11 3 1 35-39
2 Jennifer Selig 0:19:07 Veterans Race 11/7/2020 17 5 2 35-39
3 Mary Lebrun Schultz 0:20:32 Frozen Chosen 5K 2/8/2020 4 1 1 35-39
4 Aileen Hoak-Lange 0:20:35 EVL 5K 10/24/2020 8 1 1 35-39
5 Amy Rust 0:21:39 Buffalo Home Sellers 10/4/2020 8 1 1 35-39
6 Colleen Carroll 0:22:08 New Years Day 5K 1/1/2020 7 2 1 30-39
7 Erin Jarnot 0:22:58 Frozen Chosen 5K 2/8/2020 11 4 2 35-39
8 Jenna Pielchowicz 0:23:03 Penguin Run 1/26/2020 19 2 1 35-39
9 Sherry Adamczyk 0:23:21 Frozen Chosen 5K 2/8/2020 13 5 3 35-39
10 Sherry Adamczyk 0:23:50 Buffalo Home Sellers 10/4/2020 15 4 2 35-39
11 Jessica Ogrady 0:23:51 Holiday 5K at Old Fort Niagara 12/19/2020 30 5 1 35-39
12 Holly Layer 0:23:52 Veterans Race 11/7/2020 52 10 3 35-39
13 Aileen Hoak-Lange 0:23:55 Glen Iris 5K 9/13/2020 20 3 2 30-39
14 Stacy Boyle 0:24:26 Mr Ed's Super Bowl Warmup 2/2/2020 65 6 1 35-39
15 Lindsay Batrowny 0:24:40 Penguin Run 1/26/2020 41 6 2 35-39
16 Stacy Boyle 0:24:56 The Mighty Fitz 11/7/2020 36 8 1 35-39
17 Jodi Luedemann 0:25:19 Mr Ed's Super Bowl Warmup 2/2/2020 86 12 2 35-39
18 Karen Makar 0:25:29 NF Firefighters Toy Drive 5K 10/10/2020 9 2 1 35-39
19 Jaime Janiga 0:25:57 Penguin Run 1/26/2020 55 11 3 35-39
20 Amy Wild 0:26:09 Frozen Chosen 5K 2/8/2020 28 9 4 35-39
21 Kristen Kloosterman 0:26:23 Holiday 5K at Old Fort Niagara 12/19/2020 60 11 1 35-39
22 Christina Magnuson 0:26:24 NF Firefighters Toy Drive 5K 10/10/2020 12 4 2 35-39
23 Erin Sherwood 0:26:25 Veterans Race 11/7/2020 81 21 4 35-39
24 Jaime Janiga 0:27:02 Glen Iris 5K 9/13/2020 41 8 4 30-39
25 Jessica Czarcinski 0:27:14 EVL 5K 10/24/2020 73 26 2 35-39
25 Sarah Gabel 0:27:14 Holiday 5K at Old Fort Niagara 12/19/2020 68 15 1 35-39
27 Amie Schirching 0:27:25 Penguin Run 1/26/2020 90 28 4 35-39
28 Sarah Gabel 0:27:39 EVL 5K 10/24/2020 80 32 3 35-39
29 Savana Bevacqua 0:27:41 New Years Eve 5K 12/31/2020 36 9 1 35-39
30 Sarah Bray 0:27:42 EVL 5K 10/24/2020 82 34 4 35-39
31 Angela Austin 0:27:52 Polar Bear 5K 2/23/2020 85 18 1 35-39
31 Amie Schirching 0:27:52 Mr Ed's Super Bowl Warmup 2/2/2020 136 30 3 35-39
33 Leah Heard 0:27:58 Mr Ed's Super Bowl Warmup 2/2/2020 138 32 4 35-39
33 Jennifer Tower 0:27:58 Polar Bear 5K 2/23/2020 87 19 2 35-39
35 Melissa Wegst 0:28:22 EVL 5K 10/24/2020 100 45 5 35-39
36 Megan Trotter 0:28:24 Polar Bear 5K 2/23/2020 93 23 3 35-39
37 Luanne Patterson 0:28:44 New Years Day 5K 1/1/2020 63 24 5 30-39
38 Lauren O'Connell 0:28:47 Holiday 5K at Old Fort Niagara 12/19/2020 96 31 1 35-39
39 Erin Sherwood 0:28:55 Penguin Run 1/26/2020 121 42 5 35-39
40 Heather Fava 0:29:10 EVL 5K 10/24/2020 116 52 6 35-39
41 Melissa Kirisits 0:29:11 EVL 5K 10/24/2020 119 54 7 35-39
42 Rosealin Heinemann 0:29:16 Penguin Run 1/26/2020 127 45 6 35-39
43 Andrea Kresman 0:29:19 New Years Eve 5K 12/31/2020 44 12 2 35-39
44 Andrea Kresman 0:29:32 Holiday 5K at Old Fort Niagara 12/19/2020 102 36 1 35-39
45 Heather Paolucci 0:29:34 Penguin Run 1/26/2020 133 47 7 35-39
46 Sara Kyle 0:29:40 Mr Ed's Super Bowl Warmup 2/2/2020 171 45 5 35-39
47 Lynnette Morris 0:29:46 Mr Ed's Super Bowl Warmup 2/2/2020 175 46 6 35-39
48 Siobhan O'Connor 0:30:18 Holiday 5K at Old Fort Niagara 12/19/2020 113 43 2 35-39
49 Lauren O'Connell 0:30:24 Glen Iris 5K 9/13/2020 61 22 7 30-39
50 Mary Sirgey 0:30:25 Holiday 5K at Old Fort Niagara 12/19/2020 114 44 3 35-39
51 Kelly Giallella 0:30:29 EVL 5K 10/24/2020 149 77 8 35-39
52 Jessica Gainey 0:30:37 EVL 5K 10/24/2020 157 81 9 35-39
53 Jennifer Markey 0:30:44 Penguin Run 1/26/2020 155 61 8 35-39
54 Katherine Jurs 0:30:59 Mr Ed's Super Bowl Warmup 2/2/2020 196 57 7 35-39
54 Anne Noonan-Pahl 0:30:59 Polar Bear 5K 2/23/2020 132 43 4 35-39
56 Anne Noonan-Pahl 0:31:07 Penguin Run 1/26/2020 166 68 9 35-39
57 Brooke Potter 0:31:15 EVL 5K 10/24/2020 164 87 10 35-39
58 Dana Rae Zygmunt 0:31:20 Glen Iris 5K 9/13/2020 69 29 8 30-39
59 Erin Jester 0:31:26 EVL 5K 10/24/2020 167 88 11 35-39
60 Jenna Holloway 0:31:33 EVL 5K 10/24/2020 169 91 12 35-39
60 Michelle Schram 0:31:33 EVL 5K 10/24/2020 170 90 13 35-39
62 Megan Houseman 0:31:36 Polar Bear 5K 2/23/2020 144 52 6 35-39
62 Jill Newman 0:31:36 Polar Bear 5K 2/23/2020 143 51 5 35-39
62 Megan Trotter 0:31:36 Holiday 5K at Old Fort Niagara 12/19/2020 132 50 2 35-39
65 Andrea Kresman 0:31:39 The Mighty Fitz 11/7/2020 97 32 2 35-39
66 Lisa Lafferty 0:31:42 Holiday 5K at Old Fort Niagara 12/19/2020 134 52 1 35-39
67 Annette Sweet 0:31:43 The Mighty Fitz 11/7/2020 98 33 3 35-39
68 Dana Rae Zygmunt 0:31:47 New Years Day 5K 1/1/2020 92 34 8 30-39
69 Erin Borosky 0:31:49 EVL 5K 10/24/2020 177 94 14 35-39
70 Siobhan O'Connor 0:31:50 The Mighty Fitz 11/7/2020 99 34 4 35-39
71 Charelle Rivosecchi 0:31:52 EVL 5K 10/24/2020 178 95 15 35-39
72 Dana Zygmunt 0:32:00 Penguin Run 1/26/2020 177 76 10 35-39
73 Stephanie Larson 0:32:10 EVL 5K 10/24/2020 181 97 16 35-39
74 Cristin Murray 0:32:13 Glen Iris 5K 9/13/2020 75 32 9 30-39
75 Malloryann Flanagan 0:32:15 The Mighty Fitz 11/7/2020 105 38 5 35-39
75 Nikki Huber 0:32:15 Penguin Run 1/26/2020 181 80 11 35-39
77 Jillian Fischer 0:32:23 EVL 5K 10/24/2020 185 101 17 35-39
78 Dana Rae Zygmunt 0:32:30 Mr Ed's Super Bowl Warmup 2/2/2020 228 76 8 35-39
79 Rachel Lanzo 0:32:47 Mr Ed's Super Bowl Warmup 2/2/2020 234 79 9 35-39
80 Lisa Poirier 0:32:48 Polar Bear 5K 2/23/2020 158 61 7 35-39
81 Merle Cortellucci 0:32:56 Penguin Run 1/26/2020 196 90 12 35-39
82 Kate Scibilia 0:33:01 Holiday 5K at Old Fort Niagara 12/19/2020 147 57 1 35-39
83 Andrea Kresman 0:33:03 New Years Day 5K 1/1/2020 100 36 9 30-39
84 Christine Forsyth 0:33:10 Penguin Run 1/26/2020 203 94 13 35-39
85 Lauren Lobur 0:33:18 Polar Bear 5K 2/23/2020 167 67 8 35-39
86 Jillian Mecca 0:33:41 Penguin Run 1/26/2020 217 103 14 35-39
87 Courtney Tunmore 0:33:56 Frozen Chosen 5K 2/8/2020 82 37 5 35-39
88 Ashley Morris 0:34:06 New Years Eve 5K 12/31/2020 62 21 3 35-39
89 Brenna Proehl 0:34:09 New Years Eve 5K 12/31/2020 63 22 4 35-39
90 Sarah Roof 0:34:34 EVL 5K 10/24/2020 225 127 18 35-39
90 Stephanie Sweeney 0:34:34 Glen Iris 5K 9/13/2020 94 48 13 30-39
92 Emily Whitaker 0:34:35 EVL 5K 10/24/2020 226 128 19 35-39
93 Anna Bulszewicz 0:34:39 EVL 5K 10/24/2020 230 132 20 35-39
94 Jamie Schechter 0:34:49 EVL 5K 10/24/2020 234 135 21 35-39
95 Sarah Cunningham 0:34:51 EVL 5K 10/24/2020 235 136 22 35-39
96 Mai Nguyen 0:34:53 EVL 5K 10/24/2020 236 137 23 35-39
97 Kathleen Gorecki 0:35:00 Penguin Run 1/26/2020 237 118 15 35-39
98 Kaitlin Certo 0:35:11 EVL 5K 10/24/2020 242 141 24 35-39
99 Emma Grigg 0:35:23 New Years Day 5K 1/1/2020 115 44 11 30-39
100 Emma Grigg 0:35:28 Penguin Run 1/26/2020 246 123 16 35-39
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com