Top 100 Buffalo Area 5K Performances of 2015
Men 45-49 11/6/2024 3:21:48 AM Current Display: USATF Certified Courses Only |
|||||||||
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Chad Newton | 0:15:48 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 5 | 5 | 1 | 45-49 | |
2 | Kristian Blaich | 0:15:51 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 6 | 6 | 2 | 45-49 | |
3 | Mike Mcmanus | 0:15:58 | Wineglass Corelle 5K | 10/3/2015 | 1 | 1 | 1 | 40-49 | |
4 | Tim Van Orden | 0:16:27 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 15 | 15 | 3 | 45-49 | |
5 | Jim Park | 0:16:36 | St Greg's Great Race | 6/19/2015 | 6 | 6 | 1 | 45-49 | |
6 | David Atkinson | 0:16:37 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 18 | 18 | 4 | 45-49 | |
7 | Jim Park | 0:16:46 | Lindsay's Legacy | 11/14/2015 | 6 | 6 | 1 | 45-49 | |
7 | Matthew Whitis | 0:16:46 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 20 | 20 | 5 | 45-49 | |
9 | Jim Park | 0:16:51 | Maritime March | 11/21/2015 | 3 | 3 | 1 | 45-49 | |
10 | Perry Goodwin | 0:16:55 | Moonlight Run | 8/19/2015 | 3 | 3 | 1 | 45-49 | |
11 | Jim Park | 0:16:57 | WNY Komen Race For The Cure | 6/13/2015 | 3 | 3 | 1 | 45-49 | |
12 | Jim Park | 0:17:00 | Bob Ivory 5K | 11/1/2015 | 5 | 5 | 1 | 45-49 | |
13 | Jim Park | 0:17:02 | Lebro's Fall Classic | 9/12/2015 | 1 | 1 | 1 | 46-49 | |
14 | Jim Park | 0:17:05 | Shoes For The Shelter | 4/19/2015 | 4 | 4 | 1 | 45-49 | |
15 | Jim Park | 0:17:07 | Moonlight Run | 8/19/2015 | 4 | 4 | 2 | 45-49 | |
16 | Jim Park | 0:17:10 | Ronald McDonald House 5K | 7/29/2015 | 5 | 5 | 1 | 45-49 | |
17 | Jim Park | 0:17:22 | WNY Running Hall of Fame Champions 5K | 9/4/2015 | 6 | 6 | 1 | 45-49 | |
18 | Anthony Cinotti | 0:17:33 | 4 Seasons of Lovejoy - Fall | 10/24/2015 | 1 | 1 | 1 | 40-49 | |
19 | Jeff Conston | 0:17:40 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 42 | 42 | 6 | 45-49 | |
20 | Dave Corlett | 0:17:42 | Lindsay's Legacy | 11/14/2015 | 10 | 10 | 2 | 45-49 | |
21 | Anthony Cinotti | 0:17:48 | Donald R. Carroll Toys For Kids Memorial Run | 8/15/2015 | 2 | 2 | 1 | 40-49 | |
22 | Joseph Norris | 0:17:49 | Pumpkin Run 5K | 10/17/2015 | 4 | 4 | 1 | 45-49 | |
23 | Jim Roberts | 0:17:52 | Holly Jolly | 12/5/2015 | 6 | 6 | 1 | 45-49 | |
24 | Toby Woodard | 0:17:53 | It's A Wonderful Run | 12/12/2015 | 15 | 14 | 1 | 45-49 | |
25 | Joseph Norris | 0:17:58 | Lindsay's Legacy | 11/14/2015 | 14 | 13 | 3 | 45-49 | |
26 | Joseph Norris | 0:18:05 | Flight 3407 Memorial | 10/3/2015 | 2 | 2 | 1 | 45-49 | |
27 | Joseph Norris | 0:18:11 | Jason Raby Memorial 5K | 8/8/2015 | 5 | 5 | 1 | 45-49 | |
28 | Joseph Norris | 0:18:14 | Black & Gold Run | 6/26/2015 | 3 | 3 | 1 | 45-49 | |
29 | Joseph Norris | 0:18:17 | Niagara Celtic 5K | 9/19/2015 | 2 | 2 | 1 | 45-49 | |
30 | Cameron Townsand | 0:18:22 | Grace Race | 6/2/2015 | 5 | 5 | 1 | 45-49 | |
31 | Shawn Molloy | 0:18:25 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 60 | 60 | 7 | 45-49 | |
32 | Joseph Norris | 0:18:26 | Hospice Dash 5K | 9/19/2015 | 1 | 1 | 1 | 45-49 | |
33 | Joseph Norris | 0:18:32 | Moonlight Run | 8/19/2015 | 14 | 13 | 3 | 45-49 | |
34 | Loren Davies | 0:18:33 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 66 | 66 | 8 | 45-49 | |
34 | Chuck Young | 0:18:33 | Niagara Celtic 5K | 9/19/2015 | 3 | 3 | 2 | 45-49 | |
36 | Loren Davies | 0:18:36 | It's A Wonderful Run | 12/12/2015 | 24 | 22 | 2 | 45-49 | |
37 | Steve Frey | 0:18:37 | St Greg's Great Race | 6/19/2015 | 32 | 29 | 2 | 45-49 | |
38 | Cameron Towsend | 0:18:39 | Tim Oehmler 5K For Kidneys | 6/21/2015 | 2 | 2 | 1 | 45-49 | |
39 | Chuck Young | 0:18:41 | Jason Raby Memorial 5K | 8/8/2015 | 9 | 9 | 2 | 45-49 | |
40 | Daniel Mahler | 0:18:45 | St Greg's Great Race | 6/19/2015 | 34 | 31 | 3 | 45-49 | |
40 | Chuck Young | 0:18:45 | Olivia's Wish Run | 10/4/2015 | 6 | 5 | 1 | 45-49 | |
42 | Chuck Young | 0:18:46 | iWacko / Sarah Johnson Memorial 5K | 8/15/2015 | 3 | 3 | 1 | 45-49 | |
43 | Steve White | 0:18:50 | Black & Gold Run | 6/26/2015 | 4 | 4 | 2 | 45-49 | |
44 | Steve Frey | 0:18:51 | WNY Komen Race For The Cure | 6/13/2015 | 8 | 7 | 2 | 45-49 | |
45 | Steve Frey | 0:18:56 | Jason Raby Memorial 5K | 8/8/2015 | 10 | 10 | 3 | 45-49 | |
45 | Chuck Young | 0:18:56 | Hospice Dash 5K | 9/19/2015 | 2 | 2 | 2 | 45-49 | |
47 | Steve Frey | 0:18:57 | Grace Race | 6/2/2015 | 7 | 7 | 2 | 45-49 | |
48 | Steve Frey | 0:18:58 | TOPS 5K | 8/29/2015 | 24 | 21 | 1 | 45-49 | |
49 | Bryan McPherson | 0:18:59 | Caroler | 12/19/2015 | 3 | 3 | 1 | 45-49 | |
50 | Matthew Dow | 0:19:04 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 13 | 12 | 1 | 45-49 | |
51 | Chuck Young | 0:19:05 | MSMH 5K River Run | 6/20/2015 | 3 | 3 | 1 | 45-49 | |
52 | David Toutant | 0:19:12 | Wineglass Corelle 5K | 10/3/2015 | 4 | 3 | 2 | 40-49 | |
53 | Bert Deats | 0:19:15 | Wineglass Corelle 5K | 10/3/2015 | 5 | 4 | 3 | 40-49 | |
54 | John Reiser | 0:19:19 | St Greg's Great Race | 6/19/2015 | 52 | 42 | 4 | 45-49 | |
55 | Steve Frey | 0:19:22 | Moonlight Run | 8/19/2015 | 27 | 24 | 4 | 45-49 | |
56 | Paul Humphrey | 0:19:23 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 82 | 82 | 9 | 45-49 | |
57 | John Reiser | 0:19:33 | Linda Yalem Safety Run | 9/27/2015 | 34 | 32 | 1 | 45-49 | |
58 | David Kimelberg | 0:19:34 | Miles For Michael | 10/31/2015 | 4 | 4 | 1 | 45-49 | |
58 | Sean McDonnell | 0:19:34 | Chilly Challenge | 2/22/2015 | 13 | 13 | 1 | 45-49 | |
60 | Steve White | 0:19:35 | Run For Row | 8/16/2015 | 6 | 6 | 1 | 45-49 | |
61 | John Reisher | 0:19:37 | Freezer Run | 12/13/2015 | 17 | 16 | 1 | 45-49 | |
62 | David Wegman | 0:19:38 | Brian Dugan 5K | 5/29/2015 | 7 | 7 | 1 | 45-49 | |
63 | Mike Whitrock | 0:19:40 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 19 | 18 | 2 | 45-49 | |
64 | Timothy Connelly | 0:19:42 | TOPS 5K | 8/29/2015 | 32 | 28 | 2 | 45-49 | |
65 | Robert Pomerhn | 0:19:45 | Lindsay's Legacy | 11/14/2015 | 31 | 27 | 4 | 45-49 | |
66 | Dan Capron | 0:19:48 | It's A Wonderful Run | 12/12/2015 | 58 | 49 | 3 | 45-49 | |
67 | John Reiser | 0:19:51 | Holly Jolly | 12/5/2015 | 21 | 18 | 2 | 45-49 | |
68 | John Reiser | 0:19:54 | Shoes For The Shelter | 4/19/2015 | 28 | 23 | 2 | 45-49 | |
69 | Jim Lane | 0:19:58 | Donald R. Carroll Toys For Kids Memorial Run | 8/15/2015 | 11 | 10 | 2 | 40-49 | |
70 | Kevin Arloff | 0:19:59 | Syracuse Festival of Races 5K - Men | 10/4/2015 | 99 | 99 | 10 | 45-49 | |
70 | Michael Racanello | 0:19:59 | Shoes For The Shelter | 4/19/2015 | 29 | 24 | 3 | 45-49 | |
72 | John Reiser | 0:20:01 | Run With The PAC 5K | 11/15/2015 | 12 | 11 | 1 | 45-49 | |
72 | Ralph Rietz | 0:20:01 | SSPP's Charge Of The Knights 5K | 5/16/2015 | 7 | 6 | 1 | 45-49 | |
74 | Bob Pomerhn | 0:20:02 | A Run In The Country | 9/26/2015 | 11 | 10 | 1 | 45-49 | |
74 | Bob Pomerhn | 0:20:02 | Flight 3407 Memorial | 10/3/2015 | 13 | 12 | 2 | 45-49 | |
74 | Bob Pomerm | 0:20:02 | Brothers of Mercy Bavarian Fest 5K | 9/11/2015 | 23 | 22 | 3 | 45-49 | |
77 | Gregory Nowakowski | 0:20:03 | Jenny Kuzma Memorial Bergen 5K | 8/8/2015 | 121 | 98 | 1 | 45-49 | |
77 | Cooper Pomerhn | 0:20:03 | Freezer Run | 12/13/2015 | 26 | 24 | 2 | 45-49 | |
79 | Bob Pomerhn | 0:20:05 | Lou Reuter Scholarship Run | 10/18/2015 | 7 | 7 | 1 | 45-49 | |
79 | Dan Rodems | 0:20:05 | FG III | 6/21/2015 | 2 | 1 | 1 | 45-49 | |
81 | Brian Hines | 0:20:07 | UB Run For Smiles | 4/25/2015 | 16 | 15 | 1 | 45-49 | |
81 | Michael Racanello | 0:20:07 | Mustache March | 3/28/2015 | 9 | 8 | 1 | 45-49 | |
83 | John Reiser | 0:20:09 | Ronald McDonald House 5K | 7/29/2015 | 37 | 31 | 2 | 45-49 | |
84 | Brian Hines | 0:20:10 | Erie County Fair 5K | 8/15/2015 | 17 | 15 | 1 | 45-49 | |
84 | Matt Pahuta | 0:20:10 | Donald R. Carroll Toys For Kids Memorial Run | 8/15/2015 | 13 | 12 | 3 | 40-49 | |
86 | Tim Connelly | 0:20:11 | WNY Running Hall of Fame Champions 5K | 9/4/2015 | 46 | 37 | 2 | 45-49 | |
87 | Andrew Ciazynski | 0:20:12 | Peach Bud 5K | 6/30/2015 | 28 | 23 | 1 | 45-49 | |
87 | Daryl Ehlenfield | 0:20:12 | Vikings For Vets 5K | 11/7/2015 | 3 | 3 | 1 | 40-49 | |
87 | John Reiser | 0:20:12 | Penguin Run | 1/25/2015 | 12 | 11 | 1 | 45-49 | |
90 | Steven White | 0:20:14 | Crabapple | 7/18/2015 | 10 | 8 | 1 | 45-49 | |
91 | Tim Connelly | 0:20:15 | St. Amelia Amazing Race | 7/25/2015 | 17 | 17 | 1 | 45-49 | |
92 | Robert Grimm | 0:20:17 | It's A Wonderful Run | 12/12/2015 | 78 | 65 | 4 | 45-49 | |
93 | John Reiser | 0:20:18 | St. John Vianney Kickoff Run | 7/23/2015 | 30 | 25 | 1 | 45-49 | |
93 | Ralph Rietz | 0:20:18 | TOPS 5K | 8/29/2015 | 43 | 38 | 3 | 45-49 | |
95 | Chunyang Zhu | 0:20:20 | Niagara Falls International Marathon 5K | 10/25/2015 | 9 | 7 | 1 | 40-49 | |
96 | Rob Hillyard | 0:20:21 | Freezer Run | 12/13/2015 | 31 | 29 | 3 | 45-49 | |
96 | David Wegman | 0:20:21 | Buffalo Greek Fest 5K | 5/15/2015 | 11 | 10 | 1 | 45-49 | |
98 | David Wegman | 0:20:23 | Vikings For Vets 5K | 11/7/2015 | 5 | 5 | 2 | 40-49 | |
98 | Chuck Young | 0:20:23 | Salmon Run | 5/30/2015 | 9 | 9 | 1 | 45-49 | |
100 | Dave Kimelberg | 0:20:24 | Hospice Dash 5K | 9/19/2015 | 4 | 4 | 3 | 45-49 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |