Top 100 Buffalo Area 5K Performances of 2018
Men 45-49 5/28/2023 4:59:34 PM Current Display: USATF Certified Courses Only |
|||||||||
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Mark Andrews | 0:15:51 | Bergen Road Race | 8/4/2018 | 13 | 13 | 1 | 40-49 | |
2 | Matthew Glynn | 0:17:29 | Peach Festival 5K | 9/8/2018 | 1 | 1 | 1 | 45-49 | |
3 | Kevin Burke | 0:17:52 | Hall Of Fame 5K | 8/31/2018 | 16 | 16 | 1 | 45-49 | |
4 | Greg Dailey | 0:17:56 | Chicken Wing 5K | 9/2/2018 | 1 | 1 | 1 | 45-49 | |
5 | Jason Michel | 0:18:12 | St. John Vianney Kickoff Run | 7/19/2018 | 8 | 8 | 1 | 45-49 | |
6 | Kevin Burke | 0:18:14 | Ronald McDonald House | 7/25/2018 | 7 | 7 | 1 | 45-49 | |
7 | Jason Michel | 0:18:23 | Ronald McDonald House | 7/25/2018 | 8 | 8 | 2 | 45-49 | |
8 | Kevin Collins | 0:18:27 | Bergen Road Race | 8/4/2018 | 49 | 45 | 2 | 40-49 | |
9 | Scott Thompson | 0:18:36 | Hall Of Fame 5K | 8/31/2018 | 24 | 22 | 2 | 45-49 | |
10 | Matthew Glynn | 0:18:37 | New Year's Day Classic 5K | 1/1/2018 | 1 | 1 | 1 | 40-49 | |
10 | Scott Thompson | 0:18:37 | Scrub Run | 9/12/2018 | 6 | 6 | 1 | 45-49 | |
12 | Scott Thompson | 0:18:42 | Sponge Candy 5K | 9/22/2018 | 3 | 3 | 1 | 45-49 | |
13 | Scott Thompson | 0:18:43 | Monster Scramble 5K | 10/14/2018 | 1 | 1 | 1 | 40-49 | |
14 | John Dugan | 0:18:51 | Envirun | 4/21/2018 | 3 | 3 | 1 | 45-49 | |
15 | Scott Thompson | 0:18:52 | Holy Cross Mass 5K | 10/7/2018 | 2 | 2 | 1 | 45-49 | |
16 | Scott Thompson | 0:18:54 | Run With The PAC | 11/18/2018 | 5 | 5 | 1 | 45-49 | |
17 | Greg Dailey | 0:18:55 | Jerry's Peach Bud 5K | 6/26/2018 | 7 | 6 | 1 | 45-49 | |
17 | Scott Thompson | 0:18:55 | Jack 'O Lantern Fall Classic | 10/27/2018 | 7 | 6 | 1 | 45-49 | |
19 | Jonathan Lane | 0:18:57 | Ronald McDonald House | 7/25/2018 | 13 | 11 | 3 | 45-49 | |
19 | Scott Thompson | 0:18:57 | Caroler | 12/15/2018 | 12 | 10 | 1 | 45-49 | |
21 | Craig Maguire | 0:18:58 | EVL Halloween 5K | 10/27/2018 | 2 | 2 | 1 | 45-49 | |
22 | Scott Thompson | 0:19:03 | Lindsay's Legacy | 11/10/2018 | 12 | 9 | 1 | 45-49 | |
23 | Brian Fraser | 0:19:05 | Bunny Hop | 3/31/2018 | 26 | 24 | 1 | 45-49 | |
24 | Scott Thompson | 0:19:07 | Harvest Moon | 9/5/2018 | 4 | 4 | 1 | 45-49 | |
25 | Scott Thompson | 0:19:12 | Freezer Run | 12/9/2018 | 8 | 8 | 1 | 45-49 | |
25 | Scott Thompson | 0:19:12 | Komen Race For The Cure | 6/9/2018 | 4 | 4 | 1 | 45-49 | |
27 | Scott Thompson | 0:19:13 | Buffalo Home Sellers 5K | 10/7/2018 | 4 | 4 | 1 | 45-49 | |
28 | Anthony Cinotti | 0:19:16 | Caroler | 12/15/2018 | 16 | 13 | 2 | 45-49 | |
28 | Kenneth Newbury | 0:19:16 | John Beishline Memorial 5K | 5/26/2018 | 12 | 9 | 1 | 45-49 | |
30 | Craig Maguire | 0:19:17 | Ellicottville Fall Fest 5K | 10/6/2018 | 3 | 3 | 1 | 45-49 | |
30 | Scott Thompson | 0:19:17 | Ashley May 5K | 6/24/2018 | 8 | 8 | 1 | 45-49 | |
32 | Jonathan Lane | 0:19:22 | St. Greg's Great Race | 6/15/2018 | 25 | 21 | 1 | 45-49 | |
33 | Rick Sweeney | 0:19:32 | Raby Family Memorial 5K | 8/11/2018 | 6 | 6 | 1 | 45-49 | |
34 | Jonathan Lane | 0:19:40 | Envirun | 4/21/2018 | 5 | 5 | 2 | 45-49 | |
35 | Marcus Gage | 0:19:44 | Bergen Road Race | 8/4/2018 | 67 | 56 | 4 | 40-49 | |
36 | Jeff Zubler | 0:19:46 | Sponge Candy 5K | 9/22/2018 | 4 | 4 | 2 | 45-49 | |
37 | Eric Cheung | 0:19:52 | Mudcat Races Fishy 5K | 5/11/2018 | 3 | 2 | 1 | 40-44 | |
37 | Scott Thompson | 0:19:52 | Christine Padasak Memorial - Autism Awareness | 8/4/2018 | 7 | 7 | 1 | 45-49 | |
39 | Jim Wasiela | 0:19:54 | Erie County Fair 5K | 8/11/2018 | 19 | 17 | 1 | 45-49 | |
40 | Scott Thompson | 0:19:55 | Purple Ribbon Warrior 5K | 4/22/2018 | 7 | 6 | 1 | 45-49 | |
41 | Eric Adamski | 0:19:57 | Sea Lion Run | 6/9/2018 | 6 | 6 | 2 | 40-49 | |
41 | David Kimelberg | 0:19:57 | Run Forest Run | 4/21/2018 | 4 | 4 | 2 | 40-49 | |
43 | Alan Ruffner | 0:19:59 | Run The 'Burg | 6/2/2018 | 20 | 18 | 1 | 45-49 | |
44 | Alan Ruffner | 0:20:04 | St. Greg's Great Race | 6/15/2018 | 37 | 33 | 2 | 45-49 | |
45 | Alan Ruffner | 0:20:06 | Bunny Hop | 3/31/2018 | 39 | 35 | 2 | 45-49 | |
46 | Gregory Brink | 0:20:07 | Step Up For Kids | 9/29/2018 | 3 | 3 | 1 | 40-49 | |
47 | Trey Gardner | 0:20:08 | Ronald McDonald House | 7/25/2018 | 24 | 21 | 4 | 45-49 | |
48 | Kevin Pedersen | 0:20:10 | Run For the Grapes 5K | 9/23/2018 | 17 | 15 | 1 | 45-49 | |
49 | Jeff Zubler | 0:20:11 | St. John Vianney Kickoff Run | 7/19/2018 | 17 | 14 | 2 | 45-49 | |
50 | Andrew Fanizzi | 0:20:15 | Jack 'O Lantern Fall Classic | 10/27/2018 | 16 | 10 | 2 | 45-49 | |
50 | Scott Thompson | 0:20:15 | Bunny Hop | 3/31/2018 | 46 | 40 | 3 | 45-49 | |
52 | Trey Gardner | 0:20:18 | Scrub Run | 9/12/2018 | 11 | 9 | 2 | 45-49 | |
53 | Trey Gardner | 0:20:21 | Lindsay's Legacy | 11/10/2018 | 27 | 21 | 2 | 45-49 | |
54 | Matthew Dore | 0:20:24 | Gay 5K | 5/30/2018 | 7 | 5 | 1 | 40-49 | |
55 | Kevin Pedersen | 0:20:28 | Jerry's Peach Bud 5K | 6/26/2018 | 21 | 18 | 2 | 45-49 | |
55 | Jose Quiros | 0:20:28 | Gay 5K | 5/30/2018 | 8 | 6 | 2 | 40-49 | |
57 | Scott Thompson | 0:20:34 | UB Runs For Smiles | 4/14/2018 | 11 | 11 | 1 | 45-49 | |
58 | Timothy Callan | 0:20:36 | Brian Dugan Memorial Scholarship | 5/18/2018 | 23 | 21 | 1 | 45-49 | |
59 | Trey Gardner | 0:20:37 | Kevin Guest Fall Fest | 9/15/2018 | 2 | 2 | 1 | 45-49 | |
59 | Stan Pryll | 0:20:37 | Brothers of Mercy | 9/7/2018 | 9 | 9 | 1 | 45-49 | |
61 | Jeff Zubler | 0:20:38 | Freezer Run | 12/9/2018 | 17 | 16 | 2 | 45-49 | |
62 | Mike Brinkerhoff | 0:20:41 | Ashley May 5K | 6/24/2018 | 12 | 11 | 2 | 45-49 | |
62 | Timothy Callan | 0:20:41 | Salmon Run | 6/2/2018 | 9 | 9 | 1 | 45-49 | |
64 | Chris Wrisley | 0:20:42 | Freezer Run | 12/9/2018 | 20 | 19 | 3 | 45-49 | |
65 | Chris Fry | 0:20:43 | Moonlight Run | 8/15/2018 | 48 | 45 | 1 | 45-49 | |
66 | Mike Brinkerhoff | 0:20:45 | Buffalo Bills 50 Yard Finish 5K | 6/23/2018 | 29 | 26 | 1 | 45-49 | |
67 | Todd Suszynski | 0:20:46 | Seneca Hickory Stick #2 | 7/27/2018 | 6 | 5 | 3 | 40-49 | |
68 | Jeff Bell | 0:20:51 | Run For the Grapes 5K | 9/23/2018 | 22 | 19 | 2 | 45-49 | |
69 | Timothy Callan | 0:20:52 | Moonlight Run | 8/15/2018 | 50 | 47 | 2 | 45-49 | |
70 | Colin Gleason | 0:20:54 | Trooper Brinkerhoff 5K | 6/16/2018 | 8 | 8 | 1 | 45-49 | |
71 | Timothy Callan | 0:20:58 | Buffalo Greek 5K | 5/11/2018 | 19 | 19 | 1 | 45-49 | |
72 | Mike Brinkerhoff | 0:20:59 | Run The 'Burg | 6/2/2018 | 34 | 32 | 2 | 45-49 | |
73 | Colin Gleason | 0:21:00 | Eden 5K | 8/21/2018 | 6 | 6 | 1 | 45-49 | |
74 | Bob Pomerhn | 0:21:01 | Chris Griswold 5K | 5/19/2018 | 12 | 11 | 1 | 45-49 | |
74 | Chris Wrisley | 0:21:01 | Aspire In Motion | 9/29/2018 | 5 | 5 | 1 | 45-49 | |
76 | Leo Cintron | 0:21:07 | St. John Vianney Kickoff Run | 7/19/2018 | 23 | 19 | 3 | 45-49 | |
77 | Andrew Garrity | 0:21:08 | Chilly Challenge | 3/25/2018 | 17 | 16 | 1 | 40-49 | |
78 | Timothy Callan | 0:21:09 | Bob Ivory Run | 8/10/2018 | 22 | 20 | 1 | 45-49 | |
78 | Andrew Garrity | 0:21:09 | Run Forest Run | 4/21/2018 | 9 | 9 | 3 | 40-49 | |
80 | Timothy Callan | 0:21:11 | Lindsay's Legacy | 11/10/2018 | 39 | 32 | 3 | 45-49 | |
81 | James Griffin | 0:21:13 | Harvest Moon | 9/5/2018 | 11 | 10 | 2 | 45-49 | |
82 | Colin Gleason | 0:21:14 | Hall Of Fame 5K | 8/31/2018 | 61 | 50 | 3 | 45-49 | |
82 | Richard Howard | 0:21:14 | Fathers Day 5K | 6/17/2018 | 3 | 3 | 1 | 45-49 | |
84 | Joseph Zito | 0:21:19 | Buffalo Undy Run | 4/28/2018 | 2 | 2 | 1 | 40-49 | |
85 | Predrag Kovac | 0:21:21 | Jerry's Peach Bud 5K | 6/26/2018 | 32 | 28 | 3 | 45-49 | |
86 | Colin Gleason | 0:21:23 | Bunny Hop | 3/31/2018 | 64 | 57 | 4 | 45-49 | |
87 | Jose Quiros | 0:21:24 | Niagara Sheriff Deputies PBA 5K | 10/21/2018 | 5 | 5 | 1 | 40-49 | |
87 | Alan Ruffner | 0:21:24 | Ronald McDonald House | 7/25/2018 | 44 | 37 | 5 | 45-49 | |
89 | Steve Moran | 0:21:25 | Chicken Wing 5K | 9/2/2018 | 14 | 11 | 2 | 45-49 | |
90 | Timothy Callan | 0:21:27 | Hall Of Fame 5K | 8/31/2018 | 66 | 55 | 4 | 45-49 | |
90 | Masahiro Nakabayashi | 0:21:27 | Niagara Sheriff Deputies PBA 5K | 10/21/2018 | 6 | 6 | 2 | 40-49 | |
92 | Richard Hartman | 0:21:30 | Mr. Ed's Superbowl Warmup | 2/4/2018 | 14 | 13 | 1 | 45-49 | |
93 | Bruce Cox | 0:21:31 | Fathers Day 5K | 6/17/2018 | 4 | 4 | 2 | 45-49 | |
94 | Densil Wilson | 0:21:35 | Sunset Bay Reach The Beach 5K | 8/18/2018 | 9 | 8 | 1 | 45-49 | |
95 | James Hughey | 0:21:36 | Freezer Run | 12/9/2018 | 31 | 29 | 4 | 45-49 | |
96 | Chris Wrisley | 0:21:38 | Chilly Challenge | 3/25/2018 | 29 | 27 | 1 | 45-49 | |
97 | John Valentine | 0:21:39 | Ronald McDonald House | 7/25/2018 | 48 | 41 | 6 | 45-49 | |
97 | Densil Wilson | 0:21:39 | Darren Manzella-Lapeira Memorial | 7/28/2018 | 4 | 4 | 1 | 45-49 | |
99 | Andrew Coyle | 0:21:41 | Bergen Road Race | 8/4/2018 | 87 | 68 | 5 | 40-49 | |
100 | James Ciliberto | 0:21:43 | Holiday 5K | 12/22/2018 | 12 | 12 | 1 | 45-49 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |