Top 100 Buffalo Area Road Race Performances of 2022
Women 0-14 4/2/2023 4:38:20 AM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Elisabeth Gray | 200 Meters | 0:00:28 | Daemen Summer Track #2 -200 Meters | 7/21/2022 | 9 | 2 | 2 | F | 0.7571 | |
2 | Sawyer Nicholson | 5K | 0:18:55 | Niagara Falls International 5K | 10/23/2022 | 6 | 1 | 1 | Top3 | 0.7567 | |
3 | Shannon Zugelder | 5K | 0:19:07 | Harvest Moon | 9/7/2022 | 8 | 1 | 1 | 11-14 | 0.7488 | |
4 | Shannon Zugelder | 8K | 0:31:49 | YMCA Turkey Trot 8K | 11/24/2022 | 140 | 20 | 1 | 10-14 | 0.7451 | |
5 | Michelle Baker | 200 Meters | 0:00:29 | Daemen Summer Track #2 -200 Meters | 7/21/2022 | 13 | 3 | 3 | F | 0.7310 | |
6 | Shannon Zugelder | 5K | 0:19:41 | New Years Day 5K | 1/1/2022 | 6 | 1 | 1 | 0-14 | 0.7272 | |
7 | Shannon Zugelder | 5K | 0:20:18 | Red Kettle 5K | 7/15/2022 | 1 | 1 | 1 | 0-14 | 0.7051 | |
8 | Julia Weyer | 1 Mile | 0:05:55 | Daemen Summer Track #2 - 1 MILE | 7/21/2022 | 7 | 1 | 1 | F | 0.7002 | |
9 | Julia Weyer | 5K | 0:20:49 | Buffalo Bills 50 Yard Finish | 9/16/2022 | 43 | 5 | 1 | 01-19 | 0.6876 | |
10 | Julia Gullo | 8K | 0:34:35 | Shamrock Run 8K | 3/5/2022 | 94 | 13 | 1 | 0-14 | 0.6855 | |
11 | Madison Jaskier | 200 Meters | 0:00:31 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 25 | 3 | 3 | F | 0.6838 | |
11 | Emma Leardin | 200 Meters | 0:00:31 | Daemen Summer Track #1 - 200 Meters | 7/14/2022 | 4 | 1 | 1 | F | 0.6838 | |
13 | Kate Taylor | 5K | 0:21:00 | Crystal Beach 5K | 10/8/2022 | 27 | 5 | 1 | 10-14 | 0.6816 | |
14 | Layla Fletcher | 400 Meters | 0:01:11 | Daemen Summer Track #4 - 400 Meters | 8/4/2022 | 9 | 3 | 3 | F | 0.6699 | |
15 | Isabella Hebner | 5K | 0:21:31 | ERC Turkey Trot 5K | 11/24/2022 | 73 | 7 | 1 | 1-12 | 0.6653 | |
15 | Julia Weyer | 5K | 0:21:31 | Buffalo Marathon 5K | 5/28/2022 | 13 | 4 | 1 | 10-14 | 0.6653 | |
17 | Emma Canny | 3.5 Miles | 0:24:31 | JP Morgan Corporate Challenge | 6/16/2022 | 86 | 18 | 1 | 0-24 | 0.6634 | |
18 | Kaleah Booker | 200 Meters | 0:00:32 | Daemen Summer Track #3 -200 Meters | 7/28/2022 | 12 | 4 | 4 | F | 0.6624 | |
18 | Layla Fletcher | 200 Meters | 0:00:32 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 26 | 4 | 4 | F | 0.6624 | |
18 | Ella La Rusch | 200 Meters | 0:00:32 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 27 | 5 | 5 | F | 0.6624 | |
21 | Julia Weyer | 800 Meters | 0:02:50 | Daemen Summer Track #2 -800 Meters | 7/21/2022 | 10 | 1 | 1 | F | 0.6618 | |
22 | Maddie Nolan | 400 Meters | 0:01:12 | Daemen Summer Track #4 - 400 Meters | 8/4/2022 | 10 | 4 | 4 | F | 0.6606 | |
23 | Acadia Peirick | 1 Mile | 0:06:17 | Daemen Summer Track #2 - 1 MILE | 7/21/2022 | 10 | 3 | 3 | F | 0.6593 | |
24 | Julia B Bienvenue | 10K | 0:45:45 | Niagara Falls International 10K | 10/23/2022 | 23 | 5 | 1 | 0-19 | 0.6587 | |
25 | Lauren Dever | 5K | 0:21:47 | Snowflake 5K Run | 12/10/2022 | 16 | 4 | 2 | 1-19 | 0.6571 | |
26 | Acadia Peirick | 5K | 0:21:59 | Buffalo Marathon 5K | 5/28/2022 | 18 | 6 | 2 | 10-14 | 0.6511 | |
27 | Dorothy Brown | 10K | 0:46:25 | Jerry's Peachbud 10K | 6/28/2022 | 23 | 1 | 1 | 0-19 | 0.6493 | |
28 | Emily G. Priset | 8K | 0:36:36 | YMCA Turkey Trot 8K | 11/24/2022 | 404 | 76 | 3 | 10-14 | 0.6477 | |
29 | Elizabeth Dejoy | 5K | 0:22:07 | Buffalo Bills 50 Yard Finish | 9/16/2022 | 82 | 18 | 4 | 01-19 | 0.6472 | |
30 | Lauren Dever | 5K | 0:22:16 | ERC Turkey Trot 5K | 11/24/2022 | 94 | 12 | 2 | 13-20 | 0.6428 | |
30 | Bailey Davis | 400 Meters | 0:01:14 | Daemen Summer Track #4 - 400 Meters | 8/4/2022 | 11 | 5 | 5 | F | 0.6428 | |
32 | Adalyn Stephenson | 200 Meters | 0:00:33 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 32 | 7 | 7 | F | 0.6424 | |
32 | Braelynn Wager | 200 Meters | 0:00:33 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 30 | 6 | 6 | F | 0.6424 | |
32 | Emma Leardini | 200 Meters | 0:00:33 | Daemen Summer Track #2 -200 Meters | 7/21/2022 | 22 | 6 | 6 | F | 0.6424 | |
35 | Claire E. Smaldino | 8K | 0:37:05 | YMCA Turkey Trot 8K | 11/24/2022 | 442 | 85 | 4 | 10-14 | 0.6393 | |
36 | Olivia Zeigler | 10K | 0:47:09 | ERC Turkey Trot 10K | 11/24/2022 | 54 | 12 | 1 | 1-12 | 0.6392 | |
37 | Taylor Nugent | 1 Mile | 0:06:31 | Daemen Summer Track #3 - 1 MILE | 7/28/2022 | 12 | 3 | 3 | F | 0.6357 | |
38 | Braelynn Wagner | 400 Meters | 0:01:15 | Daemen Summer Track #4 - 400 Meters | 8/4/2022 | 12 | 6 | 6 | F | 0.6342 | |
39 | Maria Ewings | 5K | 0:22:35 | ERC Turkey Trot 5K | 11/24/2022 | 105 | 14 | 2 | 1-12 | 0.6338 | |
40 | Anne Catherine Brown | Half Marathon | 1:44:54 | Presque Isle Half Marathon | 7/17/2022 | 104 | 22 | 6 | 1-19 | 0.6330 | |
41 | Maddy Vanderlip | 3.5 Miles | 0:25:42 | JP Morgan Corporate Challenge | 6/16/2022 | 130 | 31 | 2 | 0-24 | 0.6329 | |
42 | Maria DiFlavio | 10K | 0:47:39 | Jerry's Peachbud 10K | 6/28/2022 | 37 | 4 | 2 | 0-19 | 0.6325 | |
43 | Finley Fourspring | 5K | 0:22:38 | ERC Turkey Trot 5K | 11/24/2022 | 110 | 17 | 5 | 13-20 | 0.6324 | |
44 | Teaghan Brady | 5K | 0:22:41 | Niagara PAL Santa Dash | 12/10/2022 | 23 | 3 | 1 | 11-14 | 0.6310 | |
45 | Zoe Thibault | 10K | 0:47:48 | Jerry's Peachbud 10K | 6/28/2022 | 38 | 5 | 3 | 0-19 | 0.6305 | |
46 | Allie Dever | 5K | 0:22:44 | ERC Turkey Trot 5K | 11/24/2022 | 116 | 18 | 3 | 1-12 | 0.6297 | |
47 | Allie Dever | 5K | 0:22:47 | Snowflake 5K Run | 12/10/2022 | 20 | 6 | 3 | 1-19 | 0.6283 | |
48 | Emily Desidero | 5K | 0:22:52 | Niagara PAL Santa Dash | 12/10/2022 | 24 | 4 | 2 | 11-14 | 0.6260 | |
49 | Gianna Dumas | 200 Meters | 0:00:34 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 36 | 9 | 9 | F | 0.6235 | |
49 | Julia Riggs | 200 Meters | 0:00:34 | Daemen Summer Track #3 -200 Meters | 7/28/2022 | 13 | 5 | 5 | F | 0.6235 | |
49 | McKenna Kilgore | 200 Meters | 0:00:34 | Daemen Summer Track #2 -200 Meters | 7/21/2022 | 26 | 7 | 7 | F | 0.6235 | |
52 | Alexis Sanelli | 5K | 0:23:00 | POD Running Free Track 5K | 7/21/2022 | 17 | 2 | 2 | F | 0.6224 | |
53 | Julia Weyer | 5K | 0:23:01 | Bob Ivory Memorial Run | 9/11/2022 | 33 | 3 | 1 | 0-14 | 0.6219 | |
54 | Ellana Eisenmann | 1 Mile | 0:06:40 | Daemen Summer Track #4 - MILE | 8/4/2022 | 20 | 4 | 4 | F | 0.6214 | |
55 | Sam Bray | 5K | 0:23:03 | Veterans Race 5K | 11/5/2022 | 27 | 4 | 1 | 0-14 | 0.6210 | |
56 | Olivia Dunlop | 1 Mile | 0:06:41 | Checkers Downhill Mile | 8/11/2022 | 62 | 14 | 1 | 1-14 | 0.6199 | |
57 | Mackenzie Tristan | 5K | 0:23:06 | ERC Turkey Trot 5K | 11/24/2022 | 135 | 23 | 4 | 1-12 | 0.6197 | |
58 | Angelina Braun | 5K | 0:23:07 | St. Mary's 5K Chowder Chase | 7/23/2022 | 21 | 3 | 1 | 0-14 | 0.6192 | |
59 | Laura J. Denial | 8K | 0:38:18 | YMCA Turkey Trot 8K | 11/24/2022 | 545 | 110 | 2 | 10-14 | 0.6190 | |
60 | Acadia Peirick | 5K | 0:23:11 | Ronald McDonald House 5K | 7/27/2022 | 69 | 11 | 1 | 11-14 | 0.6174 | |
61 | Clara Bartholomew | 5K | 0:23:19 | Lindsay's Legacy 5K | 11/12/2022 | 40 | 6 | 1 | 0-14 | 0.6139 | |
62 | Brooke Warner | 1 Mile | 0:06:45 | Run4Rob 1 Mile Run | 6/28/2022 | 8 | 1 | 1 | Under14 | 0.6138 | |
63 | Angelina Dejoy | 5K | 0:23:22 | Buffalo Bills 50 Yard Finish | 9/16/2022 | 130 | 35 | 6 | 01-19 | 0.6126 | |
64 | Alexis Sanelli | 5K | 0:23:25 | Bunny Hop | 4/16/2022 | 58 | 17 | 1 | 0-14 | 0.6113 | |
65 | Carly Schweizer | 400 Meters | 0:01:18 | Daemen Summer Track #4 - 400 Meters | 8/4/2022 | 14 | 7 | 7 | F | 0.6098 | |
65 | Braelynn Wagner | 400 Meters | 0:01:18 | Daemen Summer Track #3 -400 Meters | 7/28/2022 | 4 | 2 | 2 | F | 0.6098 | |
65 | Ava Kwiatkowski | 400 Meters | 0:01:18 | Daemen Summer Track #2 -400 Meters | 7/21/2022 | 11 | 4 | 4 | F | 0.6098 | |
68 | Giuliana Fodor | 5K | 0:23:31 | Holly Jolly 5K | 12/3/2022 | 38 | 13 | 3 | 11-19 | 0.6087 | |
69 | Annabelle Shaw | 8K | 0:39:00 | YMCA Turkey Trot 8K | 11/24/2022 | 600 | 124 | 7 | 10-14 | 0.6079 | |
70 | Madison Ferro | 8K | 0:39:02 | Shamrock Run 8K | 3/5/2022 | 234 | 41 | 2 | 0-14 | 0.6074 | |
71 | Irene Sesnie | 5K | 0:23:37 | Black Diamond Express 5K | 8/28/2022 | 18 | 7 | 2 | 13-19 | 0.6061 | |
72 | Gianna Dumas | 200 Meters | 0:00:35 | Daemen Summer Track #3 -200 Meters | 7/28/2022 | 17 | 7 | 7 | F | 0.6056 | |
72 | Jaslyn-Marie Jones | 200 Meters | 0:00:35 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 38 | 10 | 10 | F | 0.6056 | |
72 | Teagan Stoklosa | 200 Meters | 0:00:35 | Daemen Summer Track #4 - 200 Meters | 8/4/2022 | 39 | 11 | 11 | F | 0.6056 | |
72 | Braelynn Wagner | 200 Meters | 0:00:35 | Daemen Summer Track #3 -200 Meters | 7/28/2022 | 16 | 6 | 6 | F | 0.6056 | |
72 | Braelynn Wagner | 200 Meters | 0:00:35 | Daemen Summer Track #2 -200 Meters | 7/21/2022 | 29 | 8 | 8 | F | 0.6056 | |
77 | Layla Fletcher | 800 Meters | 0:03:06 | Daemen Summer Track #2 -800 Meters | 7/21/2022 | 13 | 2 | 2 | F | 0.6049 | |
77 | Sophie Vaughan | 800 Meters | 0:03:06 | Daemen Summer Track #2 -800 Meters | 7/21/2022 | 14 | 3 | 3 | F | 0.6049 | |
79 | Rylee Currier | 5K | 0:23:41 | ERC Turkey Trot 5K | 11/24/2022 | 150 | 27 | 5 | 1-12 | 0.6044 | |
80 | Olivia Kiddy | 5K | 0:23:42 | Kenmore Alliance Church 5K | 10/22/2022 | 12 | 1 | 1 | 0-19 | 0.6040 | |
81 | Harper Roach | 1 Mile | 0:06:52 | Daemen Summer Track #2 - 1 MILE | 7/21/2022 | 16 | 6 | 6 | F | 0.6033 | |
82 | Julia Riggs | 400 Meters | 0:01:19 | Daemen Summer Track #3 -400 Meters | 7/28/2022 | 5 | 3 | 3 | F | 0.6021 | |
82 | Taylor Smith | 400 Meters | 0:01:19 | Daemen Summer Track #3 -400 Meters | 7/28/2022 | 6 | 4 | 4 | F | 0.6021 | |
82 | Jaslyn-Marie Jones | 400 Meters | 0:01:19 | Daemen Summer Track #2 -400 Meters | 7/21/2022 | 17 | 6 | 6 | F | 0.6021 | |
85 | Leah Bos | 5K | 0:23:48 | Buffalo Sabres 5K | 9/18/2022 | 40 | 2 | 1 | 01-14 | 0.6014 | |
86 | Kelsey Amerlinck | 5K | 0:23:51 | St Gregory The Great Great Race | 6/17/2022 | 85 | 13 | 1 | 11-14 | 0.6002 | |
87 | Reiley Pierce | 5K | 0:23:53 | Trooper Brinkerhoff 5K | 6/18/2022 | 38 | 3 | 1 | 10-14 | 0.5993 | |
87 | Savannah Wilcox | 5K | 0:23:53 | Chowder Challenge | 10/1/2022 | 11 | 2 | 1 | 0-14 | 0.5993 | |
89 | Jemma Culver | 5K | 0:23:54 | ERC Turkey Trot 5K | 11/24/2022 | 158 | 31 | 8 | 13-20 | 0.5989 | |
90 | Savannah Whitney | 5K | 0:23:55 | ERC Turkey Trot 5K | 11/24/2022 | 159 | 32 | 6 | 1-12 | 0.5985 | |
91 | Abigail Szyprowski | 5K | 0:24:00 | Envirun | 4/23/2022 | 18 | 3 | 1 | 1-14 | 0.5964 | |
92 | Josephine Lester | Half Marathon | 0:24:01 | EVL 5K | 10/22/2022 | 40 | 14 | 1 | 0-10 | 0.5960 | |
93 | Mimi Perkins | 8K | 0:39:47 | YMCA Turkey Trot 8K | 11/24/2022 | 667 | 144 | 6 | 10-14 | 0.5959 | |
94 | Valeria Pena | 5K | 0:24:04 | ERC Turkey Trot 5K | 11/24/2022 | 168 | 35 | 7 | 1-12 | 0.5948 | |
95 | McKenna Kilgore | 400 Meters | 0:01:20 | Daemen Summer Track #2 -400 Meters | 7/21/2022 | 18 | 7 | 7 | F | 0.5946 | |
96 | Brinley Stevens | 5K | 0:24:09 | Buffalo Bills 50 Yard Finish | 9/16/2022 | 167 | 43 | 7 | 01-19 | 0.5927 | |
97 | Gia Lenz | 5K | 0:24:14 | Trooper Brinkerhoff 5K | 6/18/2022 | 45 | 4 | 2 | 10-14 | 0.5907 | |
98 | Harper Roach | 3200 Meters | 0:14:56 | Daemen Summer Track #3 -3200 Meters | 7/28/2022 | 6 | 2 | 2 | F | 0.5906 | |
99 | Gianna Lenz | 5K | 0:24:15 | Holly Jolly 5K | 12/3/2022 | 46 | 14 | 4 | 11-19 | 0.5903 | |
100 | Estelle Barth | 5K | 0:24:16 | Chase The Sun Summer Solstice 5K | 6/17/2022 | 22 | 6 | 1 | 11-14 | 0.5899 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |