Top 100 Buffalo Area Road Race Performances of 2016
Men 15-19 12/5/2024 12:22:16 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Itai Bezherano | 5K | 0:15:05 | Lewiston Porter Halloween Dash | 10/30/2016 | 1 | 1 | 1 | 15-19 | 0.8402 | |
2 | Dylan Servos | 5K | 0:15:07 | Lewiston Porter Halloween Dash | 10/30/2016 | 2 | 2 | 2 | 15-19 | 0.8383 | |
3 | Kevin Hazelwood | 5K | 0:15:09 | Lewiston Porter Halloween Dash | 10/30/2016 | 4 | 4 | 3 | 15-19 | 0.8365 | |
4 | William Hilbert | 5K | 0:15:13 | Lewiston Porter Halloween Dash | 10/30/2016 | 6 | 6 | 4 | 15-19 | 0.8328 | |
5 | Peter Kane | 5K | 0:15:15 | Lewiston Porter Halloween Dash | 10/30/2016 | 7 | 7 | 5 | 15-19 | 0.8310 | |
6 | Daniel Muldoon | 8K | 0:25:25 | Bob Ivory Run 8K | 11/6/2016 | 1 | 1 | 1 | 15-19 | 0.8254 | |
7 | Benjamin Cardamone, III | 5K | 0:15:30 | Lewiston Porter Halloween Dash | 10/30/2016 | 8 | 8 | 6 | 15-19 | 0.8176 | |
8 | Owen Barber | 5K | 0:15:34 | Lewiston Porter Halloween Dash | 10/30/2016 | 9 | 9 | 7 | 15-19 | 0.8141 | |
9 | Andrew Nebel | 4 Miles | 0:20:27 | Subaru Buffalo 4 Mile Chase | 7/15/2016 | 10 | 10 | 1 | 15-19 | 0.8124 | |
10 | Ian Russ | 1 Mile | 0:04:36 | Hump Day Mile | 7/6/2016 | 2 | 2 | 1 | 15-19 | 0.8049 | |
11 | Marcus Brown | 8K | 0:26:12 | Bob Ivory Run 8K | 11/6/2016 | 3 | 3 | 2 | 15-19 | 0.8007 | |
12 | Dan Wilcko | Half Marathon | 1:15:05 | Presque Isle Half Marathon | 7/17/2016 | 4 | 4 | 1 | 1-19 | 0.7878 | |
13 | Donny Glavin | 5K | 0:16:07 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 10 | 10 | 1 | 15-19 | 0.7863 | |
14 | Calvin Butlak | 5K | 0:16:10 | FG III | 6/12/2016 | 1 | 1 | 1 | 15-19 | 0.7839 | |
14 | Austin Oetinger | 5K | 0:16:10 | Lindsay's Legacy | 11/12/2016 | 3 | 3 | 1 | 15-19 | 0.7839 | |
16 | Steven Neumaier | 8K | 0:26:49 | YMCA Turkey Trot 8K | 11/24/2016 | 13 | 13 | 1 | 15-19 | 0.7823 | |
17 | Paul Suflita | 5K | 0:16:13 | Its A Wonderful Run | 12/10/2016 | 8 | 8 | 1 | 14-18 | 0.7814 | |
18 | Patrick Crowley | 5K | 0:16:15 | Lindsay's Legacy | 11/12/2016 | 4 | 4 | 2 | 15-19 | 0.7798 | |
19 | Franklin Newton | 1 Mile | 0:04:45 | 716 Mile | 4/30/2016 | 3 | 3 | 3 | Open | 0.7794 | |
20 | Dima Blundell | 5K | 0:16:16 | Race of Champions 5K | 9/2/2016 | 4 | 4 | 1 | 15-19 | 0.7790 | |
21 | Scott Geiger | 5K | 0:16:20 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 15 | 15 | 2 | 15-19 | 0.7759 | |
22 | Dan Heil | 1 Mile | 0:04:48 | 716 Mile | 4/30/2016 | 5 | 5 | 5 | Open | 0.7713 | |
22 | Matthew Lozano | 10K | 0:34:34 | Niagara Falls International Marathon 10K | 10/30/2016 | 2 | 2 | 1 | 0-19 | 0.7713 | |
24 | Anthony Belfatto | 8K | 0:27:16 | Shamrock Run | 3/12/2016 | 5 | 5 | 1 | 15-19 | 0.7694 | |
24 | Matt Mercer | 8K | 0:27:16 | YMCA Turkey Trot 8K | 11/24/2016 | 18 | 18 | 2 | 15-19 | 0.7694 | |
26 | William Hilbert | 5K | 0:16:31 | Lancaster 5K | 8/6/2016 | 1 | 1 | 1 | 15-19 | 0.7672 | |
27 | Joseph Northup | 5K | 0:16:32 | Its A Wonderful Run | 12/10/2016 | 10 | 10 | 3 | 19-24 | 0.7665 | |
28 | Anthony Belfatto | 5K | 0:16:33 | Ronald McDonald House 5K | 7/27/2016 | 3 | 3 | 1 | 15-19 | 0.7657 | |
29 | Nicholas Rischar | 5K | 0:16:34 | Lancaster 5K | 8/6/2016 | 2 | 2 | 2 | 15-19 | 0.7649 | |
29 | Alexander Schmitt | 5K | 0:16:34 | St Gregory the Great's Great Race | 6/17/2016 | 4 | 4 | 1 | 15-19 | 0.7649 | |
31 | Matt McLaughlin | 1 Mile | 0:04:52 | Hump Day Mile | 7/6/2016 | 4 | 4 | 2 | 15-19 | 0.7607 | |
32 | Anthony Belfatto | 4 Miles | 0:21:55 | Subaru Buffalo 4 Mile Chase | 7/15/2016 | 23 | 19 | 2 | 15-19 | 0.7581 | |
32 | Nick Soinosa | 5K | 0:16:43 | Lindsay's Legacy | 11/12/2016 | 6 | 6 | 3 | 15-19 | 0.7581 | |
34 | TJ Murray | 5K | 0:16:46 | Bunny Hop | 3/26/2016 | 1 | 1 | 1 | 15-19 | 0.7558 | |
35 | Jeremiah Carnicelli | 5K | 0:16:48 | Its A Wonderful Run | 12/10/2016 | 14 | 13 | 2 | 14-18 | 0.7543 | |
35 | Nicholas Neamtu | 5K | 0:16:48 | Lindsay's Legacy | 11/12/2016 | 7 | 7 | 4 | 15-19 | 0.7543 | |
37 | Logan Martineau | 5K | 0:16:49 | Friends of Crystal Beach 5K | 10/8/2016 | 2 | 2 | 1 | 15-19 | 0.7536 | |
38 | Levi Fretz | 5K | 0:16:52 | Friends of Crystal Beach 5K | 10/8/2016 | 3 | 3 | 2 | 15-19 | 0.7513 | |
39 | Joseph Suhay | 1 Mile | 0:04:56 | Checkers Mueller Mile | 8/11/2016 | 6 | 6 | 1 | 15-19 | 0.7505 | |
40 | Joe Groth | 5K | 0:17:01 | 50 Yard Finish 5K | 6/18/2016 | 1 | 1 | 1 | 15-19 | 0.7447 | |
41 | Jonas Braun | 5K | 0:17:03 | Jason Raby Memorial 5K | 8/6/2016 | 2 | 2 | 1 | 15-19 | 0.7432 | |
42 | Joseph Suhay | 1 Mile | 0:04:59 | GBTC Track Mile | 8/3/2016 | 2 | 2 | 1 | 15-19 | 0.7429 | |
43 | Thomas Flannery | 5K | 0:17:07 | Holly Jolly | 12/3/2016 | 2 | 2 | 1 | 15-19 | 0.7403 | |
44 | Madden Doud | Half Marathon | 1:19:58 | Wineglass Half Marathon | 10/2/2016 | 8 | 6 | 2 | 0-24 | 0.7397 | |
45 | William H. Hilbert | 8K | 0:28:27 | YMCA Turkey Trot 8K | 11/24/2016 | 34 | 34 | 3 | 15-19 | 0.7374 | |
46 | Maxwell Galbraith | 8K | 0:28:28 | YMCA Turkey Trot 8K | 11/24/2016 | 36 | 36 | 4 | 15-19 | 0.7369 | |
47 | Jonas Braun | 5K | 0:17:13 | Tops Run For Roswell 5K | 8/27/2016 | 5 | 5 | 1 | 15-19 | 0.7360 | |
47 | Akshar Patel | 5K | 0:17:13 | MMA | 6/10/2016 | 2 | 2 | 1 | 15-19 | 0.7360 | |
49 | Daniel O'Rourke | 5K | 0:17:14 | Friends of Crystal Beach 5K | 10/8/2016 | 4 | 4 | 3 | 15-19 | 0.7353 | |
50 | Jack Lacina, Jr. | 8K | 0:28:33 | Shamrock Run | 3/12/2016 | 16 | 16 | 2 | 15-19 | 0.7348 | |
51 | Tyler Bishop | 5K | 0:17:15 | Ryan Purcell Memorial Run | 9/16/2016 | 1 | 1 | 1 | 15-19 | 0.7346 | |
52 | Miles Brackenbury | 4 Miles | 0:22:38 | Boxing Day 4 Miles | 12/26/2016 | 1 | 1 | 1 | 15-19 | 0.7341 | |
53 | Spencer Roberts | 5K | 0:17:17 | Ryan Purcell Memorial Run | 9/16/2016 | 2 | 2 | 2 | 15-19 | 0.7332 | |
54 | Isaac (Ikey) Lapp | 5K | 0:17:18 | Friends of Crystal Beach 5K | 10/8/2016 | 5 | 5 | 4 | 15-19 | 0.7325 | |
55 | Kevin Seitz | 8K | 0:28:41 | Shamrock Run | 3/12/2016 | 17 | 17 | 3 | 15-19 | 0.7314 | |
56 | Jack Hill | 1 Mile | 0:05:04 | 716 Mile | 4/30/2016 | 7 | 7 | 7 | Open | 0.7307 | |
57 | Ryan Budnik | Half Marathon | 1:20:58 | Presque Isle Half Marathon | 7/17/2016 | 14 | 14 | 3 | 1-19 | 0.7306 | |
58 | Dima Blundell | 5K | 0:17:22 | Erie County Fair 5K | 8/13/2016 | 1 | 1 | 1 | Male | 0.7297 | |
58 | Evan Leach | 5K | 0:17:22 | ESB Scholarship Run | 7/20/2016 | 3 | 3 | 1 | 15-19 | 0.7297 | |
60 | Grey Conover | 8K | 0:28:49 | Shamrock Run | 3/12/2016 | 19 | 19 | 4 | 15-19 | 0.7280 | |
61 | Ryan Mitchell | 8K | 0:28:50 | YMCA Turkey Trot 8K | 11/24/2016 | 47 | 46 | 5 | 15-19 | 0.7276 | |
61 | Jacob Osswald | 8K | 0:28:50 | Shamrock Run | 3/12/2016 | 20 | 20 | 5 | 15-19 | 0.7276 | |
63 | Ali Sadik | 5K | 0:17:29 | Race of Champions 5K | 9/2/2016 | 14 | 14 | 2 | 15-19 | 0.7248 | |
64 | Devin Seka | Half Marathon | 1:21:41 | Presque Isle Half Marathon | 7/17/2016 | 17 | 17 | 4 | 1-19 | 0.7242 | |
65 | John Lyons | 1 Mile | 0:05:07 | Hump Day Mile | 7/6/2016 | 6 | 6 | 3 | 15-19 | 0.7236 | |
66 | Joe Groth | 5K | 0:17:31 | St. John Vianney Kickoff Run | 7/21/2016 | 7 | 7 | 1 | 15-19 | 0.7234 | |
67 | Johnathan R. Lang | 8K | 0:29:02 | YMCA Turkey Trot 8K | 11/24/2016 | 53 | 52 | 6 | 15-19 | 0.7225 | |
68 | Ben Stutzman | Half Marathon | 1:22:04 | Presque Isle Half Marathon | 7/17/2016 | 18 | 18 | 5 | 1-19 | 0.7208 | |
69 | Armani D. Merlino | 8K | 0:29:13 | YMCA Turkey Trot 8K | 11/24/2016 | 54 | 53 | 7 | 15-19 | 0.7180 | |
70 | Joe Groth | 5K | 0:17:41 | West Seneca Community Run | 6/23/2016 | 2 | 2 | 1 | 15-16 | 0.7166 | |
70 | David Russo | 5K | 0:17:41 | Holly Jolly | 12/3/2016 | 3 | 3 | 2 | 15-19 | 0.7166 | |
70 | David Russo | 1 Mile | 0:05:10 | Checkers Mueller Mile | 8/11/2016 | 15 | 13 | 2 | 15-19 | 0.7166 | |
73 | Joseph Brown | 5K | 0:17:42 | Ryan Purcell Memorial Run | 9/16/2016 | 3 | 3 | 3 | 15-19 | 0.7159 | |
74 | David Williams | Half Marathon | 1:22:44 | Syracuse Half Marathon | 4/3/2016 | 16 | 15 | 1 | 19-24 | 0.7150 | |
75 | Matt Johnson | 8K | 0:29:23 | Shamrock Run | 3/12/2016 | 26 | 25 | 6 | 15-19 | 0.7139 | |
75 | Tommy Flannery | 5K | 0:17:45 | Olivia's 5K Wish Run | 10/2/2016 | 3 | 3 | 1 | 17-19 | 0.7139 | |
75 | Mike Totaro | 5K | 0:17:45 | Olivia's 5K Wish Run | 10/2/2016 | 4 | 4 | 2 | 17-19 | 0.7139 | |
78 | Cale A. Silvestri | 8K | 0:29:24 | YMCA Turkey Trot 8K | 11/24/2016 | 62 | 61 | 8 | 15-19 | 0.7135 | |
78 | Tyler Eisman | 10K | 0:37:22 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 10 | 10 | 1 | 15-19 | 0.7135 | |
80 | Hunter Clark | 5K | 0:17:46 | Ronald McDonald House 5K | 7/27/2016 | 12 | 12 | 2 | 15-19 | 0.7133 | |
80 | Jacob Osswald | 5K | 0:17:46 | Feel The Spirit | 4/9/2016 | 1 | 1 | 1 | 15-19 | 0.7133 | |
82 | Logan Carnicelli | 5K | 0:17:47 | Its A Wonderful Run | 12/10/2016 | 18 | 17 | 3 | 14-18 | 0.7126 | |
83 | Jason Linendoll | Marathon | 2:55:55 | Erie Marathon | 9/11/2016 | 21 | 21 | 1 | 0-19 | 0.7124 | |
84 | Josh Behuniak | 1 Mile | 0:05:12 | 716 Mile | 4/30/2016 | 11 | 11 | 10 | Open | 0.7120 | |
85 | Collin Barmore | 5K | 0:17:48 | Dan Feather Memorial 5K | 9/4/2016 | 1 | 1 | 1 | 15-19 | 0.7119 | |
86 | Zane Baker | Marathon | 2:56:54 | Erie Marathon | 9/11/2016 | 30 | 30 | 2 | 0-19 | 0.7085 | |
87 | Drew Biegner | 8K | 0:29:37 | Shamrock Run | 3/12/2016 | 28 | 27 | 7 | 15-19 | 0.7083 | |
88 | Zak Jantzi | 5K | 0:17:54 | Independence Day 5K | 7/4/2016 | 2 | 2 | 1 | 0-19 | 0.7079 | |
89 | Johnathan Lang | 1 Mile | 0:05:14 | Checkers Mueller Mile | 8/11/2016 | 16 | 14 | 3 | 15-19 | 0.7074 | |
90 | Ryan Mitchell | 5K | 0:17:55 | Erie County Fair 5K | 8/13/2016 | 4 | 4 | 1 | 15-19 | 0.7073 | |
91 | Dixon J. Atkins | 8K | 0:29:44 | YMCA Turkey Trot 8K | 11/24/2016 | 70 | 67 | 9 | 15-19 | 0.7055 | |
92 | Hunter Brignall | 5K | 0:17:59 | Its A Wonderful Run | 12/10/2016 | 20 | 18 | 4 | 14-18 | 0.7047 | |
92 | Nicholas Falconi | 5K | 0:17:59 | Niagara Falls International Marathon 5K | 10/30/2016 | 3 | 3 | 1 | 0-19 | 0.7047 | |
92 | Kyle Hall | 5K | 0:17:59 | St Gregory the Great's Great Race | 6/17/2016 | 14 | 13 | 2 | 15-19 | 0.7047 | |
95 | Maximilian Moslow | 1 Mile | 0:05:16 | GBTC Track Mile | 8/3/2016 | 5 | 5 | 2 | 15-19 | 0.7030 | |
96 | Joe Groth | 5K | 0:18:02 | Father Baker Father's Day 5K | 6/19/2016 | 2 | 2 | 1 | 15-19 | 0.7027 | |
97 | Jack Strobel | 5K | 0:18:03 | Chowder Chase | 7/22/2016 | 3 | 3 | 1 | 15-19 | 0.7021 | |
98 | Ben DePerna | 5K | 0:18:05 | Dan Feather Memorial 5K | 9/4/2016 | 4 | 4 | 3 | 15-19 | 0.7008 | |
98 | Andrew Young | 5K | 0:18:05 | Dan Feather Memorial 5K | 9/4/2016 | 3 | 3 | 2 | 15-19 | 0.7008 | |
100 | Montaka Shad | 5K | 0:18:07 | Tops Run For Roswell 5K | 8/27/2016 | 9 | 7 | 2 | 15-19 | 0.6995 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |