Top 100 Buffalo Area Road Race Performances of 2011
Men 40-44 12/5/2024 12:22:50 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Frederic Kieser | 15K | 0:48:37 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 5 | 5 | 1 | 40-44 | 0.8451 | |
2 | Joseph Ekuom | 4 Miles | 0:19:44 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 8 | 8 | 1 | 40-44 | 0.8419 | |
3 | Mark Andrews | 10K | 0:31:49 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 5/22/2011 | 5 | 5 | 1 | 40-44 | 0.8380 | |
4 | Keith Mulhollon | 15K | 0:49:06 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 6 | 6 | 2 | 40-44 | 0.8368 | |
5 | Mark Andrews | 4 Miles | 0:20:06 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 11 | 11 | 2 | 40-44 | 0.8266 | |
6 | Kevin Collins | Half Marathon | 1:11:36 | Rochester Half Marathon | 9/18/2011 | 3 | 3 | 1 | 40-44 | 0.8261 | |
7 | Malcolm Campbell | 15K | 0:49:59 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 9 | 9 | 3 | 40-44 | 0.8220 | |
8 | Terry Gehl | 30K | 1:45:29 | Around The Bay | 3/27/2011 | 8 | 8 | 1 | 40-44 | 0.8208 | |
9 | Mohammed Ar-Ar | 4 Miles | 0:20:15 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 13 | 13 | 3 | 40-44 | 0.8205 | |
10 | Vitaliy Byelovol | Marathon | 2:33:17 | Niagara Falls International Marathon | 10/23/2011 | 4 | 4 | 1 | 40-44 | 0.8176 | |
11 | Mark Andrews | 5K | 0:15:32 | Jenny Kuzma Memorial - Bergen 5K | 8/13/2011 | 12 | 12 | 1 | 40-44 | 0.8158 | |
12 | Mark Andrews | 15K | 0:51:20 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 10 | 10 | 4 | 40-44 | 0.8004 | |
13 | Joseph Koech | 4 Miles | 0:20:46 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 16 | 16 | 4 | 40-44 | 0.8000 | |
14 | Grzegorz Czyz | Marathon | 2:36:50 | Niagara Falls International Marathon | 10/23/2011 | 5 | 5 | 2 | 40-44 | 0.7991 | |
15 | Matthew Glynn | 15K | 0:51:41 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 12 | 12 | 5 | 40-44 | 0.7950 | |
16 | Kevin Smith | Half Marathon | 1:14:37 | Run For The Grapes | 9/18/2011 | 8 | 8 | 1 | 40-44 | 0.7927 | |
17 | Nelson Ndereva | 8K | 0:26:29 | Casablanca Classic 8K | 11/12/2011 | 8 | 8 | 1 | 40-44 | 0.7921 | |
18 | Matthew Glynn | Half Marathon | 1:14:46 | Grand Island Half Marathon | 4/30/2011 | 4 | 4 | 1 | 40-44 | 0.7912 | |
19 | William Porter | 15K | 0:52:00 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 14 | 14 | 6 | 40-44 | 0.7901 | |
20 | Vitaliy Byelovol | 4 Miles | 0:21:10 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 20 | 20 | 5 | 40-44 | 0.7849 | |
21 | Matthew Glynn | 10K | 0:34:02 | Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 6 | 6 | 1 | 40-44 | 0.7834 | |
22 | Charlie Kern | 8K | 0:26:52 | YMCA Turkey Trot | 11/24/2011 | 17 | 17 | 1 | 40-44 | 0.7808 | |
23 | David Chomet | 30K | 1:51:23 | Around The Bay | 3/27/2011 | 19 | 18 | 2 | 40-44 | 0.7773 | |
24 | Bruce Raymer | 5K | 0:16:21 | Run For The Grapes 5K | 9/18/2011 | 1 | 1 | 1 | 40-44 | 0.7751 | |
25 | Matthew Glynn | 5K | 0:16:23 | Mississippi Mudds 5K River Run | 8/20/2011 | 1 | 1 | 1 | 40-44 | 0.7735 | |
26 | Matthew Glynn | 5K | 0:16:25 | Shoes For The Shelter | 4/10/2011 | 8 | 8 | 1 | 40-44 | 0.7719 | |
27 | Matthew Glynn | 4 Miles | 0:21:32 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 26 | 25 | 6 | 40-44 | 0.7716 | |
27 | Gideon Mutisya | 4 Miles | 0:21:32 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 27 | 26 | 7 | 40-44 | 0.7716 | |
29 | Rodney Loeppky | 10K | 0:34:36 | Niagara Falls International Marathon 10K | 10/23/2011 | 1 | 1 | 1 | 40-44 | 0.7705 | |
30 | Bruce Raymer | 5K | 0:16:29 | Niagara Falls International Marathon 5K | 10/23/2011 | 1 | 1 | 1 | 40-44 | 0.7688 | |
31 | Matthew Glynn | 5K | 0:16:31 | Bob Ivory Run | 11/6/2011 | 17 | 17 | 1 | 40-44 | 0.7672 | |
32 | Matthew Glynn | 5K | 0:16:33 | St. Greg's Great Race | 6/17/2011 | 14 | 14 | 1 | 40-44 | 0.7657 | |
33 | Nelson Ndereva | 10K | 0:34:51 | Peach Bud 10K | 6/28/2011 | 12 | 12 | 1 | 40-44 | 0.7650 | |
34 | Matthew Glynn | 5K | 0:16:36 | Maggie Lee Memotial 5K | 10/1/2011 | 1 | 1 | 1 | 40-44 | 0.7634 | |
35 | Laurent Jugant | 30K | 1:54:31 | Around The Bay | 3/27/2011 | 30 | 27 | 3 | 40-44 | 0.7560 | |
36 | John McMahon | Marathon | 0:35:27 | Cleveland Marathon - Buffalo Area Runners At | 5/15/2011 | 21 | 18 | 3 | 40-44 | 0.7521 | |
37 | Jim Park | Half Marathon | 1:18:40 | Grand Island Half Marathon | 4/30/2011 | 10 | 10 | 2 | 40-44 | 0.7519 | |
38 | Bob Sweeney | Marathon | 2:47:13 | Niagara Falls International Marathon | 10/23/2011 | 12 | 12 | 3 | 40-44 | 0.7495 | |
39 | Paul Romanic | Marathon | 2:47:34 | Wineglass Marathon | 10/2/2011 | 5 | 5 | 1 | 40-44 | 0.7479 | |
40 | Jim Park | 4 Miles | 0:22:13 | Elephant Run | 5/8/2011 | 1 | 1 | 1 | 40-44 | 0.7478 | |
41 | Dean Goodison | Marathon | 2:47:51 | Rochester Marathon | 9/18/2011 | 7 | 7 | 1 | 40-44 | 0.7467 | |
42 | Geoff Wheatley | 30K | 1:56:01 | Around The Bay | 3/27/2011 | 35 | 32 | 4 | 40-44 | 0.7462 | |
43 | Jim Park | 5K | 0:17:00 | Run Against Hunger | 4/2/2011 | 2 | 2 | 1 | 40-44 | 0.7454 | |
44 | Rick Hellard | 30K | 1:56:57 | Around The Bay | 3/27/2011 | 41 | 38 | 5 | 40-44 | 0.7403 | |
45 | Richard Cohen | 5K | 0:17:08 | It's A Wonderful Run | 12/10/2011 | 8 | 8 | 1 | 40-44 | 0.7396 | |
46 | Chris Jocelyn | 30K | 1:57:09 | Around The Bay | 3/27/2011 | 44 | 41 | 6 | 40-44 | 0.7390 | |
47 | Matthew Glynn | 8K | 0:28:24 | Old First Ward Shamrock Run | 3/5/2011 | 15 | 15 | 1 | 40-44 | 0.7387 | |
48 | Jeff Day | Half Marathon | 1:20:14 | Presque Isle Half Marathon | 7/17/2011 | 10 | 10 | 1 | 40-44 | 0.7373 | |
49 | Bill Frawley | Half Marathon | 1:20:16 | Buffalo Half Marathon | 5/29/2011 | 16 | 16 | 1 | 40-44 | 0.7369 | |
50 | Perry Goodwin | 5K | 0:17:12 | Friends of Crystal Beach | 10/8/2011 | 2 | 2 | 1 | 40-44 | 0.7368 | |
51 | Scott McDonell | Half Marathon | 1:20:30 | Grimsby Half Marathon | 2/27/2011 | 8 | 8 | 1 | 40-44 | 0.7348 | |
52 | Corky Smith | 30K | 1:58:12 | Around The Bay | 3/27/2011 | 56 | 52 | 7 | 40-44 | 0.7325 | |
53 | John Van Steenbergh | Marathon | 2:51:10 | Rochester Marathon | 9/18/2011 | 10 | 10 | 2 | 40-44 | 0.7322 | |
54 | Dean Goodison | Marathon | 2:51:15 | Niagara Falls International Marathon | 10/23/2011 | 14 | 14 | 4 | 40-44 | 0.7318 | |
55 | Kevin Delaney | 15K | 0:56:09 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 28 | 25 | 7 | 40-44 | 0.7317 | |
56 | Ray Stewart | 30K | 1:58:25 | Around The Bay | 3/27/2011 | 61 | 57 | 8 | 40-44 | 0.7311 | |
57 | Mark Morawski | 30K | 1:58:36 | Around The Bay | 3/27/2011 | 65 | 60 | 9 | 40-44 | 0.7300 | |
58 | Costas Maranas | Half Marathon | 1:21:03 | Wineglass Half Marathon | 10/2/2011 | 5 | 5 | 1 | 40-44 | 0.7298 | |
59 | Kevin Farr | Half Marathon | 1:21:07 | Grimsby Half Marathon | 2/27/2011 | 10 | 10 | 2 | 40-44 | 0.7292 | |
60 | Jim Park | Marathon | 2:51:55 | Buffalo Marathon | 5/29/2011 | 11 | 9 | 1 | 40-44 | 0.7290 | |
60 | David Hiddleston | 30K | 1:58:46 | Around The Bay | 3/27/2011 | 68 | 63 | 10 | 40-44 | 0.7290 | |
62 | Matt Phillips | 15K | 0:56:22 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 32 | 27 | 8 | 40-44 | 0.7289 | |
63 | Douglas Basinski | Marathon | 2:52:08 | Erie Marathon at Presque Isle | 9/18/2011 | 3 | 3 | 1 | 40-44 | 0.7281 | |
64 | Jason Smith | Marathon | 2:52:17 | Wineglass Marathon | 10/2/2011 | 14 | 13 | 2 | 40-44 | 0.7275 | |
65 | Jason Smith | Half Marathon | 1:21:21 | Run For The Grapes | 9/18/2011 | 12 | 12 | 2 | 40-44 | 0.7271 | |
66 | Scott Mcdonell | 10K | 0:36:41 | Peach Bud 10K | 6/28/2011 | 18 | 16 | 2 | 40-44 | 0.7268 | |
67 | Richard Eyram | 30K | 1:59:31 | Around The Bay | 3/27/2011 | 78 | 73 | 11 | 40-44 | 0.7244 | |
68 | Corky Smith | Half Marathon | 1:21:40 | Run For The Grapes | 9/18/2011 | 14 | 14 | 3 | 40-44 | 0.7243 | |
69 | Michael Blois | 30K | 1:59:35 | Around The Bay | 3/27/2011 | 79 | 74 | 12 | 40-44 | 0.7240 | |
70 | Ian Vickers | 30K | 1:59:36 | Around The Bay | 3/27/2011 | 81 | 76 | 13 | 40-44 | 0.7239 | |
71 | Bill Steinburg | Half Marathon | 1:21:50 | Grimsby Half Marathon | 2/27/2011 | 14 | 12 | 3 | 40-44 | 0.7228 | |
71 | Perry Goodwin | 5K | 0:17:32 | Salmon Run | 6/18/2011 | 2 | 2 | 1 | 40-44 | 0.7228 | |
73 | Carlos Nunes | 30K | 1:59:50 | Around The Bay | 3/27/2011 | 86 | 81 | 14 | 40-44 | 0.7225 | |
74 | Corky Smith | Half Marathon | 1:21:59 | Grimsby Half Marathon | 2/27/2011 | 15 | 13 | 4 | 40-44 | 0.7215 | |
75 | Matthew Phillips | Marathon | 2:53:45 | Wineglass Marathon | 10/2/2011 | 16 | 15 | 3 | 40-44 | 0.7213 | |
76 | John Dugan | 5K | 0:17:36 | Reindeer Run | 12/3/2011 | 5 | 5 | 1 | 40-44 | 0.7200 | |
77 | Rob Tolman | 30K | 2:00:23 | Around The Bay | 3/27/2011 | 92 | 86 | 15 | 40-44 | 0.7192 | |
78 | John Dugan | 5K | 0:17:38 | Hilbert Memorial Miles | 4/9/2011 | 1 | 1 | 1 | 40-44 | 0.7187 | |
79 | James Dill | Half Marathon | 1:22:22 | Run For The Grapes | 9/18/2011 | 19 | 18 | 4 | 40-44 | 0.7182 | |
80 | Peter Osmond | 4 Miles | 0:23:09 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 41 | 37 | 8 | 40-44 | 0.7177 | |
81 | Jeff Robichaud | Half Marathon | 1:22:27 | Niagara Falls International Half Marathon | 10/23/2011 | 23 | 18 | 1 | 40-44 | 0.7174 | |
82 | Perry Goodwin | 5K | 0:17:40 | Jack O'Lantern Fall Classic | 10/29/2011 | 8 | 8 | 1 | 40-44 | 0.7173 | |
83 | Scott O'Connor | Marathon | 2:54:49 | Wineglass Marathon | 10/2/2011 | 18 | 16 | 4 | 40-44 | 0.7169 | |
84 | James Dill | 10K | 0:37:16 | Peach Bud 10K | 6/28/2011 | 22 | 20 | 3 | 40-44 | 0.7154 | |
85 | James Dill | 30K | 2:01:02 | Around The Bay | 3/27/2011 | 95 | 89 | 16 | 40-44 | 0.7153 | |
86 | John Farrell | Marathon | 2:55:25 | Rochester Marathon | 9/18/2011 | 11 | 11 | 3 | 40-44 | 0.7145 | |
87 | Corky Smith | 10K | 0:37:20 | Peach Bud 10K | 6/28/2011 | 23 | 21 | 4 | 40-44 | 0.7141 | |
88 | Mike Elleman | 5K | 0:17:46 | It's A Wonderful Run | 12/10/2011 | 17 | 17 | 2 | 40-44 | 0.7133 | |
89 | Ron Snavely | 15K | 0:57:39 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 35 | 30 | 9 | 40-44 | 0.7127 | |
90 | Kevin Farr | 3K | 0:10:19 | Casablanca Classic Stone Cold 3K | 11/12/2011 | 1 | 1 | 1 | 40-44 | 0.7125 | |
91 | Glenn Camplin | 30K | 2:01:32 | Around The Bay | 3/27/2011 | 98 | 91 | 17 | 40-44 | 0.7124 | |
92 | John Furgele | 2.3 Miles | 0:12:55 | Dick Bessel Independence Day Run | 7/4/2011 | 16 | 16 | 1 | 40-44 | 0.7119 | |
93 | Eddy Smith | 30K | 2:01:45 | Around The Bay | 3/27/2011 | 99 | 92 | 18 | 40-44 | 0.7111 | |
94 | Eric John | Marathon | 2:56:18 | Rochester Marathon | 9/18/2011 | 13 | 13 | 4 | 40-44 | 0.7109 | |
95 | Kevin Farr | 5K | 0:17:50 | Run For The Grapes 5K | 9/18/2011 | 4 | 4 | 2 | 40-44 | 0.7106 | |
96 | Matt Phillips | 5K | 0:17:51 | Cozumel 5K | 8/12/2011 | 4 | 4 | 1 | 40-44 | 0.7099 | |
97 | Matthew Phillips | 1 Mile | 0:05:13 | Checker's Mueller Mile | 8/25/2011 | 30 | 28 | 1 | 40-44 | 0.7097 | |
98 | Douglas Basinski | Half Marathon | 1:23:24 | Presque Isle Half Marathon | 7/17/2011 | 19 | 19 | 2 | 40-44 | 0.7093 | |
99 | Matthew Phillips | 5K | 0:17:54 | Ronald McDonald House 5K | 7/27/2011 | 14 | 13 | 1 | 40-44 | 0.7079 | |
99 | Jeff Robichaud | 5K | 0:17:54 | Salmon Run | 6/18/2011 | 4 | 4 | 2 | 40-44 | 0.7079 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |