Top 100 Buffalo Area Road Race Performances of 2018  
  Women  45-49
  12/5/2024      11:31:38 AM     Current Display: USATF Certified Courses Only
rank name distance time racename date place inSex inGroup group PPL
1 Lioudmila Kortchaguina Half Marathon 1:20:52 Mighty Niagara Half Marathon 9/15/2018 6 1 1 45-49 0.8211
2 Lioudmila Kortchaguina 4 Miles 0:24:06 Subaru Buffalo Chase 7/20/2018 50 9 1 45-49 0.7789
3 Michelle L. Prince 8K 0:30:41 YMCA Turkey Trot 11/22/2018 110 11 1 45-49 0.7727
4 Michelle Prince 5K 0:18:40 Run For the Grapes 5K 9/23/2018 7 2 1 45-49 0.7668
5 Mindy Sawtelle-Zottola Half Marathon 1:30:32 Presque Isle Half Marathon 7/15/2018 39 3 1 45-49 0.7334
6 Michelle Brady Marathon 3:12:00 Erie Marathon 9/9/2018 222 9 1 45-49 0.7294
7 Amy Fakterowitz 8K 0:32:57 Shamrock Run 3/3/2018 77 9 1 45-49 0.7195
8 Suzi Swinehart Marathon 3:14:59 Erie Marathon 9/9/2018 265 23 2 45-49 0.7183
9 Lorraine Doucet Marathon 3:17:22 Wineglass Marathon 9/30/2018 130 23 1 45-49 0.7096
10 Maureen Callahan 8K 0:34:07 YMCA Turkey Trot 11/22/2018 315 44 2 45-49 0.6949
11 Mary Lawrence 3 Miles 0:19:59 Flatliner #1 4/11/2018 6 1 1 40-49 0.6896
12 Melissa Senall 8K 0:34:28 YMCA Turkey Trot 11/22/2018 349 49 3 45-49 0.6878
13 Melissa Munkwitz Half Marathon 1:36:47 Wineglass Half Marathon 9/30/2018 78 25 1 45-49 0.6861
14 Mia Spracklen 15K 1:07:39 Freedom Challenge 15K 5/28/2018 8 2 1 45-49 0.6840
15 Crystal Shinosky Marathon 3:24:57 Erie Marathon 9/9/2018 421 55 3 45-49 0.6833
16 Maureen Callahan 5k 0:20:57 Tiger Trot 5/18/2018 7 1 1 45-49 0.6832
17 Teresa Quinlan Half Marathon 1:37:14 Niagara Falls International Half Marathon 10/14/2018 60 10 1 45-49 0.6829
18 Heidi Ball Marathon 3:25:37 Wineglass Marathon 9/30/2018 186 41 2 45-49 0.6811
19 Caroline Phares Marathon 3:25:45 Wineglass Marathon 9/30/2018 188 42 3 45-49 0.6807
20 Amy Fakterowitz 5 Miles 0:35:12 Lockport Ten 5 Miles 2/10/2018 1 1 1 45-49 0.6777
21 Natalie Gosselin Half Marathon 1:38:30 Wineglass Half Marathon 9/30/2018 100 34 2 45-49 0.6741
22 Tonya Hodgkins Marathon 3:27:53 Niagara Falls International Marathon 10/14/2018 54 11 1 45-49 0.6737
23 Carrie Lubitz Marathon 3:28:14 Erie Marathon 9/9/2018 489 80 4 45-49 0.6726
24 Paula Bachman Half Marathon 1:38:44 Flower City Half Marathon 4/22/2018 114 26 1 45-49 0.6725
25 Courtney Daily 8K 0:35:17 Shamrock Run 3/3/2018 143 25 2 45-49 0.6719
26 Maureen Callahan 5K 0:21:19 Mount Mercy Academy (MMA) 6/8/2018 13 2 1 45-49 0.6715
27 Jatta Seppala Marathon 3:28:44 Niagara Falls International Marathon 10/14/2018 58 12 1 45-49 0.6710
28 Kim K Houtkooper Marathon 3:28:49 Buffalo Marathon 5/27/2018 120 23 1 45-49 0.6707
29 Rhonda Devan Half Marathon 1:39:17 Wineglass Half Marathon 9/30/2018 108 38 3 45-49 0.6688
30 Jackie Correale Half Marathon 1:39:36 Niagara Falls International Half Marathon 10/14/2018 80 15 2 45-49 0.6667
31 Sue Pribaz Marathon 3:30:49 Wineglass Marathon 9/30/2018 258 72 4 45-49 0.6643
32 Maureen Callahan Half Marathon 1:39:58 Buffalo Half Marathon 5/27/2018 146 37 1 45-49 0.6642
33 Catherine Ringler 5K 0:21:36 Run For the Grapes 5K 9/23/2018 34 7 2 45-49 0.6627
34 Maureen Callahan 5K 0:21:39 Run Jimmy Run Charity 5K 6/24/2018 11 1 1 45-49 0.6612
35 Maureen Callahan 5K 0:21:41 St. John Vianney Kickoff Run 7/19/2018 30 5 1 45-49 0.6601
36 Susan Day Marathon 3:32:16 Erie Marathon 9/9/2018 564 117 5 45-49 0.6598
37 Dominique Beaudin Marathon 3:32:46 Niagara Falls International Marathon 10/14/2018 68 15 2 45-49 0.6582
38 Kelly Breault Marathon 3:33:19 Erie Marathon 9/9/2018 585 125 6 45-49 0.6565
39 Alisa Thomas Marathon 3:34:30 Erie Marathon 9/9/2018 613 139 7 45-49 0.6529
40 Patricia L. Hilbert 8K 0:36:23 YMCA Turkey Trot 11/22/2018 549 85 4 45-49 0.6516
40 Colleen J. Ritchie 8K 0:36:23 YMCA Turkey Trot 11/22/2018 551 86 5 45-49 0.6516
42 Melissa L Senall 5K 0:21:59 Lindsay's Legacy 11/10/2018 50 10 1 45-49 0.6511
43 Liz Blike Marathon 3:35:21 Erie Marathon 9/9/2018 628 145 8 45-49 0.6503
44 Deb Randolph Marathon 3:35:37 Wineglass Marathon 9/30/2018 311 99 5 45-49 0.6495
45 Jill M. Zubler 8K 0:36:46 YMCA Turkey Trot 11/22/2018 605 95 6 45-49 0.6448
46 Stephanie Daniels Marathon 3:37:17 Erie Marathon 9/9/2018 665 164 9 45-49 0.6446
47 Jerusha Thompson Half Marathon 1:43:04 Wineglass Half Marathon 9/30/2018 161 64 4 45-49 0.6442
48 Janice De Roos 5K 0:22:15 Run For the Grapes 5K 9/23/2018 43 12 3 45-49 0.6433
49 Donna Coss Marathon 3:37:45 Wineglass Marathon 9/30/2018 336 115 6 45-49 0.6432
50 Jackie Correale Half Marathon 1:43:20 Happy Half Marathon 5/12/2018 33 10 1 45-49 0.6426
50 Becky Siegler Half Marathon 1:43:20 Presque Isle Half Marathon 7/15/2018 128 28 2 45-49 0.6426
52 Susan Fleming Half Marathon 1:43:21 Wineglass Half Marathon 9/30/2018 167 66 5 45-49 0.6425
53 Sarah Farnworth Marathon 3:38:11 Wineglass Marathon 9/30/2018 345 121 7 45-49 0.6419
54 Judy Porpiglia 5K 0:22:20 Step Up For Kids 9/29/2018 11 4 2 40-49 0.6409
55 Maureen Callahan 5K 0:22:22 Ryan Purcell Memorial Run 9/14/2018 20 4 1 45-49 0.6400
56 Shannon Godby Marathon 3:38:59 Wineglass Marathon 9/30/2018 362 131 8 45-49 0.6395
57 Kris Poloyac Half Marathon 1:43:54 Wineglass Half Marathon 9/30/2018 178 73 6 45-49 0.6391
58 Lorraine Gavloski Marathon 3:39:36 Erie Marathon 9/9/2018 720 197 10 45-49 0.6378
59 Tracy Miernicki Marathon 3:39:54 Erie Marathon 9/9/2018 731 200 11 45-49 0.6369
60 Delynne Siggaard Marathon 3:40:24 Erie Marathon 9/9/2018 736 202 12 45-49 0.6354
61 Karin Pecora Marathon 3:40:26 Wineglass Marathon 9/30/2018 381 138 9 45-49 0.6353
61 Colleen Ritchie 15K 1:12:50 Run 716 8/5/2018 84 20 1 45-49 0.6353
63 Shannon Regan Marathon 3:40:35 Erie Marathon 9/9/2018 739 204 13 45-49 0.6349
64 Yoko Tanaka Half Marathon 1:44:39 Buffalo Half Marathon 5/27/2018 243 64 2 45-49 0.6345
65 Judy Porpiglia 5K 0:22:35 1891 Run 4/29/2018 6 3 2 40-49 0.6338
65 Vikki Livingston Half Marathon 1:44:46 Mudcat Races Half Marathon 5/12/2018 21 5 1 45-49 0.6338
67 Christian Biorn Marathon 3:41:14 Erie Marathon 9/9/2018 748 211 14 45-49 0.6330
68 Josie Cancilla-Spadafora Half Marathonn 1:44:58 Rochester Half Marathon 9/23/2018 130 30 1 45-49 0.6326
68 Sarah Courtemanche Marathon 3:41:24 Wineglass Marathon 9/30/2018 392 144 10 45-49 0.6326
70 Michelle Hays Half Marathon 1:45:02 Flower City Half Marathon 4/22/2018 242 62 2 45-49 0.6322
71 Melissa Senall 5K 0:22:39 Oak Tree 5K 9/2/2018 20 3 1 45-49 0.6320
72 Colleen Ritchie Marathon 3:41:41 Niagara Falls International Marathon 10/14/2018 90 20 1 45-49 0.6318
73 Julie Dunbar 2.3 Miles 0:16:22 Dick Bessel Independence Day Run 7/4/2018 59 6 1 45-49 0.6310
73 Noemi Gonzalez Marathon 3:41:58 Wineglass Marathon 9/30/2018 401 147 11 45-49 0.6310
75 Paula Bachman Marathon 3:42:12 Erie Marathon 9/9/2018 758 218 15 45-49 0.6303
76 Heather Gray Half Marathon 1:45:32 Wineglass Half Marathon 9/30/2018 207 88 7 45-49 0.6292
77 Kimberly M Koness Half Marathon 1:45:38 Buffalo Half Marathon 5/27/2018 265 74 3 45-49 0.6286
78 Judy Porpiglia 5K 0:22:47 The Yeti Dash 11/3/2018 10 5 1 45-49 0.6283
79 Toni Swinson Half Marathon 1:45:42 Flower City Half Marathon 4/22/2018 257 67 3 45-49 0.6282
80 Colleen Ritchie 8K 0:37:45 Shamrock Run 3/3/2018 254 50 3 45-49 0.6280
81 Judy Porpiglia 8K 0:37:47 Laurel Memorial Run 7/21/2018 21 6 1 45-49 0.6275
82 Sharon Thompson-Schill Half Marathon 1:45:51 Wineglass Half Marathon 9/30/2018 213 92 8 45-49 0.6273
83 Laura Taddei Half Marathon 1:46:03 Wineglass Half Marathon 9/30/2018 218 95 9 45-49 0.6261
84 Paula Bachman 8K 0:37:55 YMCA Turkey Trot 11/22/2018 777 134 7 45-49 0.6253
85 Natalie Wilby 10K 0:48:13 Mudcat Races Riverfornt 10K 5/12/2018 8 4 3 Masters 0.6250
85 Cynthia Lyons 8K 0:37:56 YMCA Turkey Trot 11/22/2018 785 137 8 45-49 0.6250
87 Patty Edleblute Marathon 3:44:36 Wineglass Marathon 9/30/2018 438 161 12 45-49 0.6236
88 Rachel Walter Marathon 3:44:50 Wineglass Marathon 9/30/2018 442 163 13 45-49 0.6229
89 Rachel Kranitz 5K 0:22:59 Chilly Challenge 3/25/2018 56 7 1 45-49 0.6228
90 Kelsey Crawford Marathon 3:44:55 Erie Marathon 9/9/2018 795 235 16 45-49 0.6227
91 Natalie Wilby 10K 0:48:26 Niagara Ultras 10K 6/16/2018 10 2 1 45-49 0.6222
92 Leslie Heim 5K 0:23:01 Buffalo Undy Run 4/28/2018 5 1 1 40-49 0.6219
93 Karen Clary Half Marathon 1:46:58 Flower City Half Marathon 4/22/2018 276 75 4 45-49 0.6207
94 Colleen Griffin 1 Mile 0:06:39 Checkers AC Mueller Mile (Combined Heats) 8/9/2018 87 23 1 45-49 0.6200
95 Audra Naujokas 8K 0:38:15 Shamrock Run 3/3/2018 289 66 4 45-49 0.6198
96 Jodie Wedel Half Marathon 1:47:09 Wineglass Half Marathon 9/30/2018 237 106 10 45-49 0.6197
97 Amy Ansbaugh Marathon 3:46:07 Erie Marathon 9/9/2018 813 246 17 45-49 0.6194
98 Michelle Hays Marathon 3:46:12 Erie Marathon 9/9/2018 815 247 18 45-49 0.6191
98 Amy Cubbage Half Marathon 1:47:15 Wineglass Half Marathon 9/30/2018 238 107 11 45-49 0.6191
100 Wen Dong Wu Marathon 3:46:18 Erie Marathon 9/9/2018 817 249 19 45-49 0.6189
 


Home     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2000 - 2024   BuffaloRunners.com