Top 100 Buffalo Area Road Race Performances of 2019
Women 55-59 5/28/2023 3:46:38 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Barbara Russo | Marathon | 3:17:00 | Wineglass Marathon | 10/6/2019 | 143 | 28 | 1 | 55-59 | 0.7109 | |
2 | Robin Todd | Half Marathon | 1:37:30 | Run For The Grapes Half Marahton | 9/22/2019 | 19 | 3 | 1 | 55-59 | 0.6810 | |
3 | Pamela Wassell | 5 Miles | 0:35:20 | ERC New Years Day | 1/1/2019 | 19 | 4 | 1 | 55-59 | 0.6752 | |
4 | Susan Munson | 5K | 0:21:16 | Derby Fair 5K | 9/7/2019 | 4 | 1 | 1 | 55-59 | 0.6731 | |
5 | Christine Quenneville | 8K | 0:35:27 | Shamrock Run | 3/2/2019 | 135 | 22 | 1 | 55-59 | 0.6688 | |
6 | Christine Quenneville | 5K | 0:21:28 | St. Gregory The Great Great Race | 6/21/2019 | 81 | 18 | 1 | 55-59 | 0.6668 | |
7 | Pamela Wassell | 5K | 0:21:41 | EVL 5K | 10/26/2019 | 11 | 5 | 1 | 55-59 | 0.6601 | |
8 | Christine Quenneville | 5K | 0:21:42 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 100 | 24 | 1 | 55-59 | 0.6596 | |
9 | Christine Quenneville | 1 Mile | 0:06:18 | Checkers Mueller Mile | 8/8/2019 | 78 | 19 | 1 | 55-59 | 0.6576 | |
10 | Annie Schapiro | 8K | 0:36:11 | YMCA Turkey Trot | 11/28/2019 | 594 | 77 | 1 | 55-59 | 0.6552 | |
11 | Christine Quenneville | 5K | 0:21:53 | Shoes For The Shelter | 4/7/2019 | 55 | 7 | 1 | 55-59 | 0.6541 | |
12 | Christine Quenneville | 5K | 0:21:55 | Ronald McDonald House 5K | 7/31/2019 | 60 | 11 | 1 | 55-59 | 0.6531 | |
13 | Bonnie Lindblom | 10K | 0:46:13 | Race With Grace | 11/28/2019 | 81 | 18 | 1 | 55-59 | 0.6521 | |
14 | Kristen Hislop | Half Marathon | 1:43:12 | Wineglass Half Marathon | 10/6/2019 | 233 | 70 | 1 | 55-59 | 0.6434 | |
15 | Linda Macchia | Half Marathon | 1:44:31 | Niagara Falls International Marathon HM | 10/20/2019 | 85 | 18 | 1 | 55-59 | 0.6353 | |
16 | Adele Tesolin | Half Marathon | 1:45:11 | GBTC Grand Island Half Marathon | 5/4/2019 | 57 | 14 | 1 | 55-59 | 0.6313 | |
17 | Judith A. Jungels | 8K | 0:37:35 | YMCA Turkey Trot | 11/28/2019 | 808 | 135 | 2 | 55-59 | 0.6308 | |
18 | Andrea Cameron | Marathon | 3:42:33 | Wineglass Marathon | 10/6/2019 | 396 | 146 | 2 | 55-59 | 0.6293 | |
19 | Ginny Sackett | 5 Miles | 0:38:09 | ERC New Years Day | 1/1/2019 | 48 | 12 | 2 | 55-59 | 0.6253 | |
20 | Susan Munson | 5K | 0:22:56 | Christine Padasak Autism Awareness | 8/3/2019 | 13 | 3 | 1 | 55-59 | 0.6242 | |
21 | Julia Varble | 5K | 0:22:57 | It's A Wonderful Run | 12/14/2019 | 144 | 29 | 1 | 55-59 | 0.6237 | |
22 | Nancy Legierski | 8K | 0:38:06 | Shamrock Run | 3/2/2019 | 260 | 50 | 2 | 55-59 | 0.6222 | |
23 | Linda Haas | 5K | 0:23:01 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 136 | 37 | 2 | 55-59 | 0.6219 | |
24 | Krista Mitchell | 5K | 0:23:03 | It's A Wonderful Run | 12/14/2019 | 149 | 32 | 2 | 55-59 | 0.6210 | |
25 | Laura Francz | Half Marathon | 1:46:11 | Winter Warrior Half Marathon | 1/5/2019 | 80 | 24 | 1 | 55-59 | 0.6208 | |
26 | Kathleen Rosiek | 4 Miles | 0:30:16 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 151 | 35 | 1 | 55-59 | 0.6202 | |
27 | Susan Stanko | 8K | 0:38:14 | YMCA Turkey Trot | 11/28/2019 | 921 | 169 | 3 | 55-59 | 0.6201 | |
28 | Mei Chu Chiu | Marathon | 3:45:57 | Niagara Falls International Marathon | 10/20/2019 | 74 | 13 | 1 | 55-59 | 0.6198 | |
29 | Colleen Magnussen | 8K | 0:38:17 | YMCA Turkey Trot | 11/28/2019 | 931 | 173 | 4 | 55-59 | 0.6193 | |
30 | Carol Denysschen | 8K | 0:38:21 | YMCA Turkey Trot | 11/28/2019 | 941 | 176 | 5 | 55-59 | 0.6182 | |
31 | Mary White | Half Marathon | 1:47:34 | GBTC Grand Island Half Marathon | 5/4/2019 | 65 | 16 | 2 | 55-59 | 0.6173 | |
32 | Cynthia Roskamp | Marathon | 3:46:57 | Wineglass Marathon | 10/6/2019 | 446 | 173 | 3 | 55-59 | 0.6171 | |
33 | Susan Stanko | 5K | 0:23:12 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 141 | 40 | 3 | 55-59 | 0.6170 | |
34 | Elissa Gielen | Half Marathon | 1:47:40 | Wineglass Half Marathon | 10/6/2019 | 326 | 118 | 2 | 55-59 | 0.6167 | |
35 | Linda Haas | Half Marathon | 1:47:42 | GBTC Grand Island Half Marathon | 5/4/2019 | 66 | 17 | 3 | 55-59 | 0.6165 | |
36 | Susan Stanko | 5K | 0:24:02 | Lindsay's Legacy | 11/9/2019 | 55 | 6 | 1 | 55-59 | 0.6162 | |
37 | Liz Kahn | 8K | 0:38:30 | YMCA Turkey Trot | 11/28/2019 | 970 | 181 | 6 | 55-59 | 0.6158 | |
38 | Ann Marie Gannon | 1 Mile | 0:06:44 | Checkers Mueller Mile | 8/8/2019 | 108 | 29 | 2 | 55-59 | 0.6153 | |
39 | Nancy Legierski | 5K | 0:23:18 | Shoes For The Shelter | 4/7/2019 | 72 | 13 | 2 | 55-59 | 0.6143 | |
40 | Ann Marie Gannon | 8K | 0:38:39 | Shamrock Run | 3/2/2019 | 294 | 56 | 3 | 55-59 | 0.6134 | |
41 | Carol Denysschen | 8K | 0:38:42 | Shamrock Run | 3/2/2019 | 298 | 58 | 4 | 55-59 | 0.6126 | |
42 | Mary Ann Lawrenson | Marathon | 3:48:55 | Wineglass Marathon | 10/6/2019 | 479 | 188 | 4 | 55-59 | 0.6118 | |
43 | Shelley Engleman | Marathon | 3:49:22 | Erie Marathon in Presque Isle | 9/8/2019 | 692 | 218 | 1 | 55-59 | 0.6106 | |
44 | Patricia Mahon | 10K | 0:49:24 | Niagara Falls International Marathon 10K | 10/20/2019 | 69 | 18 | 1 | 55-59 | 0.6101 | |
45 | Susan Stanko | 5K | 0:23:29 | Wendelville Harvest Moon | 9/4/2019 | 35 | 8 | 1 | 55-59 | 0.6095 | |
45 | Melissa Corp | Half Marathon | 1:48:56 | Buffalo Half Marathon | 5/26/2019 | 436 | 130 | 1 | 55-59 | 0.6095 | |
47 | Laura Francz | Half Marathon | 1:49:07 | Wineglass Half Marathon | 10/6/2019 | 371 | 143 | 3 | 55-59 | 0.6085 | |
48 | Katherine Shank | Marathon | 3:50:21 | Erie Marathon in Presque Isle | 9/8/2019 | 703 | 224 | 2 | 55-59 | 0.6080 | |
49 | Carrie Lavigne | Marathon | 3:50:22 | Wineglass Marathon | 10/6/2019 | 496 | 198 | 5 | 55-59 | 0.6079 | |
50 | Donna Reynolds | 5K | 0:24:22 | Lindsay's Legacy | 11/9/2019 | 58 | 8 | 2 | 55-59 | 0.6077 | |
51 | Ann Marie Gannon | 5K | 0:23:35 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 155 | 48 | 4 | 55-59 | 0.6070 | |
52 | Teresa Firth | Marathon | 3:50:45 | Niagara Falls International Marathon | 10/20/2019 | 97 | 18 | 2 | 55-59 | 0.6069 | |
53 | Donna Reynolds | Half Marathon | 1:49:46 | Niagara Falls International Marathon HM | 10/20/2019 | 148 | 39 | 2 | 55-59 | 0.6049 | |
54 | Susan Stanko | 1 Mile | 0:06:51 | Checkers Mueller Mile | 8/8/2019 | 116 | 36 | 3 | 55-59 | 0.6048 | |
55 | Barbara Meitzler | Marathon | 3:51:38 | Wineglass Marathon | 10/6/2019 | 513 | 205 | 6 | 55-59 | 0.6046 | |
56 | Karen Alongi | 8K | 0:39:16 | YMCA Turkey Trot | 11/28/2019 | 1125 | 225 | 7 | 55-59 | 0.6038 | |
57 | Carole Rosasco | 10K | 0:50:00 | Niagara Ultras 10K | 6/15/2019 | 11 | 4 | 1 | 55-59 | 0.6028 | |
58 | Maggie Roach | 8K | 0:39:20 | YMCA Turkey Trot | 11/28/2019 | 1136 | 227 | 8 | 55-59 | 0.6027 | |
59 | Adele Tesolin | Half Marathon | 1:50:11 | Niagara Falls International Marathon HM | 10/20/2019 | 154 | 43 | 3 | 55-59 | 0.6026 | |
60 | Colleen Magnussen | 1600 Meters | 0:06:50 | Checkers Indoor Track 1600 | 2/10/2019 | 35 | 6 | 6 | F | 0.6024 | |
61 | Susan Stanko | Quarter Marathon | 0:52:57 | Strider Glider Quarter Marathon | 10/19/2019 | 44 | 12 | 1 | 55-59 | 0.6022 | |
62 | Colleen Magnussen | 1 Mile | 0:06:53 | Checkers Mueller Mile | 8/8/2019 | 121 | 38 | 4 | 55-59 | 0.6019 | |
63 | Joanne Willcox | Marathon | 3:53:06 | Wineglass Marathon | 10/6/2019 | 537 | 219 | 7 | 55-59 | 0.6008 | |
64 | Carol Denysschen | Quarter Marathon | 0:53:06 | Strider Glider Quarter Marathon | 10/19/2019 | 45 | 13 | 2 | 55-59 | 0.6005 | |
65 | Christine Meyer | 10K | 0:50:12 | Race With Grace | 11/28/2019 | 156 | 41 | 2 | 55-59 | 0.6003 | |
66 | Avelina Higgins | 5K | 0:23:51 | Ronald McDonald House 5K | 7/31/2019 | 122 | 28 | 2 | 55-59 | 0.6002 | |
67 | Peggy Stimac | Marathon | 3:53:39 | Buffalo Marathon | 5/26/2019 | 316 | 83 | 1 | 55-59 | 0.5994 | |
68 | Marti Marks | Half Marathon | 1:50:55 | Wineglass Half Marathon | 10/6/2019 | 423 | 177 | 4 | 55-59 | 0.5986 | |
69 | Laurel Broski | 4 Miles | 0:31:22 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 200 | 52 | 2 | 55-59 | 0.5985 | |
70 | Kathi Lancaster | Marathon | 3:54:08 | Erie Marathon in Presque Isle | 9/8/2019 | 747 | 255 | 3 | 55-59 | 0.5982 | |
71 | Carol Denysschen | 10 Miles | 1:23:23 | Lockport 10 Mile | 2/9/2019 | 56 | 11 | 1 | 55-59 | 0.5978 | |
72 | Linda Haas | 1 Mile | 0:06:56 | Checkers Mueller Mile | 8/8/2019 | 123 | 39 | 5 | 55-59 | 0.5975 | |
73 | Lorrie Ross | Half Marathon | 1:51:16 | Chilly Half Marathon (Buffalo Area Runners) | 3/3/2019 | 918 | 268 | 8 | 55-59 | 0.5968 | |
74 | Sharon Winiewicz | Half Marathon | 1:51:21 | EVL Half Marathon | 10/26/2019 | 98 | 30 | 1 | 55-59 | 0.5963 | |
75 | Susan Stanko | 5K | 0:24:01 | John Beishline Memorial 5K | 5/25/2019 | 74 | 19 | 1 | 55-59 | 0.5960 | |
76 | Donna Reagan | Half Marathon | 1:51:28 | Wineglass Half Marathon | 10/6/2019 | 440 | 183 | 5 | 55-59 | 0.5957 | |
77 | Susan Stanko | 5K | 0:24:03 | Salmon Run | 6/1/2019 | 22 | 2 | 1 | 55-59 | 0.5952 | |
78 | Dvorah Finestone | Marathon | 3:55:27 | Niagara Falls International Marathon | 10/20/2019 | 116 | 24 | 3 | 55-59 | 0.5948 | |
79 | Carol Denysschen | Half Marathon | 1:51:49 | Mighty Niagara Half Marathon | 9/21/2019 | 111 | 32 | 1 | 55-59 | 0.5938 | |
79 | Jill Lieber | Half Marathon | 1:51:49 | BR6 Half Marathon | 4/28/2019 | 18 | 7 | 1 | 50-59 | 0.5938 | |
81 | Elissa Gielen | 5K | 0:24:08 | Wineglass 5K | 10/5/2019 | 51 | 19 | 1 | 55-59 | 0.5931 | |
82 | Kathleen Champagne | Half Marathon | 1:52:04 | Buffalo Half Marathon | 5/26/2019 | 548 | 178 | 2 | 55-59 | 0.5925 | |
83 | Adele Tesolin | 10K | 0:50:55 | Niagara Ultras 10K | 6/15/2019 | 14 | 5 | 2 | 55-59 | 0.5919 | |
84 | Sharon Winiewicz | 10K | 0:51:01 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 135 | 26 | 1 | 55-59 | 0.5907 | |
84 | Linda Kennedy | 5K | 0:24:14 | It's A Wonderful Run | 12/14/2019 | 212 | 45 | 3 | 55-59 | 0.5907 | |
86 | Michele Keane | Half Marathon | 1:52:25 | Presque Isle Half Marathon | 7/21/2019 | 184 | 56 | 1 | 55-59 | 0.5906 | |
87 | Elissa Gielen | 5K | 0:24:15 | It's A Wonderful Run | 12/14/2019 | 213 | 46 | 4 | 55-59 | 0.5903 | |
87 | Mary White | 5K | 0:24:15 | Erie County Fair | 8/10/2019 | 77 | 17 | 1 | 55-59 | 0.5903 | |
89 | Sharon Winiewicz | 10 Miles | 1:24:32 | Lockport 10 Mile | 2/9/2019 | 66 | 15 | 2 | 55-59 | 0.5897 | |
90 | Carmel Cerullo Beiter | Half Marathon | 1:52:38 | Mighty Niagara Half Marathon | 9/21/2019 | 117 | 34 | 2 | 55-59 | 0.5895 | |
91 | Donna Reynolds | Half Marathon | 1:52:50 | Buffalo Half Marathon | 5/26/2019 | 573 | 194 | 3 | 55-59 | 0.5885 | |
92 | Carolyn Booms | Half Marathon | 1:52:51 | Wineglass Half Marathon | 10/6/2019 | 491 | 212 | 6 | 55-59 | 0.5884 | |
93 | Elizabeth Foyle | Half Marthon | 1:52:56 | Happy Half Marathon | 5/11/2019 | 75 | 25 | 1 | 55-59 | 0.5879 | |
93 | Barbara Mckinley | 10K | 0:51:16 | Race With Grace | 11/28/2019 | 180 | 52 | 3 | 55-59 | 0.5879 | |
95 | Rhonda Grieff | Half Marathon | 1:53:03 | Wineglass Half Marathon | 10/6/2019 | 498 | 217 | 7 | 55-59 | 0.5873 | |
96 | Karen Borrego | Half Marathon | 1:53:07 | Niagara Falls International Marathon HM | 10/20/2019 | 204 | 62 | 4 | 55-59 | 0.5870 | |
97 | Luann Holt | Half Marathon | 1:53:25 | Mighty Niagara Half Marathon | 9/21/2019 | 125 | 36 | 3 | 55-59 | 0.5854 | |
98 | Rosalie Franek | Marathon | 3:59:16 | Erie Marathon in Presque Isle | 9/8/2019 | 818 | 293 | 4 | 55-59 | 0.5853 | |
99 | Maria Ladelfa | Quarter Marathon | 0:54:30 | Winter Warrior Quarter Marathon | 1/5/2019 | 19 | 9 | 2 | 50-59 | 0.5851 | |
100 | Beth Bowker | Half Marathon | 1:53:38 | Buffalo Half Marathon | 5/26/2019 | 602 | 208 | 4 | 55-59 | 0.5843 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |