Top 100 Buffalo Area Road Race Performances of 2019
Men 55-59 5/28/2023 4:22:17 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Jose Fuentes | 5K | 0:17:04 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 28 | 28 | 1 | 55-59 | 0.7425 | |
2 | Stuart Galloway | 5K | 0:17:06 | Bufalo Greek Fest 5K | 5/10/2019 | 1 | 1 | 1 | 55-59 | 0.7411 | |
3 | Jose Fuentes | 8K | 0:28:28 | YMCA Turkey Trot | 11/28/2019 | 58 | 58 | 1 | 55-59 | 0.7369 | |
4 | Jose Fuentes | 5K | 0:17:15 | Jack 'O Lantern | 10/26/2019 | 7 | 7 | 1 | 55-59 | 0.7346 | |
5 | Jim Figler | 2.3 Miles | 0:13:15 | Dick Bessel Independence Day Run | 7/4/2019 | 10 | 10 | 1 | 55-59 | 0.6940 | |
6 | Tim Dwyer | Half Marathon | 1:25:53 | Oak Tree Half Marathon | 9/1/2019 | 14 | 11 | 1 | 55-59 | 0.6888 | |
7 | Tim Dwyer | Marathon | 3:04:18 | Buffalo Marathon | 5/26/2019 | 40 | 34 | 1 | 55-59 | 0.6800 | |
8 | Thomas Jensen | Marathon | 3:05:15 | Wineglass Marathon | 10/6/2019 | 77 | 67 | 1 | 55-59 | 0.6765 | |
9 | Robert Hanley | Half Marathon | 1:27:39 | Mighty Niagara Half Marathon | 9/21/2019 | 13 | 12 | 1 | 55-59 | 0.6749 | |
10 | Drue Coles | Half Marathon | 1:28:38 | Wineglass Half Marathon | 10/6/2019 | 57 | 45 | 1 | 55-59 | 0.6674 | |
11 | Joel Teichman | Marathon | 3:08:01 | Niagara Falls International Marathon | 10/20/2019 | 10 | 10 | 1 | 55-59 | 0.6666 | |
12 | Matthew Kellman | Half Marathon | 1:28:58 | Buffalo Half Marathon | 5/26/2019 | 60 | 48 | 1 | 55-59 | 0.6649 | |
13 | Mark Adams | Marathon | 3:08:57 | Mudcat Marathon | 5/11/2019 | 9 | 8 | 1 | 55-59 | 0.6633 | |
14 | Jim Figler | 8K | 0:31:56 | YMCA Turkey Trot | 11/28/2019 | 193 | 180 | 2 | 55-59 | 0.6569 | |
15 | Tim Francis | Half Marathon | 1:30:11 | Wineglass Half Marathon | 10/6/2019 | 69 | 55 | 2 | 55-59 | 0.6559 | |
16 | Rick Lage | Marathon | 3:11:23 | Wineglass Marathon | 10/6/2019 | 107 | 90 | 2 | 55-59 | 0.6549 | |
17 | Kevin Sheehan | 10K | 0:40:51 | Race With Grace | 11/28/2019 | 35 | 29 | 1 | 55-59 | 0.6527 | |
18 | Kevin Sheehan | 5K | 0:19:28 | Bergen 5K Race | 8/10/2019 | 28 | 25 | 1 | 50-59 | 0.6510 | |
19 | Sijian Zhang | Marathon | 3:12:41 | Erie Marathon in Presque Isle | 9/8/2019 | 188 | 177 | 1 | 55-59 | 0.6504 | |
20 | John Mangione | 8K | 0:32:34 | YMCA Turkey Trot | 11/28/2019 | 235 | 214 | 3 | 55-59 | 0.6442 | |
21 | Kevin Sheehan | Quarter Marathon | 0:43:59 | Strider Glider Quarter Marathon | 10/19/2019 | 13 | 11 | 1 | 55-59 | 0.6417 | |
22 | Kevin Sheehan | 5K | 0:19:45 | Batavia Jacees Labor Day 5K | 9/2/2019 | 4 | 4 | 1 | 50-59 | 0.6416 | |
23 | Paul Noe | 8K | 0:32:50 | Shamrock Run | 3/2/2019 | 74 | 65 | 1 | 55-59 | 0.6389 | |
24 | Patrick T Occhino | 5K | 0:19:54 | Chilly Challenge | 3/24/2019 | 18 | 17 | 1 | 55-59 | 0.6368 | |
25 | James Figler | 15K | 1:04:36 | Boilermaker 15K (Buffalo Area Runners) | 7/14/2019 | 487 | 424 | 10 | 55-59 | 0.6360 | |
26 | John Mangione | Marathon | 3:17:13 | Chicago Marathon (Buffalo Area Runners) | 10/13/2019 | 4398 | 3773 | 72 | 55-59 | 0.6355 | |
27 | Mario Raposo | Half Marathon | 1:33:07 | Mighty Niagara Half Marathon | 9/21/2019 | 23 | 22 | 2 | 55-59 | 0.6352 | |
27 | Paul Noe | 5K | 0:19:57 | Shoes For The Shelter | 4/7/2019 | 32 | 28 | 1 | 55-59 | 0.6352 | |
29 | Michael Mundy | Quarter Marathon | 0:44:29 | Winter Warrior Quarter Marathon | 1/5/2019 | 3 | 3 | 1 | 50-59 | 0.6345 | |
30 | Patrick T Occhino | 5K | 0:20:01 | John Beishline Memorial 5K | 5/25/2019 | 17 | 16 | 1 | 55-59 | 0.6331 | |
31 | Stephen Callahan | Marathon | 3:18:27 | Erie Marathon in Presque Isle | 9/8/2019 | 250 | 225 | 2 | 55-59 | 0.6315 | |
32 | Roderick Carter | Marathon | 3:18:48 | Erie Marathon in Presque Isle | 9/8/2019 | 255 | 230 | 3 | 55-59 | 0.6304 | |
32 | Paul Noe | Half Marathon | 1:33:50 | GBTC Grand Island Half Marathon | 5/4/2019 | 20 | 18 | 1 | 55-59 | 0.6304 | |
34 | Steve Dawson | Marathon | 3:19:02 | Erie Marathon in Presque Isle | 9/8/2019 | 259 | 234 | 4 | 55-59 | 0.6297 | |
35 | Ted Thull | 10K | 0:42:26 | Race With Grace | 11/28/2019 | 43 | 35 | 2 | 55-59 | 0.6283 | |
36 | Patrick Occhino | 10K | 0:42:29 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 28 | 25 | 1 | 55-59 | 0.6276 | |
37 | Jeff Tomasello | 8K | 0:33:26 | YMCA Turkey Trot | 11/28/2019 | 291 | 259 | 4 | 55-59 | 0.6275 | |
38 | Tom Flynn | 5K | 0:20:13 | Bufalo Greek Fest 5K | 5/10/2019 | 10 | 10 | 2 | 55-59 | 0.6268 | |
39 | James McNerney | Marathon | 3:20:12 | Buffalo Marathon | 5/26/2019 | 89 | 76 | 2 | 55-59 | 0.6260 | |
40 | Pete Walter | Half Marthon | 1:34:34 | Happy Half Marathon | 5/11/2019 | 17 | 16 | 1 | 55-59 | 0.6255 | |
41 | Patrick Occhino | 5K | 0:20:16 | Bufalo Greek Fest 5K | 5/10/2019 | 11 | 11 | 3 | 55-59 | 0.6253 | |
42 | Kevin Sheehan | 5K | 0:20:18 | Genessee ARC Friends & Family | 9/21/2019 | 2 | 2 | 1 | 50-59 | 0.6243 | |
43 | Mark Persyn | Half Marathon | 1:34:46 | Niagara Falls International Marathon HM | 10/20/2019 | 15 | 14 | 1 | 55-59 | 0.6242 | |
44 | Kevin Sheehan | 5K | 0:20:20 | Chris Griswold 5K Race | 5/18/2019 | 3 | 2 | 1 | 55-59 | 0.6232 | |
45 | Gary Mundhenke | Marathon | 3:21:09 | Buffalo Marathon | 5/26/2019 | 92 | 78 | 3 | 55-59 | 0.6231 | |
46 | Paul Noe | 5K | 0:20:21 | St. Gregory The Great Great Race | 6/21/2019 | 56 | 48 | 1 | 55-59 | 0.6227 | |
47 | Jim McNerney | 8K | 0:33:43 | YMCA Turkey Trot | 11/28/2019 | 319 | 281 | 5 | 55-59 | 0.6222 | |
48 | Ronald Prabucki | 5K | 0:20:23 | Mr. Ed's Superbowl Warmup | 2/3/2019 | 10 | 10 | 1 | 55-59 | 0.6217 | |
49 | Jim Figler | 15K | 1:06:08 | RUN716 | 8/4/2019 | 34 | 26 | 1 | 55-59 | 0.6213 | |
50 | Ronald Prabucki | 5K | 0:20:24 | Lockrock Armed Forces Day 5K | 5/18/2019 | 4 | 4 | 1 | 55-59 | 0.6212 | |
51 | Rob Hanley | 4 Miles | 0:26:45 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 69 | 56 | 1 | 55-59 | 0.6211 | |
52 | Paul Noe | 10K | 0:42:59 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 30 | 27 | 2 | 55-59 | 0.6203 | |
53 | John Gustafson | 5K | 0:20:29 | Yeti Dash 5K | 11/2/2019 | 4 | 2 | 1 | 55-59 | 0.6187 | |
54 | Patrick Occhino | 4 Miles | 0:26:52 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 72 | 59 | 2 | 55-59 | 0.6184 | |
55 | Mark Reese | 5K | 0:20:30 | It's A Wonderful Run | 12/14/2019 | 58 | 49 | 1 | 55-59 | 0.6182 | |
56 | Tom Flynn | 5K | 0:20:31 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 80 | 65 | 2 | 55-59 | 0.6177 | |
57 | Bill Maloney | 8K | 0:34:00 | Shamrock Run | 3/2/2019 | 98 | 84 | 2 | 55-59 | 0.6170 | |
58 | Bill Maloney | 8K | 0:34:01 | YMCA Turkey Trot | 11/28/2019 | 344 | 302 | 6 | 55-59 | 0.6167 | |
59 | Alan Roome | Half Marathon | 1:35:57 | Oak Tree Half Marathon | 9/1/2019 | 28 | 22 | 2 | 55-59 | 0.6165 | |
60 | Ronald Prabucki | 5K | 0:20:34 | Polar Bear 5K | 2/24/2019 | 5 | 4 | 1 | 55-59 | 0.6162 | |
61 | Tim Green | Half Marathon | 1:36:03 | Presque Isle Half Marathon | 7/21/2019 | 52 | 41 | 1 | 55-59 | 0.6158 | |
62 | Hank Gibson | Marathon | 3:23:36 | Erie Marathon in Presque Isle | 9/8/2019 | 310 | 271 | 5 | 55-59 | 0.6156 | |
63 | Richard Zifra | 1 Mile | 0:06:01 | Checkers Mueller Mile | 8/8/2019 | 66 | 52 | 1 | 55-59 | 0.6153 | |
64 | Dean Capone | Marathon | 3:23:48 | Wineglass Marathon | 10/6/2019 | 189 | 152 | 3 | 55-59 | 0.6150 | |
65 | Ronald Prabucki | 10K | 0:43:25 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 34 | 30 | 3 | 55-59 | 0.6141 | |
66 | Ron Saxton | Half Marathon | 1:36:22 | Wineglass Half Marathon | 10/6/2019 | 124 | 91 | 3 | 55-59 | 0.6138 | |
67 | John Reiser | 5K | 0:20:39 | Chilly Challenge | 3/24/2019 | 25 | 24 | 1 | Alum 50-59 | 0.6137 | |
68 | Ted Cincotti | 5K | 0:20:40 | Run The Runway | 8/18/2019 | 6 | 6 | 1 | 55-59 | 0.6132 | |
68 | Hermann Pohl | 5K | 0:20:40 | John Beishline Memorial 5K | 5/25/2019 | 22 | 20 | 2 | 55-59 | 0.6132 | |
68 | Scott Tyczka | 5K | 0:20:40 | Sponge Candy 5K | 9/21/2019 | 8 | 7 | 1 | 55-59 | 0.6132 | |
71 | Chris Shoemaker | Half Marathon | 1:36:31 | Wineglass Half Marathon | 10/6/2019 | 127 | 94 | 4 | 55-59 | 0.6129 | |
72 | Steve Locy | Marathon | 3:24:38 | Erie Marathon in Presque Isle | 9/8/2019 | 322 | 280 | 6 | 55-59 | 0.6125 | |
73 | Ron Saxton | Half Marathon | 1:36:38 | Buffalo Half Marathon | 5/26/2019 | 137 | 102 | 2 | 55-59 | 0.6121 | |
74 | Jim Malee | Half Marathon | 1:36:40 | Wineglass Half Marathon | 10/6/2019 | 128 | 95 | 5 | 55-59 | 0.6119 | |
75 | Ronald Prabucki | 5K | 0:20:43 | Feel The Spirit | 4/6/2019 | 11 | 10 | 1 | 55-59 | 0.6117 | |
75 | Fred Collins | Marathon | 3:24:54 | Wineglass Marathon | 10/6/2019 | 197 | 158 | 4 | 55-59 | 0.6117 | |
75 | Bill Maloney | 5K | 0:21:26 | Lindsay's Legacy | 11/9/2019 | 24 | 22 | 1 | 55-59 | 0.6117 | |
78 | Brian McElroy | Quarter Marathon | 0:46:09 | Strider Glider Quarter Marathon | 10/19/2019 | 18 | 14 | 2 | 55-59 | 0.6116 | |
79 | David Robinson | 8K | 0:34:20 | Shamrock Run | 3/2/2019 | 108 | 93 | 3 | 55-59 | 0.6110 | |
80 | Dwight Moore | Marathon | 3:25:37 | Erie Marathon in Presque Isle | 9/8/2019 | 341 | 293 | 7 | 55-59 | 0.6095 | |
81 | Scott Lockhart | 5K | 0:20:49 | Lou Reuter Memorial Scholarship Run | 10/20/2019 | 7 | 7 | 1 | 55-59 | 0.6088 | |
82 | John Trucilla | 5 Miles | 0:34:41 | ERC New Years Day | 1/1/2019 | 14 | 11 | 1 | 55-59 | 0.6086 | |
82 | Curt Mancuso | 1 Mile | 0:06:05 | Lancaster Striders Mile - Men | 8/22/2019 | 11 | 11 | 1 | 55-59 | 0.6086 | |
84 | Hermann Pohl | 5K | 0:20:50 | Run The 'Burg | 6/1/2019 | 28 | 25 | 1 | 55-59 | 0.6083 | |
85 | Hugh Ryder | Half Marathon | 1:37:20 | Niagara Falls International Marathon HM | 10/20/2019 | 27 | 23 | 2 | 55-59 | 0.6077 | |
86 | John Mangione | 15K | 1:07:38 | RUN716 | 8/4/2019 | 45 | 31 | 2 | 55-59 | 0.6075 | |
86 | Shawn Chisholm | 8K | 0:34:32 | Shamrock Run | 3/2/2019 | 116 | 100 | 4 | 55-59 | 0.6075 | |
88 | Tom Flynn | 5K | 0:20:52 | Mr. Ed's Superbowl Warmup | 2/3/2019 | 14 | 14 | 2 | 55-59 | 0.6073 | |
88 | Douglas Steimach | 5K | 0:20:52 | Chase The Sun | 6/20/2019 | 7 | 6 | 1 | 55-59 | 0.6073 | |
90 | Hermann K. Pohl | 8K | 0:34:35 | YMCA Turkey Trot | 11/28/2019 | 394 | 346 | 8 | 55-59 | 0.6066 | |
90 | Paul Pulinski | 8K | 0:34:35 | YMCA Turkey Trot | 11/28/2019 | 393 | 345 | 7 | 55-59 | 0.6066 | |
92 | Guillermo Villarroel | Marathon | 3:26:54 | Erie Marathon in Presque Isle | 9/8/2019 | 362 | 308 | 8 | 55-59 | 0.6057 | |
93 | David Melohusky | Marathon | 3:26:58 | Wineglass Marathon | 10/6/2019 | 218 | 169 | 5 | 55-59 | 0.6055 | |
94 | Zhusan Luo | Half Marathon | 1:37:42 | GBTC Grand Island Half Marathon | 5/4/2019 | 31 | 24 | 2 | 55-59 | 0.6054 | |
94 | David Robinson | 8K | 0:34:39 | YMCA Turkey Trot | 11/28/2019 | 401 | 353 | 9 | 55-59 | 0.6054 | |
96 | John Gustafson | 5K | 0:20:57 | Step Up For Kids | 9/28/2019 | 4 | 4 | 1 | 55-59 | 0.6049 | |
97 | Woody Clark | Half Marathon | 1:37:55 | Buffalo Half Marathon | 5/26/2019 | 152 | 114 | 3 | 55-59 | 0.6041 | |
98 | Brian Wylynko | Half Marathon | 1:37:56 | Buffalo Half Marathon | 5/26/2019 | 153 | 115 | 4 | 55-59 | 0.6040 | |
99 | Bill Maloney | 15K | 1:08:02 | RUN716 | 8/4/2019 | 48 | 33 | 3 | 55-59 | 0.6039 | |
99 | Tom Flynn | 5K | 0:20:59 | Freezer Run | 12/15/2019 | 13 | 11 | 1 | 55-59 | 0.6039 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |