Top 100 Buffalo Area Road Race Performances of 2023
Women 55-59 10/13/2024 12:57:15 AM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Amy McMahon | 8K | 0:33:28 | YMCA Turkey Trot | 11/23/2023 | 198 | 20 | 1 | 55-59 | 0.7084 | |
2 | Dawn McCarthy | Marathon | 3:22:12 | Buffalo Marathon | 5/28/2023 | 114 | 9 | 1 | 55-59 | 0.6926 | |
3 | Jacalyn Lembo | Half Marathon | 1:35:56 | GBTC Grand Island Half Marathon | 5/7/2023 | 46 | 12 | 1 | 55-59 | 0.6921 | |
4 | Jacalyn Lembo | 10K | 0:43:49 | Lilac Run 10K | 5/21/2023 | 85 | 18 | 1 | 55-59 | 0.6878 | |
5 | Amy McMahon | 5K | 0:20:51 | Freihofer's Run For Women (Buffalo Area Runners) | 6/3/2023 | 60 | 60 | 1 | 55-59 | 0.6865 | |
6 | Amy McMahon | 3K | 0:12:05 | Checkers Christmas 3K | 12/3/2023 | 27 | 7 | 1 | 55-59 | 0.6806 | |
7 | Caitlin Loehr | Marathon | 3:28:30 | Buffalo Marathon | 5/28/2023 | 162 | 25 | 2 | 55-59 | 0.6717 | |
8 | Susan Bogle | Half Marathon | 1:39:29 | Buffalo Half Marathon | 5/28/2023 | 181 | 44 | 1 | 55-59 | 0.6674 | |
9 | Lisa K. Weiss | 5K | 0:21:46 | ERC Turkey Trot 5K | 11/23/2023 | 82 | 10 | 1 | 55-59 | 0.6576 | |
10 | Annette Barry | Half Marathon | 1:41:02 | Buffalo Half Marathon | 5/28/2023 | 224 | 59 | 2 | 55-59 | 0.6572 | |
11 | Sandy Wheeler | Half Marathon | 1:41:07 | Flower City Half Marathon | 4/23/2023 | 104 | 24 | 1 | 55-59 | 0.6567 | |
12 | Jacalyn Lembo | 5K | 0:21:51 | Tom Donnelly Hall of Fame | 9/1/2023 | 105 | 27 | 1 | 55-59 | 0.6551 | |
13 | Julie King | 2.3 Miles | 0:15:47 | Dick Bessel Independence Day Run | 7/4/2023 | 66 | 10 | 1 | 55-59 | 0.6543 | |
14 | Judy Jungels | Half Marathon | 1:42:47 | Buffalo Half Marathon | 5/28/2023 | 256 | 64 | 3 | 55-59 | 0.6460 | |
15 | Sandra Randall | Half Marathon | 1:43:06 | Lake Effect Half Marathon | 2/18/2023 | 59 | 24 | 1 | 55-59 | 0.6440 | |
16 | Amy Mcmahon | 8K | 0:37:01 | Peter Glavin XC #5 | 11/12/2023 | 139 | 21 | 2 | 50-59 | 0.6405 | |
17 | Sandy Wheeler | Half Marahton | 1:44:13 | EVL Halloween Half Marathon | 10/21/2023 | 67 | 16 | 1 | 50-59 | 0.6371 | |
18 | Julie King | 8K | 0:37:16 | Peter Glavin XC #5 | 11/12/2023 | 143 | 23 | 3 | 50-59 | 0.6362 | |
19 | Brenda Osovski | 8K | 0:37:17 | Peter Glavin XC #5 | 11/12/2023 | 144 | 24 | 4 | 50-59 | 0.6359 | |
20 | Lisa Bice | 5K | 0:22:35 | Black Diamond Express 5K | 8/27/2023 | 6 | 2 | 1 | 50-59 | 0.6338 | |
21 | Amy McMahon | 5K | 0:22:38 | Tom Donnelly Hall of Fame | 9/1/2023 | 122 | 35 | 2 | 55-59 | 0.6324 | |
22 | Elizabeth Randell | 8K | 0:37:34 | Peter Glavin XC #5 | 11/12/2023 | 149 | 26 | 5 | 50-59 | 0.6311 | |
23 | Lisa Galloway | 5K | 0:22:41 | Tom Donnelly Hall of Fame | 9/1/2023 | 123 | 36 | 3 | 55-59 | 0.6310 | |
24 | Julie King | 5K | 0:22:42 | Tom Donnelly Hall of Fame | 9/1/2023 | 124 | 37 | 4 | 55-59 | 0.6306 | |
25 | Jacalyn Lembo | 1 Mile Track | 0:06:35 | Charlie McMullin Mile | 6/9/2023 | 77 | 18 | 5 | F Masters | 0.6293 | |
26 | Kara Rusch | Half Marathon | 1:45:40 | Lake Effect Half Marathon | 2/18/2023 | 74 | 31 | 2 | 55-59 | 0.6284 | |
27 | Lisa Galloway | 5K | 0:22:47 | Moonlight Run | 8/16/2023 | 108 | 25 | 1 | 55-59 | 0.6283 | |
28 | Brenda Osovski | 10K | 0:48:06 | Lilac Run 10K | 5/21/2023 | 135 | 32 | 2 | 55-59 | 0.6266 | |
29 | Sabrina Figler | 10K | 0:48:13 | Monster Scramble 10K | 10/15/2023 | 9 | 2 | 1 | 50-59 | 0.6250 | |
30 | Sherab Dhumkhang | 8K | 0:38:01 | YMCA Turkey Trot | 11/23/2023 | 586 | 101 | 2 | 55-59 | 0.6236 | |
31 | Elizabeth Randell | Half Marathon | 1:46:30 | GBTC Grand Island Half Marathon | 5/7/2023 | 80 | 20 | 2 | 55-59 | 0.6235 | |
32 | Lisa Galloway | 4 Miles | 0:30:17 | Subaru Buffalo Chase | 7/21/2023 | 167 | 36 | 1 | 55-59 | 0.6199 | |
33 | Julie King | 5K | 0:23:06 | Freihofer's Run For Women (Buffalo Area Runners) | 6/3/2023 | 142 | 141 | 8 | 55-59 | 0.6197 | |
34 | Lori Mann | Marathon | 3:46:20 | Presque Isle Marathon | 9/10/2023 | 448 | 102 | 1 | 55-59 | 0.6188 | |
35 | Sandy Wheeler | Half Marathon | 1:47:22 | Oak Tree Half Marathon | 9/3/2023 | 38 | 6 | 1 | 55-59 | 0.6184 | |
36 | Heidi Burton | 10K | 0:48:51 | ERC Turkey Trot 10K | 11/23/2023 | 84 | 15 | 1 | 55-59 | 0.6169 | |
37 | Elizabeth Randell | 8K | 0:38:28 | YMCA Turkey Trot | 11/23/2023 | 647 | 110 | 3 | 55-59 | 0.6163 | |
38 | Julie King | 8K | 0:38:32 | Shamrock Run | 3/11/2023 | 216 | 43 | 1 | 55-59 | 0.6152 | |
39 | Jill Lieber | Half Marathon | 1:48:02 | Buffalo Half Marathon | 5/28/2023 | 403 | 117 | 4 | 55-59 | 0.6146 | |
40 | Karen Peinkofer | Half Marathon | 1:48:04 | Buffalo Half Marathon | 5/28/2023 | 405 | 118 | 5 | 55-59 | 0.6144 | |
41 | Kathy Reynolds | Half Marathon | 1:48:31 | GBTC Grand Island Half Marathon | 5/7/2023 | 89 | 24 | 3 | 55-59 | 0.6119 | |
42 | Elizabeth Randell | 5K | 0:23:24 | Tom Donnelly Hall of Fame | 9/1/2023 | 143 | 42 | 5 | 55-59 | 0.6117 | |
43 | Jill Lieber | Half Marathon | 1:48:36 | GBTC Grand Island Half Marathon | 5/7/2023 | 90 | 25 | 4 | 55-59 | 0.6114 | |
44 | Julie King | 5K | 0:23:27 | St Gregs Great Race | 6/16/2023 | 86 | 19 | 1 | 55-59 | 0.6104 | |
45 | Julie King | 8K | 0:38:54 | YMCA Turkey Trot | 11/23/2023 | 715 | 129 | 4 | 55-59 | 0.6095 | |
46 | Carol Reif | 10K | 0:49:38 | Lilac Run 10K | 5/21/2023 | 161 | 42 | 3 | 55-59 | 0.6072 | |
47 | Marie Davis | 8K | 0:39:03 | Albion Strawberry Festival 8K | 6/10/2023 | 12 | 4 | 1 | 50-59 | 0.6071 | |
48 | Jill Lieber | Marathon | 3:51:33 | Chicago Marathon (Buffalo Area Runners) | 10/8/2023 | 17388 | 5246 | 165 | 55-59 | 0.6048 | |
49 | Elizabeth Randell | 5K | 0:23:41 | Freihofer's Run For Women (Buffalo Area Runners) | 6/3/2023 | 160 | 158 | 10 | 55-59 | 0.6044 | |
50 | Emily Long | 10K | 0:50:02 | ERC Turkey Trot 10K | 11/23/2023 | 97 | 20 | 2 | 55-59 | 0.6023 | |
50 | Judy Porpiglia | 5K | 0:23:46 | 1891 Fredonia Opera House | 4/23/2023 | 16 | 3 | 2 | 50-59 | 0.6023 | |
50 | Sharon Winiewicz | 5K | 0:23:46 | Bunny Hop | 4/8/2023 | 104 | 27 | 1 | 55-59 | 0.6023 | |
53 | Denise Seelbach | 5K | 0:23:48 | EVL Halloween 5K | 10/21/2023 | 33 | 8 | 1 | 50-59 | 0.6014 | |
54 | Judy Arlington | 10 Miles | 1:22:59 | Lockport 10 Mile | 2/11/2023 | 62 | 14 | 1 | 55-59 | 0.6007 | |
55 | Mary Bowman | Marathon | 3:53:31 | Buffalo Marathon | 5/28/2023 | 351 | 82 | 3 | 55-59 | 0.5997 | |
56 | Elizabeth Randell | 3K | 0:13:43 | Checkers Christmas 3K | 12/3/2023 | 35 | 9 | 2 | 55-59 | 0.5996 | |
57 | Debbie Callaghan | 50K | 4:40:56 | Niagara Ultras 50K | 6/17/2023 | 27 | 9 | 1 | 55-59 | 0.5987 | |
58 | Jill Lieber | 10K | 0:50:23 | Depew Lancaster Boys & Girls Club 10K | 7/4/2023 | 129 | 27 | 1 | 55-59 | 0.5982 | |
59 | Jennifer Fay | 5K | 0:23:56 | Brothers of Mercy | 9/8/2023 | 28 | 3 | 1 | 50-59 | 0.5981 | |
60 | Danrey Toth | Marathon | 3:54:42 | Presque Isle Marathon | 9/10/2023 | 524 | 138 | 2 | 55-59 | 0.5967 | |
61 | Marie Davis | 3.17 Miles | 0:24:38 | Wayne's Run | 3/25/2023 | 8 | 3 | 1 | 50-59 | 0.5938 | |
62 | Ginny Sackett | 5K | 0:24:07 | Oak Tree 5K | 9/3/2023 | 49 | 9 | 1 | 55-59 | 0.5935 | |
63 | Kathy Reynolds | 5K | 0:24:10 | Bunny Hop | 4/8/2023 | 123 | 31 | 2 | 55-59 | 0.5923 | |
64 | Cristine Capozzi | 5K | 0:24:16 | St Gregs Great Race | 6/16/2023 | 110 | 27 | 2 | 55-59 | 0.5899 | |
64 | Sue Smith | Half Marathon | 1:52:34 | Buffalo Half Marathon | 5/28/2023 | 538 | 172 | 6 | 55-59 | 0.5899 | |
64 | Mary Ruehr | Marathon | 3:57:26 | Presque Isle Marathon | 9/10/2023 | 548 | 151 | 3 | 55-59 | 0.5899 | |
67 | Lisa Bice | Half Marathon | 1:52:43 | Oak Tree Half Marathon | 9/3/2023 | 49 | 11 | 2 | 55-59 | 0.5891 | |
68 | Maureen Bligh | Half Marathon | 1:52:44 | Buffalo Half Marathon | 5/28/2023 | 546 | 176 | 7 | 55-59 | 0.5890 | |
69 | Amy Jensen | 5K | 0:24:19 | Brothers of Mercy | 9/8/2023 | 33 | 4 | 2 | 50-59 | 0.5887 | |
70 | Elizabeth Randell | Half Marathon | 1:52:57 | Lt. Aaron Salter Memorial Half Marathon | 5/13/2023 | 9 | 2 | 1 | 56-65 | 0.5879 | |
71 | Joann O'Loughlin | 8K | 0:40:25 | Peter Glavin XC #5 | 11/12/2023 | 182 | 45 | 8 | 50-59 | 0.5866 | |
72 | Cindy Rogers | Half Marathon | 1:53:13 | Buffalo Half Marathon | 5/28/2023 | 577 | 190 | 8 | 55-59 | 0.5865 | |
73 | Julie King | 3K | 0:14:02 | Checkers Christmas 3K | 12/3/2023 | 40 | 11 | 3 | 55-59 | 0.5861 | |
74 | Michelle Baker | Marathon | 3:59:08 | Presque Isle Marathon | 9/10/2023 | 564 | 156 | 4 | 55-59 | 0.5857 | |
74 | Karen Nitkin | Marathon | 3:59:08 | Buffalo Marathon | 5/28/2023 | 406 | 101 | 4 | 55-59 | 0.5857 | |
76 | Nancy Crissman | Half Marathon | 1:53:23 | Presque Isle Half Marathon | 7/16/2023 | 261 | 93 | 1 | 55-59 | 0.5856 | |
77 | Jill Graney | 5K | 0:24:27 | Buffalo Home Sellers | 10/1/2023 | 22 | 3 | 1 | 55-59 | 0.5854 | |
77 | Jacqueline Schuller | 5K | 0:24:27 | Jerry's Peach Bud 5K | 6/27/2023 | 64 | 8 | 1 | 55-59 | 0.5854 | |
79 | Dawn Gregory | Half Marathon | 1:53:36 | Presque Isle Half Marathon | 7/16/2023 | 264 | 95 | 2 | 55-59 | 0.5845 | |
80 | Cristine Capozzi | 5K | 0:24:30 | Happy Half 5K | 5/13/2023 | 21 | 4 | 1 | 50-59 | 0.5842 | |
81 | Joanne Thomson | Marathon | 4:00:13 | Presque Isle Marathon | 9/10/2023 | 577 | 164 | 5 | 55-59 | 0.5830 | |
82 | Lydia Samuelson | 5K | 0:24:34 | Yeti Run | 10/28/2023 | 17 | 3 | 1 | 55-59 | 0.5827 | |
83 | Jill Lieber | Marathon | 4:00:33 | NY City Marathon (Buffalo Area Runners) | 11/5/2023 | 14709 | 4006 | 114 | 55-59 | 0.5822 | |
84 | Joann O'Loughlin | 3K | 0:14:08 | Checkers Christmas 3K | 12/3/2023 | 42 | 12 | 4 | 55-59 | 0.5819 | |
85 | Kathy Reynolds | 8K | 0:40:48 | YMCA Turkey Trot | 11/23/2023 | 1034 | 204 | 5 | 55-59 | 0.5811 | |
86 | Joann Oloughlin | 8K | 0:40:50 | YMCA Turkey Trot | 11/23/2023 | 1039 | 206 | 6 | 55-59 | 0.5806 | |
87 | Ellen Mallery | 5K | 0:24:43 | Stars & Stripes VeteRun | 11/10/2023 | 27 | 3 | 1 | 50-59 | 0.5791 | |
88 | Caren Tucker | Marathon | 4:02:10 | Presque Isle Marathon | 9/10/2023 | 585 | 169 | 6 | 55-59 | 0.5783 | |
89 | Paulette Hanselman | Marathon | 4:02:15 | Presque Isle Marathon | 9/10/2023 | 586 | 170 | 7 | 55-59 | 0.5781 | |
90 | Jill Lieber | 5K | 0:24:48 | Its A Wonderful Run (Buffalo Area Runners) | 12/9/2023 | 298 | 68 | 2 | 55-59 | 0.5772 | |
91 | Maureen Bligh | 3.5 Miles | 0:28:11 | JPMorgan Chase Corporate Challenge | 6/15/2023 | 463 | 86 | 1 | 55-59 | 0.5771 | |
92 | Mary Varden | Marathon | 4:02:53 | Presque Isle Marathon | 9/10/2023 | 591 | 174 | 8 | 55-59 | 0.5766 | |
93 | Livia Olivo | Marathon | 4:03:09 | Presque Isle Marathon | 9/10/2023 | 596 | 177 | 9 | 55-59 | 0.5760 | |
94 | Jill Lieber | 8K | 0:41:11 | YMCA Turkey Trot | 11/23/2023 | 1115 | 230 | 7 | 55-59 | 0.5757 | |
95 | Jennie Hagerty | 5K | 0:24:52 | ERC Turkey Trot 5K | 11/23/2023 | 218 | 52 | 2 | 55-59 | 0.5756 | |
95 | Michelle Lewis | Marathon | 4:03:18 | Presque Isle Marathon | 9/10/2023 | 597 | 178 | 10 | 55-59 | 0.5756 | |
97 | Joni Maxick-Jason | 8K | 0:41:13 | YMCA Turkey Trot | 11/23/2023 | 1120 | 234 | 8 | 55-59 | 0.5752 | |
98 | Julie McCusker | Half Marahton | 1:55:30 | EVL Halloween Half Marathon | 10/21/2023 | 152 | 39 | 2 | 50-59 | 0.5749 | |
98 | Cristine Capozzi | 5K | 0:24:54 | EVL Halloween 5K | 10/21/2023 | 47 | 14 | 2 | 50-59 | 0.5749 | |
100 | Cristine Capozzi | Marathon | 4:03:51 | Committed 6-Hours Marathon | 4/23/2023 | 6 | 1 | 1 | 50-59 | 0.5743 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |