Top 100 Buffalo Area Road Race Performances of 2016
Men 60-64 12/5/2024 11:02:55 AM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Brian O'Higgins | 30K | 2:07:30 | Around The Bay 30K | 4/3/2016 | 140 | 124 | 1 | 60-64 | 0.6790 | |
2 | Kevin Clinefelter | 5K | 0:19:07 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 72 | 62 | 1 | 60-64 | 0.6629 | |
3 | Brian Cummins | 5K | 0:19:28 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 81 | 69 | 2 | 60-64 | 0.6510 | |
4 | Kevin Clinefelter | Half Marathon | 1:30:59 | Winter Warrior Half Marathon | 1/9/2016 | 22 | 19 | 1 | 60-64 | 0.6501 | |
5 | Kevin Clinefelter | Half Marathon | 1:31:11 | Shoreline Half Marathon | 7/16/2016 | 23 | 20 | 1 | 60-64 | 0.6487 | |
6 | Bernard Lawrence | Half Marathon | 1:31:28 | Niagara Falls International Half Marathon | 10/30/2016 | 45 | 35 | 1 | 60-64 | 0.6467 | |
7 | Jim Rawling | 30K | 2:14:01 | Around The Bay 30K | 4/3/2016 | 280 | 243 | 2 | 60-64 | 0.6460 | |
8 | Dean Foster | 30K | 2:14:35 | Around The Bay 30K | 4/3/2016 | 298 | 258 | 3 | 60-64 | 0.6433 | |
9 | Brent Stewart | 30K | 2:16:20 | Around The Bay 30K | 4/3/2016 | 329 | 282 | 4 | 60-64 | 0.6350 | |
10 | John Cybulski | 10K | 0:42:06 | Niagara Falls International Marathon 10K | 10/30/2016 | 9 | 8 | 1 | 60-64 | 0.6333 | |
11 | Richard Raux | 1 Mile | 0:05:53 | 716 Mile | 4/30/2016 | 25 | 22 | 5 | Mstrs | 0.6293 | |
12 | Jim Rawling | 10 Miles | 1:10:40 | Boxing Day 10 Miles | 12/26/2016 | 75 | 60 | 1 | 60-64 | 0.6268 | |
13 | Richard E. Raux | 8K | 0:33:29 | YMCA Turkey Trot 8K | 11/24/2016 | 241 | 213 | 1 | 60-64 | 0.6265 | |
14 | Richard Raux | 8K | 0:33:31 | Shamrock Run | 3/12/2016 | 109 | 92 | 1 | 60-64 | 0.6259 | |
15 | Thomas Harding | Half Marathon | 1:34:32 | Wineglass Half Marathon | 10/2/2016 | 53 | 44 | 1 | 60-64 | 0.6257 | |
16 | Thomas Hall | 30K | 2:18:27 | Around The Bay 30K | 4/3/2016 | 372 | 319 | 5 | 60-64 | 0.6253 | |
17 | Justin Gabreski | Half marathon | 1:34:50 | EVL Half Marathon | 10/29/2016 | 18 | 15 | 1 | 60-64 | 0.6238 | |
18 | Timothy Balcombe | 30K | 2:18:55 | Around The Bay 30K | 4/3/2016 | 388 | 334 | 6 | 60-64 | 0.6232 | |
19 | Terry Sweeney | 1 Mile | 0:05:57 | Checkers Mueller Mile | 8/11/2016 | 51 | 39 | 1 | 60-64 | 0.6222 | |
20 | Justin Gabreski | 5K | 0:20:23 | Freezer Run | 12/11/2016 | 20 | 18 | 1 | 60-64 | 0.6217 | |
20 | Mario Ramirez | Half Marathon | 1:35:09 | Grimsby Half Marathon | 2/15/2016 | 13 | 10 | 1 | 60-64 | 0.6217 | |
22 | Bill Zeltwagner | 5K | 0:20:24 | Butt out Cancer | 10/23/2016 | 3 | 3 | 1 | 50-98 | 0.6212 | |
23 | Richard Borsos | 30K | 2:19:29 | Around The Bay 30K | 4/3/2016 | 401 | 345 | 7 | 60-64 | 0.6207 | |
24 | Bill Zetlwanger | 5K | 0:20:26 | EVL 5K | 10/29/2016 | 5 | 5 | 1 | 60-64 | 0.6202 | |
25 | Denis Feeney | Marathon | 3:22:21 | Erie Marathon | 9/11/2016 | 240 | 222 | 1 | 60-64 | 0.6194 | |
26 | Richard Raux | 5K | 0:20:37 | Shoes For The Shelter | 4/10/2016 | 29 | 23 | 1 | 60-64 | 0.6147 | |
27 | Jim Rawling | 4 Miles | 0:27:02 | Subaru Buffalo 4 Mile Chase | 7/15/2016 | 97 | 74 | 1 | 60-64 | 0.6146 | |
28 | Mark Morgan | Half Marathon | 1:36:29 | Mighty Niagara Half Marathon | 9/24/2016 | 52 | 45 | 1 | 60-64 | 0.6131 | |
29 | William Pioli | Half Marathon | 1:36:31 | GBTC Half Marathon | 5/7/2016 | 31 | 26 | 1 | 60-64 | 0.6129 | |
30 | Richard Raux | Quarter Marathon | 0:46:05 | Strider Glider Quarter Marathon | 10/29/2016 | 23 | 18 | 1 | 60-64 | 0.6124 | |
31 | Bill Beyerbach | 10K | 0:43:39 | The Fast & The Furriest 10K | 6/4/2016 | 29 | 22 | 1 | 60-64 | 0.6108 | |
32 | Ronald Martin | Marathon | 3:25:38 | Erie Marathon | 9/11/2016 | 281 | 256 | 2 | 60-64 | 0.6095 | |
33 | Terry Sweeney | 8K | 0:34:27 | YMCA Turkey Trot 8K | 11/24/2016 | 291 | 251 | 3 | 60-64 | 0.6089 | |
34 | Tom Moran | 5K | 0:20:49 | Independence Day 5K | 7/4/2016 | 12 | 10 | 1 | 60-69 | 0.6088 | |
35 | Terry Sweeney | 8K | 0:34:31 | Shamrock Run | 3/12/2016 | 142 | 121 | 2 | 60-64 | 0.6078 | |
36 | Richard Raux | 5K | 0:20:53 | Caroler 5K | 12/17/2016 | 19 | 16 | 1 | 60-64 | 0.6068 | |
37 | Richard Raux | 10 Miles | 1:13:02 | Y-10 | 2/20/2016 | 30 | 28 | 1 | 60-64 | 0.6065 | |
38 | Bill Beyerbach | 5K | 0:20:55 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 103 | 81 | 3 | 60-64 | 0.6058 | |
39 | Barry Latner | 8K | 0:34:39 | Bob Ivory Run 8K | 11/6/2016 | 25 | 24 | 1 | 60-64 | 0.6054 | |
39 | Mark Morgan | 5K | 0:20:56 | Ryan Purcell Memorial Run | 9/16/2016 | 24 | 19 | 1 | 60-64 | 0.6054 | |
41 | Mark Morgan | 8K | 0:34:40 | YMCA Turkey Trot 8K | 11/24/2016 | 313 | 270 | 2 | 60-64 | 0.6051 | |
42 | Richard Raux | 5K | 0:20:57 | Linda Yalem Safety Run | 9/25/2016 | 43 | 40 | 1 | 60-64 | 0.6049 | |
42 | Michael Rogers | 5K | 0:20:57 | St. Christopher Summerfest 5K | 8/6/2016 | 8 | 7 | 1 | 60-64 | 0.6049 | |
42 | Terry Sweeney | 12K | 0:53:32 | Kelly Tough 12K | 5/14/2016 | 13 | 13 | 1 | 60-64 | 0.6049 | |
45 | Mark Morgan | 12K | 0:53:35 | Kelly Tough 12K | 5/14/2016 | 14 | 14 | 2 | 60-64 | 0.6043 | |
46 | Larry Waldron | 10 Miles | 1:13:19 | Boxing Day 10 Miles | 12/26/2016 | 93 | 75 | 2 | 60-64 | 0.6041 | |
47 | Terry Sweeney | 5K | 0:20:59 | Catalyst Race For A Cause | 4/29/2016 | 19 | 18 | 1 | 60-64 | 0.6039 | |
48 | Darrell Senyk | 30K | 2:23:27 | Around The Bay 30K | 4/3/2016 | 511 | 433 | 8 | 60-64 | 0.6035 | |
49 | Mark Morgan | 5K | 0:21:00 | MMA | 6/10/2016 | 21 | 18 | 1 | 60-64 | 0.6034 | |
50 | Craig Zuckerman | Marathon | 3:27:44 | Buffalo Marathon | 5/29/2016 | 118 | 100 | 1 | 60-64 | 0.6033 | |
51 | Mark Morgan | 5K | 0:21:02 | Run Jimmy Run | 7/31/2016 | 15 | 14 | 1 | 60-64 | 0.6025 | |
51 | Mark Morgan | 5K | 0:21:02 | Running With The PAC | 11/13/2016 | 15 | 14 | 1 | 60-64 | 0.6025 | |
53 | Barry Latner | 5K | 0:21:03 | Come Home To The West Side | 10/9/2016 | 10 | 9 | 1 | 60-99 | 0.6020 | |
54 | Terry Sweeney | 5K | 0:21:05 | Linda Yalem Safety Run | 9/25/2016 | 47 | 44 | 2 | 60-64 | 0.6011 | |
55 | Bill Loomis | Marathon | 3:28:43 | Wineglass Marathon | 10/2/2016 | 172 | 127 | 1 | 60-64 | 0.6005 | |
55 | Jeff White | Marathon | 3:28:43 | Erie Marathon | 9/11/2016 | 331 | 292 | 3 | 60-64 | 0.6005 | |
57 | Barry Latner | 1 Mile | 0:06:10 | Lancaster Striders Mile - Men | 8/24/2016 | 14 | 14 | 1 | 60-64 | 0.6004 | |
58 | Mark Morgan | 5K | 0:21:08 | Eden 5K | 8/23/2016 | 8 | 8 | 1 | 60-69 | 0.5996 | |
59 | Terry Sweeney | 5K | 0:21:09 | Ronald McDonald House 5K | 7/27/2016 | 48 | 40 | 1 | 60-64 | 0.5992 | |
60 | Barry Latner | 1 Mile | 0:06:11 | Checkers Mueller Mile | 8/11/2016 | 63 | 46 | 2 | 60-64 | 0.5988 | |
61 | James Foster | 5K | 0:21:11 | Jenny Kuzma Memorial Bergen 5K | 8/13/2016 | 107 | 84 | 4 | 60-64 | 0.5982 | |
62 | William Pioli | Marathon | 3:29:52 | Niagara Falls International Marathon | 10/30/2016 | 83 | 73 | 1 | 60-64 | 0.5972 | |
63 | Terry Sweeney | 5K | 0:21:14 | ESB Scholarship Run | 7/20/2016 | 18 | 16 | 1 | 60-64 | 0.5968 | |
64 | John Feroleto | 8K | 0:35:10 | Shamrock Run | 3/12/2016 | 165 | 142 | 4 | 60-64 | 0.5965 | |
64 | Mark Morgan | 8K | 0:35:10 | Shamrock Run | 3/12/2016 | 163 | 140 | 3 | 60-64 | 0.5965 | |
66 | Barry Latner | 5K | 0:21:15 | Chowder Challenge | 10/1/2016 | 7 | 7 | 1 | 60-64 | 0.5963 | |
66 | Terry Sweeney | 5K | 0:21:15 | Scrub Run | 9/14/2016 | 10 | 7 | 1 | 60-64 | 0.5963 | |
68 | Barry Latner | 5K | 0:21:16 | Linda Yalem Safety Run | 9/25/2016 | 52 | 49 | 3 | 60-64 | 0.5959 | |
69 | Terry Sweeney | 9.9238 Km | 0:44:24 | Tops Run For Roswell 10K | 8/27/2016 | 25 | 19 | 1 | 60-64 | 0.5956 | |
70 | Terry Sweeney | 5K | 0:21:18 | MMA | 6/10/2016 | 23 | 20 | 2 | 60-64 | 0.5949 | |
71 | Terry Sweeney | 5K | 0:21:19 | Moonlight Run | 8/17/2016 | 53 | 46 | 1 | 60-64 | 0.5945 | |
71 | Terry Sweeney | 5K | 0:21:19 | Run, Walk, & Roll 5K | 10/1/2016 | 9 | 9 | 1 | 60-64 | 0.5945 | |
73 | David Kennedy | 8K | 0:35:22 | Shamrock Run | 3/12/2016 | 173 | 149 | 5 | 60-64 | 0.5932 | |
74 | Terry Sweeney | Quarter Marathon | 0:47:35 | Strider Glider Quarter Marathon | 10/29/2016 | 28 | 23 | 2 | 60-64 | 0.5931 | |
74 | Terry Sweeney | 5K | 0:21:22 | Running With The PAC | 11/13/2016 | 18 | 17 | 2 | 60-64 | 0.5931 | |
76 | Terry Sweeney | 5K | 0:21:23 | Brothers Of Mercy | 9/9/2016 | 29 | 28 | 1 | 60-64 | 0.5926 | |
76 | Terry Sweeney | 5K | 0:21:23 | Holly Jolly | 12/3/2016 | 22 | 21 | 1 | 60-64 | 0.5926 | |
76 | Terry Sweeney | 5K | 0:21:23 | Feel The Spirit | 4/9/2016 | 17 | 17 | 1 | 60-64 | 0.5926 | |
79 | Barry Latner | 5K | 0:21:24 | Race of Champions 5K | 9/2/2016 | 77 | 61 | 1 | 60-64 | 0.5922 | |
80 | John Feroleto | 10K | 0:45:05 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2016 | 73 | 62 | 1 | 60-64 | 0.5914 | |
81 | Terry Sweeney | 5K | 0:21:27 | Mr. Ed's Super Bowl Warmup | 2/7/2016 | 28 | 24 | 1 | 60-64 | 0.5908 | |
81 | Terry Sweeney | 5K | 0:21:27 | Alden's 5K Race For Scholarships | 6/3/2016 | 19 | 19 | 1 | 60-64 | 0.5908 | |
81 | Jean-Claude Fontaine | Marathon | 3:32:09 | Niagara Falls International Marathon | 10/30/2016 | 92 | 79 | 2 | 60-64 | 0.5908 | |
84 | Terry Sweeney | 5K | 0:21:28 | UB Run For Smiles | 4/23/2016 | 19 | 17 | 1 | 60-64 | 0.5903 | |
85 | Terry Sweeney | 5K | 0:21:29 | Ryan Purcell Memorial Run | 9/16/2016 | 32 | 27 | 2 | 60-64 | 0.5899 | |
86 | Terry Sweeney | 5K | 0:21:30 | Dolphin Run | 4/17/2016 | 8 | 8 | 3 | 50-64 | 0.5894 | |
87 | John Feroleto | 8K | 0:35:36 | YMCA Turkey Trot 8K | 11/24/2016 | 395 | 339 | 4 | 60-64 | 0.5893 | |
88 | Barry Latner | 1 Mile | 0:06:17 | GBTC Track Mile | 8/3/2016 | 29 | 25 | 1 | 60-64 | 0.5892 | |
89 | John Giffen | 30K | 2:26:58 | Around The Bay 30K | 4/3/2016 | 661 | 544 | 9 | 60-64 | 0.5891 | |
90 | Barry Latner | 5K | 0:21:31 | Lou Reuter Scholarship Run | 10/16/2016 | 11 | 10 | 1 | 60-64 | 0.5890 | |
91 | John Feroleto | 5K | 0:21:33 | Shoes For The Shelter | 4/10/2016 | 45 | 37 | 2 | 60-64 | 0.5880 | |
91 | Terry Sweeney | 5K | 0:21:33 | Running Water 5K | 5/1/2016 | 11 | 9 | 1 | 60-64 | 0.5880 | |
93 | John Feroleto | 1 Mile | 0:06:18 | Checkers Mueller Mile | 8/11/2016 | 66 | 48 | 3 | 60-64 | 0.5877 | |
94 | Barry Latner | 5K | 0:21:35 | Scrub Run | 9/14/2016 | 12 | 9 | 2 | 60-64 | 0.5871 | |
94 | Terry Sweeney | 5K | 0:21:35 | Shea's Run For The Arts | 9/18/2016 | 23 | 23 | 1 | 60-64 | 0.5871 | |
96 | John Feroleto | 5K | 0:21:37 | Linda Yalem Safety Run | 9/25/2016 | 55 | 52 | 4 | 60-64 | 0.5862 | |
97 | Barry Latner | 1 Mile | 0:06:19 | Hump Day Mile | 7/6/2016 | 38 | 30 | 1 | 60-69 | 0.5861 | |
98 | Gordon Pauls | 30K | 2:27:47 | Around The Bay 30K | 4/3/2016 | 706 | 572 | 10 | 60-64 | 0.5858 | |
99 | Gordon Ball | 30K | 2:27:53 | Around The Bay 30K | 4/3/2016 | 713 | 578 | 11 | 60-64 | 0.5854 | |
99 | David Ward | 8K | 0:35:50 | Shamrock Run | 3/12/2016 | 183 | 158 | 6 | 60-64 | 0.5854 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |