Top 100 Buffalo Area Road Race Performances of 2019
Women 60-64 12/5/2024 12:06:24 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Susan Munson | 5K | 0:20:42 | Aspire In Motion 5K | 9/29/2019 | 1 | 1 | 1 | 60-64 | 0.6915 | |
2 | Susan Munson | 5K | 0:20:46 | Yeti Dash 5K | 11/2/2019 | 5 | 3 | 1 | 60-64 | 0.6893 | |
3 | Mary Marshall | Marathon | 3:30:45 | Wineglass Marathon | 10/6/2019 | 258 | 74 | 1 | 60-64 | 0.6645 | |
4 | Linda Haas | 8K | 0:36:19 | YMCA Turkey Trot | 11/28/2019 | 612 | 81 | 1 | 60-64 | 0.6528 | |
5 | Cathleen Holden | Marathon | 3:43:13 | Wineglass Marathon | 10/6/2019 | 401 | 151 | 2 | 60-64 | 0.6274 | |
6 | Linda Boyer | Half Marathon | 1:48:21 | Wineglass Half Marathon | 10/6/2019 | 342 | 127 | 1 | 60-64 | 0.6128 | |
7 | Elaine McCrea | Marathon | 3:48:37 | Erie Marathon in Presque Isle | 9/8/2019 | 674 | 207 | 1 | 60-64 | 0.6126 | |
8 | Barbara Crowley | Marathon | 3:51:33 | Erie Marathon in Presque Isle | 9/8/2019 | 718 | 236 | 2 | 60-64 | 0.6048 | |
9 | Judy Lemmon | 5K | 0:23:49 | St Mark's Get Set Go! 5K | 10/12/2019 | 48 | 7 | 1 | 60-64 | 0.6010 | |
10 | Carolyn Corgel | 2.3 Miles | 0:17:12 | Dick Bessel Independence Day Run | 7/4/2019 | 106 | 14 | 1 | 60-64 | 0.6004 | |
11 | Brigitte Soltiz | Quarter Marathon | 0:53:13 | Strider Glider Quarter Marathon | 10/19/2019 | 47 | 15 | 1 | 60-64 | 0.5992 | |
12 | Judy Lemmon | Quarter Marathon | 0:53:15 | Strider Glider Quarter Marathon | 10/19/2019 | 48 | 16 | 2 | 60-64 | 0.5988 | |
13 | Christina Bellis | 8K | 0:39:48 | YMCA Turkey Trot | 11/28/2019 | 1236 | 256 | 2 | 60-64 | 0.5957 | |
14 | Judy Lemmon | 5K | 0:24:03 | Wendelville Harvest Moon | 9/4/2019 | 42 | 11 | 1 | 60-64 | 0.5952 | |
15 | Stephanie Spritzer | Quarter Marathon | 0:53:50 | Strider Glider Quarter Marathon | 10/19/2019 | 53 | 18 | 3 | 60-64 | 0.5923 | |
16 | Judy Lemmon | 8K | 0:40:04 | YMCA Turkey Trot | 11/28/2019 | 1306 | 272 | 3 | 60-64 | 0.5917 | |
17 | Gail Walker | 10K | 0:51:03 | Mudcat Riverfront 10K | 5/11/2019 | 12 | 3 | 1 | 60-64 | 0.5904 | |
18 | Elaine Rutkowski | Half Marathon | 1:52:34 | Presque Isle Half Marathon | 7/21/2019 | 187 | 58 | 1 | 60-64 | 0.5899 | |
19 | Judy Lemmon | 5K | 0:24:17 | St. Gregory The Great Great Race | 6/21/2019 | 153 | 40 | 1 | 60-64 | 0.5895 | |
20 | Rebecca Kadish | Marathon | 3:58:02 | Erie Marathon in Presque Isle | 9/8/2019 | 800 | 284 | 3 | 60-64 | 0.5884 | |
21 | Maria Anderson | Marathon | 3:58:12 | Niagara Ultras Marathon | 6/15/2019 | 17 | 6 | 1 | 60-64 | 0.5880 | |
22 | Brigitte Soltiz | 8K | 0:40:34 | Shamrock Run | 3/2/2019 | 450 | 108 | 1 | 60-64 | 0.5844 | |
23 | Dympna Williams | 5K | 0:24:32 | Shea's 5K | 9/15/2019 | 50 | 11 | 1 | 60-64 | 0.5835 | |
24 | Brigitte Soltiz | 5K | 0:24:43 | Tom Donnelly's Hall Of Fame 5K | 8/30/2019 | 177 | 56 | 1 | 60-64 | 0.5791 | |
25 | Leslie Jones | Half Marathon | 1:54:41 | Buffalo Half Marathon | 5/26/2019 | 651 | 234 | 1 | 60-64 | 0.5790 | |
26 | Wendy Klingenberger | Marathon | 4:02:31 | Wineglass Marathon | 10/6/2019 | 678 | 294 | 3 | 60-64 | 0.5775 | |
27 | Micci Hutterer | Half Marathon | 1:55:03 | Presque Isle Half Marathon | 7/21/2019 | 212 | 68 | 2 | 60-64 | 0.5771 | |
28 | Leslie Jones | 5K | 0:24:50 | Erie County Fair | 8/10/2019 | 99 | 25 | 1 | 60-64 | 0.5764 | |
29 | Joyce Brensinger | Half Marathon | 1:55:16 | Wineglass Half Marathon | 10/6/2019 | 559 | 255 | 2 | 60-64 | 0.5760 | |
30 | Judy Lemman | 5K | 0:24:52 | Scrub Run | 9/12/2019 | 54 | 12 | 1 | 60-64 | 0.5756 | |
30 | Stephanie Spritzer | 5K | 0:24:52 | St Mark's Get Set Go! 5K | 10/12/2019 | 55 | 11 | 2 | 60-64 | 0.5756 | |
32 | Stephanie Spritzer | 8K | 0:41:15 | YMCA Turkey Trot | 11/28/2019 | 1580 | 361 | 4 | 60-64 | 0.5747 | |
33 | Becky Snedden | Half Marathon | 1:55:58 | EVL Half Marathon | 10/26/2019 | 142 | 44 | 1 | 60-64 | 0.5726 | |
34 | Judy Lemmon | 15K | 1:20:57 | RUN716 | 8/4/2019 | 209 | 67 | 1 | 60-64 | 0.5716 | |
35 | Carolyn Corgel | 5K | 0:25:03 | Sunset Bay Reach The Beach | 8/17/2019 | 38 | 9 | 1 | 60-64 | 0.5714 | |
36 | Rauni English | Half Marathon | 1:56:15 | Wineglass Half Marathon | 10/6/2019 | 589 | 270 | 3 | 60-64 | 0.5712 | |
37 | Leslie Jones | 8K | 0:41:36 | Shamrock Run | 3/2/2019 | 531 | 136 | 2 | 60-64 | 0.5699 | |
38 | Judy Wilson | Marathon | 4:05:56 | Erie Marathon in Presque Isle | 9/8/2019 | 879 | 331 | 4 | 60-64 | 0.5695 | |
39 | Judy Lemmon | 1 Mile | 0:07:19 | Checkers Mueller Mile | 8/8/2019 | 137 | 46 | 1 | 60-64 | 0.5662 | |
40 | Anne Gasperich | Half Marathon | 1:57:23 | Wineglass Half Marathon | 10/6/2019 | 644 | 304 | 4 | 60-64 | 0.5657 | |
41 | Carolyn Corgel | 8K | 0:41:56 | Shamrock Run | 3/2/2019 | 552 | 146 | 3 | 60-64 | 0.5654 | |
42 | Brigitte Soltiz | 4 Miles | 0:33:13 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 283 | 89 | 1 | 60-64 | 0.5651 | |
42 | Brigitte Soltiz | 10K | 0:53:20 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 179 | 45 | 1 | 60-64 | 0.5651 | |
44 | Joyce Brensinger | Marathon | 4:08:01 | Erie Marathon in Presque Isle | 9/8/2019 | 901 | 348 | 5 | 60-64 | 0.5647 | |
44 | Lisa Rychlicki | 5K | 0:25:21 | Shoes For The Shelter | 4/7/2019 | 102 | 20 | 1 | 60-64 | 0.5647 | |
46 | Carolyn Corgel | 15K | 1:22:03 | RUN716 | 8/4/2019 | 234 | 83 | 2 | 60-64 | 0.5640 | |
47 | Dympna Williams | 5K | 0:25:23 | Williamsville Oktoberfest | 9/21/2019 | 40 | 8 | 1 | 60-64 | 0.5639 | |
48 | Carolyn Corgel | 5K | 0:25:24 | Happy 5K | 5/11/2019 | 36 | 12 | 1 | 60-64 | 0.5635 | |
49 | Lisa Rychlicki | 5K | 0:25:28 | Hospice Dash 5K | 9/21/2019 | 33 | 8 | 1 | 60-64 | 0.5621 | |
49 | Stephanie Spritzer | 5K | 0:25:28 | John Beishline Memorial 5K | 5/25/2019 | 100 | 28 | 1 | 60-64 | 0.5621 | |
51 | Stephanie Spritzer | 5K | 0:25:29 | Trooper Brinkerhoff 5K | 6/15/2019 | 83 | 14 | 1 | 60-64 | 0.5617 | |
52 | Stephanie Spritzer | 15K | 1:22:26 | RUN716 | 8/4/2019 | 240 | 84 | 3 | 60-64 | 0.5613 | |
53 | Connie Harshbarger | 5K | 0:25:31 | Niagara Falls International Marathon 5K | 10/20/2019 | 70 | 15 | 1 | 60-64 | 0.5610 | |
54 | Nancy Duffy | 8K | 0:42:20 | YMCA Turkey Trot | 11/28/2019 | 1863 | 469 | 5 | 60-64 | 0.5600 | |
55 | Eve McAllister | 10K | 0:53:52 | Niagara Falls International Marathon 10K | 10/20/2019 | 122 | 34 | 1 | 60-64 | 0.5595 | |
56 | Lisa Rychlicki | 5K | 0:25:37 | Running Buffalo | 5/5/2019 | 19 | 8 | 1 | 60-69 | 0.5588 | |
57 | Amy Snyder-Tay | Marathon | 4:10:43 | Erie Marathon in Presque Isle | 9/8/2019 | 919 | 357 | 6 | 60-64 | 0.5586 | |
58 | Stephanie Spritzer | 5K | 0:25:42 | SSPP's Charge of the Knights | 5/18/2019 | 45 | 8 | 1 | 60-69 | 0.5570 | |
59 | Susan Kreplin-Michae | 5K | 0:25:43 | It's A Wonderful Run | 12/14/2019 | 312 | 77 | 1 | 60-64 | 0.5566 | |
60 | Brenda Maher | 8K | 0:42:36 | YMCA Turkey Trot | 11/28/2019 | 1939 | 499 | 6 | 60-64 | 0.5565 | |
61 | Cheryl Giraulo | 10K | 0:54:11 | Race With Grace | 11/28/2019 | 236 | 70 | 1 | 60-64 | 0.5562 | |
62 | Cindy Murray | 5K | 0:25:49 | Niagara Falls International Marathon 5K | 10/20/2019 | 77 | 16 | 2 | 60-64 | 0.5545 | |
63 | Mary Crowe | Half Marathon | 1:59:47 | Oak Tree Half Marathon | 9/1/2019 | 120 | 41 | 1 | 60-64 | 0.5543 | |
64 | Sue Liberatore | 5K | 0:25:52 | It's A Wonderful Run | 12/14/2019 | 322 | 83 | 2 | 60-64 | 0.5534 | |
65 | Leslie A. Jones | 8K | 0:42:52 | YMCA Turkey Trot | 11/28/2019 | 2024 | 535 | 7 | 60-64 | 0.5531 | |
66 | Brenda Maher | 4 Miles | 0:33:58 | Buffalo Subaru 4 Mile Chase | 7/19/2019 | 301 | 99 | 2 | 60-64 | 0.5527 | |
67 | Joan M. Maira | 8K | 0:42:55 | YMCA Turkey Trot | 11/28/2019 | 2042 | 542 | 8 | 60-64 | 0.5524 | |
67 | Stephanie Spritzer | 1 Mile | 0:07:30 | Checkers Mueller Mile | 8/8/2019 | 145 | 49 | 2 | 60-64 | 0.5524 | |
69 | Nancy Duffy | Quarter Marathon | 0:57:45 | Strider Glider Quarter Marathon | 10/19/2019 | 70 | 28 | 4 | 60-64 | 0.5522 | |
70 | Cheryl Giraulo | Half Marathon | 2:00:18 | Wineglass Half Marathon | 10/6/2019 | 770 | 388 | 5 | 60-64 | 0.5519 | |
71 | Stephanie Spritzer | 5K | 0:25:59 | Ronald McDonald House 5K | 7/31/2019 | 206 | 55 | 1 | 60-64 | 0.5509 | |
72 | Lisa Rychlicki | 5K | 0:26:00 | Seneca Hickory Stick 5K #2 | 7/26/2019 | 9 | 3 | 1 | 60-69 | 0.5505 | |
72 | Grace Tabeek | 5K | 0:26:00 | It's A Wonderful Run | 12/14/2019 | 332 | 90 | 3 | 60-64 | 0.5505 | |
74 | Susan Bell | Marathon | 4:14:39 | Erie Marathon in Presque Isle | 9/8/2019 | 947 | 371 | 7 | 60-64 | 0.5500 | |
74 | Lynn Allen | 10K | 0:54:48 | Niagara Falls International Marathon 10K | 10/20/2019 | 139 | 45 | 2 | 60-64 | 0.5500 | |
76 | Stephanie Spritzer | 10K | 0:54:52 | Depew-Lancaster B&G Club 10K | 7/4/2019 | 211 | 59 | 2 | 60-64 | 0.5493 | |
77 | Betsy Butterworth | Marathon | 4:15:09 | Wineglass Marathon | 10/6/2019 | 844 | 391 | 4 | 60-64 | 0.5489 | |
78 | Renee Bodden | 5K | 0:26:06 | Niagara Falls International Marathon 5K | 10/20/2019 | 87 | 19 | 3 | 60-64 | 0.5484 | |
79 | Carolyn Corgel | 5K | 0:26:08 | Sea Lion Rescue Run | 6/8/2019 | 24 | 3 | 1 | 55-99 | 0.5477 | |
80 | Nancy Duffy | 5K | 0:26:09 | Wendelville Harvest Moon | 9/4/2019 | 78 | 24 | 2 | 60-64 | 0.5474 | |
81 | Lisa Rychlicki | 5K | 0:26:11 | Sponge Candy 5K | 9/21/2019 | 37 | 11 | 1 | 60-64 | 0.5467 | |
82 | Nancy Duffy | 5K | 0:26:16 | Williamsville Oktoberfest | 9/21/2019 | 55 | 14 | 2 | 60-64 | 0.5450 | |
83 | Nancy Duffy | 5K | 0:26:17 | Moonlight Run | 8/14/2019 | 218 | 80 | 1 | 60-64 | 0.5446 | |
83 | Moira Moody | 5K | 0:26:17 | Niagara Falls International Marathon 5K | 10/20/2019 | 93 | 22 | 4 | 60-64 | 0.5446 | |
85 | Linda Boyer | Marathon | 4:17:17 | Erie Marathon in Presque Isle | 9/8/2019 | 971 | 390 | 8 | 60-64 | 0.5443 | |
86 | Cindy Stark | 5K | 0:26:21 | Erie County Fair | 8/10/2019 | 145 | 39 | 2 | 60-64 | 0.5432 | |
87 | Nancy Duffy | 5K | 0:26:23 | Brothers Of Mercy | 9/6/2019 | 67 | 22 | 1 | 60-64 | 0.5425 | |
88 | Maryagnes McAvoy | Half Marathon | 2:01:32 | Winter Warrior Half Marathon | 1/5/2019 | 189 | 63 | 1 | 60-64 | 0.5424 | |
89 | Valerie Vermeulen | 5K | 0:26:24 | Roshester 5K | 9/22/2019 | 80 | 22 | 1 | 60-64 | 0.5422 | |
90 | Judy Rowe | 5 Miles | 0:44:04 | ERC New Years Day | 1/1/2019 | 106 | 27 | 1 | 60-64 | 0.5414 | |
90 | Carol Ball | Half Marathon | 2:02:39 | Buffalo Half Marathon | 5/26/2019 | 1049 | 418 | 2 | 60-64 | 0.5414 | |
92 | Elaine Lorenzi | 5K | 0:26:27 | Bufalo Greek Fest 5K | 5/10/2019 | 60 | 17 | 1 | 60-64 | 0.5412 | |
93 | Jennifer Woltjen | Marathon | 4:18:55 | Erie Marathon in Presque Isle | 9/8/2019 | 977 | 393 | 9 | 60-64 | 0.5409 | |
94 | Nancy Duffy | 10K | 0:55:45 | GBTC 10K | 5/4/2019 | 56 | 19 | 1 | 60-64 | 0.5406 | |
95 | Carolyn Corgel | Half Marathon | 2:02:56 | GBTC Grand Island Half Marathon | 5/4/2019 | 140 | 51 | 1 | 60-64 | 0.5401 | |
96 | Rosanne Mauro | Half Marathon | 2:03:02 | GBTC Grand Island Half Marathon | 5/4/2019 | 144 | 54 | 2 | 60-64 | 0.5397 | |
97 | Cindy Lou Wolfe | Half Marathon | 2:03:05 | Wineglass Half Marathon | 10/6/2019 | 875 | 459 | 6 | 60-64 | 0.5395 | |
98 | Pamela Steinmetz | 5K | 0:26:33 | Roshester 5K | 9/22/2019 | 86 | 24 | 2 | 60-64 | 0.5391 | |
99 | Sharon Reiner | Marathon | 4:19:53 | Erie Marathon in Presque Isle | 9/8/2019 | 980 | 396 | 10 | 60-64 | 0.5389 | |
100 | Kathleen A Zailac | 5K | 0:26:35 | Moonlight Run | 8/14/2019 | 236 | 89 | 2 | 60-64 | 0.5385 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |