Top 100 Buffalo Area Road Race Performances of 2021
Women 60-64 12/5/2024 12:18:36 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Colleen Brackett | 8K | 0:36:53 | YMCA Turkey Trot | 11/25/2021 | 358 | 64 | 1 | 60-64 | 0.6428 | |
2 | Anna Fox | Half Marathon | 1:44:20 | Wineglass Half Marathon | 10/3/2021 | 166 | 69 | 1 | 60-64 | 0.6364 | |
3 | Renee McRae | Half Marathon | 1:46:43 | Wineglass Half Marathon | 10/3/2021 | 201 | 84 | 2 | 60-64 | 0.6222 | |
4 | Colleen Newman | 8K | 0:38:35 | YMCA Turkey Trot | 11/25/2021 | 518 | 101 | 2 | 60-64 | 0.6145 | |
5 | Linda Kennedy | Half Marathon | 1:50:48 | Lake Effect Half Marathon | 3/20/2021 | 112 | 41 | 1 | 60-64 | 0.5993 | |
6 | Sandra Popovich | 10K | 0:50:25 | Grand Island Sunset 10K | 10/1/2021 | 32 | 10 | 1 | 60-64 | 0.5978 | |
7 | Karen McGowan | 5K | 0:24:03 | Moonlight Run | 8/18/2021 | 156 | 37 | 1 | 60-64 | 0.5952 | |
8 | Colleen Newman | 5K | 0:24:07 | WNY Running Hall of Fame 5K | 9/3/2021 | 99 | 27 | 1 | 60-64 | 0.5935 | |
9 | Leslie Williams | Half Marathon | 1:52:08 | Wineglass Half Marathon | 10/3/2021 | 286 | 131 | 3 | 60-64 | 0.5921 | |
10 | Sandra Popovich | Quarter Marathon | 0:54:03 | Strider Glider Quarter Marathon | 10/30/2021 | 30 | 9 | 1 | 60-64 | 0.5900 | |
10 | Laura Francz | Half Marathon | 1:52:33 | Wineglass Half Marathon | 10/3/2021 | 295 | 137 | 4 | 60-64 | 0.5900 | |
12 | Susan Stanko | Quarter Marathon | 0:54:23 | Strider Glider Quarter Marathon | 10/30/2021 | 32 | 10 | 2 | 60-64 | 0.5864 | |
13 | Susan Stanko | 8K | 0:40:33 | YMCA Turkey Trot | 11/25/2021 | 692 | 153 | 3 | 60-64 | 0.5847 | |
14 | Sandra Popovich | 5K | 0:24:30 | Harvest Moon 5K | 9/8/2021 | 43 | 9 | 1 | 60-64 | 0.5842 | |
15 | Sandra Popovich | 15K | 1:19:36 | Grassroots Gardens 15K | 4/17/2021 | 26 | 6 | 1 | 60-69 | 0.5813 | |
16 | Carol Wallace | Half Marathon | 1:54:52 | Mighty Niagara Half Marathon | 10/2/2021 | 115 | 30 | 1 | 60-64 | 0.5781 | |
17 | Maryjo Tomasik | 5K | 0:24:47 | Moonlight Run | 8/18/2021 | 188 | 53 | 2 | 60-64 | 0.5776 | |
18 | Linda Kennedy | 5K | 0:24:55 | it’s a Wonderful Run | 12/11/2021 | 217 | 42 | 1 | 60-64 | 0.5745 | |
18 | Lisa Rychlicki | 5K | 0:24:55 | New Year's Day 5K | 1/1/2021 | 19 | 1 | 1 | 60-64 | 0.5745 | |
20 | Mary White | Marathon | 4:03:54 | Wineglass Marathon | 10/3/2021 | 647 | 265 | 1 | 60-64 | 0.5742 | |
21 | Sandra Popovich | Half Marathon | 1:55:48 | GBTC Grand Island Half Marathon | 5/1/2021 | 89 | 28 | 1 | 60-64 | 0.5734 | |
22 | Sandra Popovich | 8K | 0:41:21 | YMCA Turkey Trot | 11/25/2021 | 786 | 177 | 4 | 60-64 | 0.5733 | |
23 | Sandra Popovich | 5K | 0:25:00 | EVL 5K | 10/23/2021 | 43 | 12 | 1 | 60-69 | 0.5726 | |
24 | Siobhan John | 5K | 0:25:04 | Derby Fair 5K | 9/11/2021 | 13 | 3 | 1 | 60-64 | 0.5710 | |
25 | Sandra Popovich | 8K | 0:41:36 | Shamrock Run | 3/6/2021 | 37 | 11 | 1 | 60-64 | 0.5699 | |
26 | Sandra Popovich | 5K | 0:25:08 | St Mary's Chowder Chase | 7/17/2021 | 44 | 16 | 1 | 60-64 | 0.5695 | |
27 | Beverly Whalen | 10K | 0:53:06 | Lilac 10K | 5/23/2021 | 195 | 64 | 1 | 60-64 | 0.5676 | |
28 | Judy Lemmon | Quarter Marathon | 0:56:21 | Strider Glider Quarter Marathon | 10/30/2021 | 41 | 14 | 3 | 60-64 | 0.5659 | |
29 | Colleen Newman | 3200 Meters | 0:15:37 | Daemen Track Series #4 - 3200 Meters | 7/22/2021 | 15 | 3 | 3 | F | 0.5648 | |
30 | Terri Myers | Half Marathon | 1:57:38 | Wineglass Half Marathon | 10/3/2021 | 404 | 197 | 5 | 60-64 | 0.5645 | |
31 | Colleen Newman | 3200 Meters | 0:15:38 | Daemen Track Series #5 - 3200 Meters | 7/29/2021 | 16 | 5 | 5 | F | 0.5642 | |
32 | Joanne McCrobie | Half Marathon | 1:57:44 | Wineglass Half Marathon | 10/3/2021 | 408 | 200 | 6 | 60-64 | 0.5640 | |
33 | Colleen Newman | 1 Mile | 0:07:21 | Daemen Track Series #4 - Mile | 7/22/2021 | 26 | 8 | 8 | F | 0.5637 | |
33 | Colleen Newman | 1 Mile | 0:07:21 | Daemen Track Series #5 - Mile | 7/29/2021 | 21 | 5 | 5 | F | 0.5637 | |
35 | Barbara J Crowley | 5K | 0:25:24 | Happy 5K | 5/8/2021 | 35 | 6 | 1 | 60-69 | 0.5635 | |
36 | Daniela Hager-carbonara | Half marathon | 1:58:02 | EVL Half Marathon | 10/23/2021 | 172 | 61 | 1 | 60-69 | 0.5625 | |
37 | Ann Martin | Half Marathon | 1:58:06 | Lake Effect Half Marathon | 3/20/2021 | 159 | 69 | 2 | 60-64 | 0.5622 | |
38 | Sandra Popovich | Half Marathon | 1:58:24 | Buffalo Half Marathon | 6/27/2021 | 149 | 53 | 1 | 60-64 | 0.5608 | |
39 | Sandra Popovich | 15K | 1:22:35 | Grassroots Gardens 15k | 11/13/2021 | 12 | 1 | 1 | 60-64 | 0.5603 | |
40 | Lisa Rychlicki | 5K | 0:25:33 | St Patrick's Day Rock'N 5K | 3/13/2021 | 47 | 6 | 1 | 60-64 | 0.5602 | |
41 | Mary White | 5K | 0:25:34 | Glen Iris 5K | 9/12/2021 | 23 | 6 | 1 | 60-64 | 0.5599 | |
42 | Jane Wright | 8K | 0:42:21 | YMCA Turkey Trot | 11/25/2021 | 918 | 213 | 5 | 60-64 | 0.5598 | |
43 | Maryjo Tomasik | 8K | 0:42:22 | YMCA Turkey Trot | 11/25/2021 | 921 | 214 | 6 | 60-64 | 0.5596 | |
44 | Lynn Ekstrom | 10K | 0:53:52 | Lilac 10K | 5/23/2021 | 206 | 71 | 2 | 60-64 | 0.5595 | |
45 | Elizabeth Briggs | 5K | 0:25:36 | EVL 5K | 10/23/2021 | 50 | 16 | 2 | 60-69 | 0.5591 | |
46 | Luann Holt | Half Marathon | 1:58:48 | Mighty Niagara Half Marathon | 10/2/2021 | 152 | 47 | 2 | 60-64 | 0.5589 | |
47 | Sue Wright | Half Marathon | 1:58:50 | Rochester Half Marathon | 9/26/2021 | 215 | 63 | 1 | 60-64 | 0.5585 | |
47 | Barbara Crowley | Marathon | 4:10:47 | Boston Marathon (Buffalo Area Runners) | 10/11/2021 | 10708 | 4730 | 108 | 60-64 | 0.5585 | |
49 | Colleen Newman | 1 Mile | 0:07:27 | Daemen Track Series #3 - Mile | 7/15/2021 | 12 | 5 | 5 | F | 0.5561 | |
50 | Vicki Bentley-Condit | Marathon | 4:13:03 | Erie Marathon at Presque Isle | 9/12/2021 | 287 | 107 | 1 | 60-64 | 0.5535 | |
51 | Elizabeth Briggs | 5K | 0:25:55 | it’s a Wonderful Run | 12/11/2021 | 272 | 60 | 2 | 60-64 | 0.5523 | |
51 | Cathie Trabucco | 10K | 0:54:34 | Lilac 10K | 5/23/2021 | 230 | 81 | 3 | 60-64 | 0.5523 | |
53 | Pamela Jewell | 5K | 0:26:02 | Attorney's & Kids Together 5K | 5/22/2021 | 16 | 6 | 1 | 60-99 | 0.5498 | |
54 | Susan Stanko | 5K | 0:26:03 | Grand Island Kiwanis 5K | 10/16/2021 | 21 | 8 | 1 | 60-69 | 0.5495 | |
54 | Nancy Duffy | 10K | 0:54:51 | Grand Island Sunset 10K | 10/1/2021 | 46 | 15 | 2 | 60-64 | 0.5495 | |
56 | Maryjo Tomasik | 5K | 0:26:07 | Ronald McDonald House 5K | 7/29/2021 | 50 | 9 | 1 | 60-64 | 0.5481 | |
57 | Colleen Newman | 3200 Meters | 0:16:06 | Daemen Track Series #3 - 3200 Meters | 7/15/2021 | 6 | 2 | 2 | F | 0.5478 | |
58 | Siobhan Davis | 5K | 0:26:10 | Buffalo Marathon 5K | 6/26/2021 | 48 | 14 | 1 | 60-64 | 0.5470 | |
59 | Daniela Hager-Carbonara | 5K | 0:26:24 | Harvest Moon 5K | 9/8/2021 | 67 | 17 | 2 | 60-64 | 0.5422 | |
59 | Nancy Duffy | Quarter Marathon | 0:58:49 | Strider Glider Quarter Marathon | 10/30/2021 | 51 | 19 | 4 | 60-64 | 0.5422 | |
61 | Deborah Miller | 5K | 0:26:28 | New Year's Day 5K | 1/1/2021 | 27 | 4 | 2 | 60-64 | 0.5408 | |
62 | Laura Francz | 10K | 0:55:49 | Lilac 10K | 5/23/2021 | 268 | 100 | 4 | 60-64 | 0.5399 | |
63 | Deborah Miller | 5K | 0:26:41 | WNY Running Hall of Fame 5K | 9/3/2021 | 133 | 42 | 2 | 60-64 | 0.5364 | |
64 | Nancy Duffy | 10K | 0:56:12 | Veterans Race 10K | 11/6/2021 | 56 | 13 | 1 | 60-69 | 0.5363 | |
65 | Joan Maira | 8K | 0:44:15 | YMCA Turkey Trot | 11/25/2021 | 1196 | 306 | 7 | 60-64 | 0.5358 | |
66 | Daniela Hager-Carbonara | 15K | 1:26:23 | Grassroots Gardens 15K | 4/17/2021 | 45 | 15 | 2 | 60-69 | 0.5357 | |
67 | Deborah Miller | Half Marathon | 2:04:05 | Mighty Niagara Half Marathon | 10/2/2021 | 204 | 72 | 3 | 60-64 | 0.5351 | |
68 | Colleen Newman | 800 Meters | 0:03:31 | Daemen Track Series #3 - 800 Meters | 7/15/2021 | 14 | 10 | 10 | F | 0.5332 | |
69 | Deborah Miller | 2.3 Miles | 0:19:23 | Dick Bessel Independence Day Run | 7/3/2021 | 169 | 45 | 1 | 60-64 | 0.5328 | |
70 | Nancy Duffy | 5K | 0:26:57 | WNY Running Hall of Fame 5K | 9/3/2021 | 140 | 44 | 3 | 60-64 | 0.5311 | |
71 | Deborah Miller | 5K | 0:26:58 | Scrub Run | 8/27/2021 | 63 | 18 | 1 | 60-64 | 0.5308 | |
72 | Nancy Duffy | 5K | 0:27:00 | EVL 5K | 10/23/2021 | 79 | 27 | 3 | 60-69 | 0.5302 | |
73 | Nancy Duffy | 5K | 0:27:02 | New Year's Eve 5K | 12/31/2021 | 53 | 21 | 1 | 60-64 | 0.5295 | |
74 | Nancy Duffy | 15K | 1:27:24 | Grassroots Gardens 15K | 4/17/2021 | 47 | 17 | 3 | 60-69 | 0.5294 | |
75 | Lin Schnepf | 10K | 0:56:57 | Lilac 10K | 5/23/2021 | 297 | 112 | 5 | 60-64 | 0.5292 | |
75 | Mary White | 5K | 0:27:03 | St Patrick's Day Rock'N 5K | 3/13/2021 | 57 | 10 | 2 | 60-64 | 0.5292 | |
77 | Annie Griffin | 8K | 0:44:55 | YMCA Turkey Trot | 11/25/2021 | 1325 | 348 | 8 | 60-64 | 0.5278 | |
78 | Nancy Duffy | 5K | 0:27:08 | Tunnel To Towers | 9/11/2021 | 53 | 15 | 1 | 60-64 | 0.5275 | |
79 | Mary White | 10K | 0:57:10 | Grassroots Gardens 10K | 4/17/2021 | 11 | 3 | 1 | 60-69 | 0.5272 | |
80 | Nancy Duffy | 5K | 0:27:10 | Buffalo Marathon 5K | 6/26/2021 | 64 | 23 | 2 | 60-64 | 0.5269 | |
81 | Nancy Duffy | 10K | 0:57:13 | NF Fire Fighters Toy Drive 10K | 10/9/2021 | 14 | 4 | 1 | 60-64 | 0.5267 | |
82 | Nancy Duffy | 5K | 0:27:11 | Harvest Moon 5K | 9/8/2021 | 77 | 19 | 3 | 60-64 | 0.5266 | |
82 | Kathy Gregoire | 5K | 0:27:11 | Grassroots Gardens 5K | 4/17/2021 | 15 | 3 | 1 | 60-69 | 0.5266 | |
84 | Kathy Gregoire | 5K | 0:27:13 | St Patrick's Day Rock'N 5K | 3/13/2021 | 60 | 11 | 3 | 60-64 | 0.5259 | |
84 | Sandra Hope | 5K | 0:27:13 | Juneteenth | 6/19/2021 | 9 | 1 | 1 | F | 0.5259 | |
86 | Daniela Hager-Carbonara | 10 Miles | 1:34:57 | Lockport 10 | 2/13/2021 | 73 | 25 | 1 | 60-64 | 0.5250 | |
87 | Deborah Miller | 5K | 0:27:20 | Platter's Chocolate Sponge Candy 5K | 9/25/2021 | 48 | 16 | 1 | 60-64 | 0.5237 | |
88 | Kathy Gregoire | 5K | 0:27:21 | New Year's Day 5K | 1/1/2021 | 33 | 7 | 3 | 60-64 | 0.5234 | |
88 | Kathy Gregoire | 5K | 0:27:21 | Veterans Race 5K | 11/6/2021 | 84 | 27 | 1 | 60-64 | 0.5234 | |
90 | Kathy Gregoire | 5K | 0:27:25 | New Year's Eve 5K | 12/31/2021 | 56 | 23 | 2 | 60-64 | 0.5221 | |
91 | Susan Von Arx | Half Marathon | 2:07:26 | Rochester Half Marathon | 9/26/2021 | 299 | 108 | 2 | 60-64 | 0.5208 | |
92 | Kathleen Fretthold | 5K | 0:27:30 | St Patrick's Day Rock'N 5K | 3/13/2021 | 62 | 12 | 4 | 60-64 | 0.5205 | |
93 | Judy Rowe | 8K | 0:45:36 | Laurel Memorial 8K Run | 7/17/2021 | 50 | 12 | 1 | 60-64 | 0.5199 | |
94 | Rosemary Lutz | Half Marathon | 2:07:47 | Mighty Niagara Half Marathon | 10/2/2021 | 226 | 83 | 4 | 60-64 | 0.5196 | |
94 | Jane Bosio | 5K | 0:27:33 | Wineglass 5K | 10/2/2021 | 109 | 37 | 1 | 60-64 | 0.5196 | |
96 | Brigid Rodin | Marathon | 4:29:59 | Wineglass Marathon | 10/3/2021 | 905 | 420 | 2 | 60-64 | 0.5187 | |
97 | Kathy Gregoire | 5K | 0:27:38 | MaggieLee Memorial 5K | 10/2/2021 | 23 | 3 | 1 | 60-64 | 0.5180 | |
98 | Victoria Pedersen | Half marathon | 2:08:15 | EVL Half Marathon | 10/23/2021 | 250 | 108 | 2 | 60-69 | 0.5177 | |
99 | Kathy Gregoire | 8K | 0:45:49 | YMCA Turkey Trot | 11/25/2021 | 1501 | 411 | 9 | 60-64 | 0.5174 | |
100 | Nancy Duffy | 5K | 0:27:43 | Holly Jolly 5K | 12/4/2021 | 120 | 47 | 2 | 60-69 | 0.5164 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |