Top 100 Buffalo Area Road Race Performances of 2023
Women 60-64 4/2/2023 3:58:41 AM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Mary Swan | Half Marathon | 1:41:29 | Lake Effect Half Marathon | 2/18/2023 | 52 | 18 | 1 | 60-64 | 0.6543 | |
2 | Kelly Dworak | Half Marathon | 1:48:59 | Lake Effect Half Marathon | 2/18/2023 | 86 | 35 | 2 | 60-64 | 0.6093 | |
3 | Kathleen Champagne | Half Marathon | 1:50:27 | Lake Effect Half Marathon | 2/18/2023 | 92 | 38 | 3 | 60-64 | 0.6012 | |
4 | Colleen Newman | 5 Miles | 0:39:59 | Johnny's Runnin' of the Green (Buffalo Runners) | 3/11/2023 | 259 | 73 | 2 | 60-64 | 0.5966 | |
5 | Larissa Chankseliani | 30K | 2:46:05 | Around The Bay 30K (Buffalo Area Runners) | 3/26/2023 | 1362 | 383 | 10 | 60-64 | 0.5838 | |
6 | Maryjo Tomasik | 8K | 0:41:46 | Shamrock Run | 3/11/2023 | 378 | 82 | 1 | 60-64 | 0.5676 | |
7 | Sandra Popovich | 8K | 0:42:51 | Shamrock Run | 3/11/2023 | 449 | 106 | 2 | 60-64 | 0.5533 | |
8 | Sandra Popovich | 10 Miles | 1:31:07 | Lockport 10 Mile | 2/11/2023 | 110 | 32 | 1 | 60-64 | 0.5471 | |
9 | Sandra L Popovich | 5K | 0:26:44 | New Year's Day 5K | 1/1/2023 | 29 | 7 | 1 | 60-64 | 0.5354 | |
10 | Sandra Popovich | 15K | 1:26:42 | Grassroots Gardens 15K | 3/25/2023 | 22 | 3 | 1 | 60-69 | 0.5337 | |
11 | Jill Campbell | 8K | 0:45:07 | Shamrock Run | 3/11/2023 | 629 | 169 | 3 | 60-64 | 0.5255 | |
12 | Lou Ann Adinolfe | 8K | 0:45:12 | Shamrock Run | 3/11/2023 | 631 | 170 | 4 | 60-64 | 0.5245 | |
13 | Daniela Hager-carbonara | 10 Miles | 1:35:17 | Lockport 10 Mile | 2/11/2023 | 131 | 39 | 2 | 60-64 | 0.5232 | |
14 | Deborah Miller | 5 Miles | 0:45:46 | Johnny's Runnin' of the Green (Buffalo Runners) | 3/11/2023 | 470 | 164 | 9 | 60-64 | 0.5212 | |
15 | Jill Campbell | 5K | 0:27:36 | Around The Bay 5K (Buffalo Area Runners) | 3/26/2023 | 229 | 70 | 2 | 60-64 | 0.5186 | |
16 | Cindi Raepple | 8K | 0:45:47 | Shamrock Run | 3/11/2023 | 673 | 184 | 5 | 60-64 | 0.5178 | |
17 | Kathy Gregoire | 5K | 0:27:44 | New Year's Day 5K | 1/1/2023 | 35 | 10 | 2 | 60-64 | 0.5161 | |
18 | Daniela Hager-carbonara | 8K | 0:46:10 | Shamrock Run | 3/11/2023 | 709 | 194 | 6 | 60-64 | 0.5135 | |
19 | Susan John | 5K | 0:27:59 | Gril-Mato 5K | 2/18/2023 | 86 | 29 | 1 | 60-64 | 0.5115 | |
20 | Kathy Gregoire | 5K | 0:28:09 | Frozen Chosen | 2/11/2023 | 42 | 12 | 1 | 60-64 | 0.5085 | |
21 | Kathy Gregoire | 5K | 0:28:12 | Gril-Mato 5K | 2/18/2023 | 96 | 34 | 2 | 60-64 | 0.5076 | |
22 | Kathy Gregoire | 5K | 0:28:13 | Mr. Ed's Super Bowl Warmup 5K | 2/12/2023 | 77 | 19 | 1 | 60-64 | 0.5073 | |
23 | Carol Flaherty | 10 Miles | 1:38:23 | Lockport 10 Mile | 2/11/2023 | 148 | 44 | 3 | 60-64 | 0.5067 | |
24 | Jill Campbell | 5 Miles | 0:47:18 | Lockport 5 Mile | 2/11/2023 | 9 | 6 | 1 | 60-64 | 0.5044 | |
25 | Kathy Gregoire | 5 Miles | 0:47:56 | Johnny's Runnin' of the Green (Buffalo Runners) | 3/11/2023 | 550 | 209 | 11 | 60-64 | 0.4977 | |
26 | Heather Ohmit | 5K | 0:28:51 | Gril-Mato 5K | 2/18/2023 | 105 | 38 | 3 | 60-64 | 0.4962 | |
27 | Ann More | 8K | 0:48:14 | Shamrock Run | 3/11/2023 | 924 | 281 | 7 | 60-64 | 0.4915 | |
28 | Carol Flaherty | 8K | 0:48:50 | Shamrock Run | 3/11/2023 | 988 | 306 | 8 | 60-64 | 0.4855 | |
29 | Dixie Kucharski | 8K | 0:49:09 | Shamrock Run | 3/11/2023 | 1016 | 319 | 9 | 60-64 | 0.4824 | |
30 | Ann More | 5K | 0:30:01 | Olcott Polar Bear 5K | 2/26/2023 | 58 | 25 | 1 | 60-64 | 0.4769 | |
31 | ,maria Tronolone | 8K | 0:49:50 | Shamrock Run | 3/11/2023 | 1085 | 347 | 10 | 60-64 | 0.4757 | |
32 | Ann More | 3 Miles | 0:29:27 | St. Patrick's Dash | 3/4/2023 | 54 | 18 | 1 | 60-64 | 0.4679 | |
33 | Melinda Hilton | 8K | 0:50:46 | Shamrock Run | 3/11/2023 | 1180 | 390 | 11 | 60-64 | 0.4670 | |
34 | Donna Smith | 8K | 0:51:14 | Shamrock Run | 3/11/2023 | 1232 | 413 | 12 | 60-64 | 0.4627 | |
35 | Charlene Taylor | 10 Miles | 1:47:48 | Lockport 10 Mile | 2/11/2023 | 197 | 67 | 4 | 60-64 | 0.4624 | |
36 | Ann More | 5K | 0:30:58 | Around The Bay 5K (Buffalo Area Runners) | 3/26/2023 | 397 | 166 | 6 | 60-64 | 0.4622 | |
37 | Teresa Blue | 10 Miles | 1:47:56 | Lockport 10 Mile | 2/11/2023 | 198 | 68 | 5 | 60-64 | 0.4619 | |
38 | Ann More | 5K | 0:31:10 | New Year's Day 5K | 1/1/2023 | 59 | 22 | 3 | 60-64 | 0.4593 | |
39 | Darla Dabolt | 8K | 0:52:21 | Shamrock Run | 3/11/2023 | 1317 | 454 | 13 | 60-64 | 0.4529 | |
40 | Cindy Lucas | 8K | 0:52:57 | Shamrock Run | 3/11/2023 | 1384 | 494 | 14 | 60-64 | 0.4477 | |
41 | Dina Thompson | 8K | 0:52:58 | Shamrock Run | 3/11/2023 | 1386 | 495 | 15 | 60-64 | 0.4476 | |
42 | Ann More | 3.17 Miles | 0:32:46 | Wayne's Run | 3/25/2023 | 30 | 11 | 1 | 60-69 | 0.4464 | |
43 | Kathleen Fretthold | 15K | 1:43:50 | Grassroots Gardens 15K | 3/25/2023 | 38 | 11 | 2 | 60-69 | 0.4456 | |
44 | Cathy Mongielo | 8K | 0:53:33 | Shamrock Run | 3/11/2023 | 1446 | 523 | 16 | 60-64 | 0.4427 | |
45 | Kathleen Fretthold | 5K | 0:32:25 | Gril-Mato 5K | 2/18/2023 | 163 | 70 | 4 | 60-64 | 0.4416 | |
46 | Linda Szal Sutton | 8K | 0:53:49 | Shamrock Run | 3/11/2023 | 1477 | 540 | 17 | 60-64 | 0.4405 | |
47 | Laura Kamela | 8K | 0:54:00 | Shamrock Run | 3/11/2023 | 1498 | 554 | 18 | 60-64 | 0.4390 | |
48 | Teresa Blue | 8K | 0:54:39 | Shamrock Run | 3/11/2023 | 1564 | 583 | 19 | 60-64 | 0.4338 | |
49 | Lisa Millam | Half Marathon | 2:35:11 | Lake Effect Half Marathon | 2/18/2023 | 240 | 110 | 4 | 60-64 | 0.4279 | |
50 | Cathy Belic | 8K | 0:55:25 | Shamrock Run | 3/11/2023 | 1661 | 631 | 20 | 60-64 | 0.4278 | |
50 | Faye Perkins | 8K | 0:55:25 | Shamrock Run | 3/11/2023 | 1662 | 632 | 21 | 60-64 | 0.4278 | |
52 | Patty Dwyer | 8K | 0:55:26 | Shamrock Run | 3/11/2023 | 1665 | 633 | 22 | 60-64 | 0.4277 | |
53 | Debbie Mcgowan | 5K | 0:33:29 | Frozen Chosen | 2/11/2023 | 62 | 19 | 2 | 60-64 | 0.4275 | |
54 | Susan Raymond | 8K | 0:55:34 | Shamrock Run | 3/11/2023 | 1682 | 646 | 23 | 60-64 | 0.4267 | |
55 | Tina Hayden | 8K | 0:55:36 | Shamrock Run | 3/11/2023 | 1687 | 649 | 24 | 60-64 | 0.4264 | |
56 | Halli Lavner | 8K | 0:55:45 | Shamrock Run | 3/11/2023 | 1702 | 657 | 25 | 60-64 | 0.4252 | |
57 | Debbie McGowan | 5K | 0:33:43 | Gril-Mato 5K | 2/18/2023 | 185 | 86 | 5 | 60-64 | 0.4245 | |
58 | Sandra Reagan | 8K | 0:56:47 | Shamrock Run | 3/11/2023 | 1792 | 712 | 26 | 60-64 | 0.4175 | |
59 | Cynthia Demske | 8K | 0:56:59 | Shamrock Run | 3/11/2023 | 1826 | 729 | 27 | 60-64 | 0.4160 | |
60 | Tina Vecchio | Half Marathon | 2:41:56 | Lake Effect Half Marathon | 2/18/2023 | 253 | 121 | 5 | 60-64 | 0.4100 | |
61 | Pepper Forte | 8K | 0:58:04 | Shamrock Run | 3/11/2023 | 1923 | 783 | 28 | 60-64 | 0.4083 | |
62 | Pepper Forte | 10K | 1:13:52 | Grassroots Gardens 10K | 3/25/2023 | 19 | 12 | 1 | 60-69 | 0.4080 | |
63 | Nancy Joerg | 30K | 3:58:07 | Around The Bay 30K (Buffalo Area Runners) | 3/26/2023 | 3230 | 1274 | 44 | 60-64 | 0.4072 | |
64 | Kelli Rae Alaimo | 5K | 0:35:13 | New Year's Day 5K | 1/1/2023 | 75 | 31 | 4 | 60-64 | 0.4065 | |
65 | Anne Ayers | 8K | 0:58:29 | Shamrock Run | 3/11/2023 | 1970 | 807 | 29 | 60-64 | 0.4054 | |
66 | Kathleen Boje | 15K | 1:54:14 | Grassroots Gardens 15K | 3/25/2023 | 44 | 13 | 3 | 60-69 | 0.4051 | |
67 | Pamela Booth | 8K | 0:58:42 | Shamrock Run | 3/11/2023 | 1988 | 817 | 30 | 60-64 | 0.4039 | |
67 | Monika Buffamonti | 8K | 0:58:42 | Shamrock Run | 3/11/2023 | 1989 | 818 | 31 | 60-64 | 0.4039 | |
69 | Terry Nuermberger | 8K | 0:59:02 | Shamrock Run | 3/11/2023 | 2011 | 830 | 32 | 60-64 | 0.4016 | |
70 | Michele Laney | 8K | 0:59:24 | Shamrock Run | 3/11/2023 | 2036 | 843 | 33 | 60-64 | 0.3991 | |
71 | Patricia Baker | 5K | 0:35:58 | New Year's Day 5K | 1/1/2023 | 82 | 34 | 5 | 60-64 | 0.3980 | |
72 | Patricia Baker | 3.17 Miles | 0:36:57 | Wayne's Run | 3/25/2023 | 37 | 14 | 2 | 60-69 | 0.3958 | |
73 | Paula Leszak | 5K | 0:36:12 | Frozen Chosen | 2/11/2023 | 75 | 27 | 3 | 60-64 | 0.3954 | |
74 | Patricia Sailer | 8K | 0:59:58 | Shamrock Run | 3/11/2023 | 2085 | 871 | 34 | 60-64 | 0.3953 | |
75 | Patricia Baker | 5K | 0:36:15 | Olcott Polar Bear 5K | 2/26/2023 | 88 | 37 | 2 | 60-64 | 0.3949 | |
76 | Cynthia Sullivan | 8K | 1:00:13 | Shamrock Run | 3/11/2023 | 2100 | 880 | 35 | 60-64 | 0.3937 | |
77 | Karrie Frank | Marathon | 6:00:17 | Disney World Marathon (Buffalo Runners) | 1/8/2023 | 5690 | 2771 | 52 | 60-64 | 0.3887 | |
78 | Patricia Baker | 5 Miles | 1:01:39 | Johnny's Runnin' of the Green (Buffalo Runners) | 3/11/2023 | 976 | 470 | 24 | 60-64 | 0.3869 | |
79 | Bernice Kuca | 5K | 0:37:07 | New Year's Day 5K | 1/1/2023 | 88 | 38 | 6 | 60-64 | 0.3857 | |
80 | Katherine Castle | 8K | 1:01:29 | Shamrock Run | 3/11/2023 | 2172 | 929 | 37 | 60-64 | 0.3856 | |
80 | Mary Gallagher | 8K | 1:01:29 | Shamrock Run | 3/11/2023 | 2171 | 928 | 36 | 60-64 | 0.3856 | |
82 | Marianne Sallome | 8K | 1:01:42 | Shamrock Run | 3/11/2023 | 2191 | 944 | 38 | 60-64 | 0.3842 | |
83 | Stephanie Szklany | 5K | 0:37:18 | Mr. Ed's Super Bowl Warmup 5K | 2/12/2023 | 164 | 61 | 2 | 60-64 | 0.3838 | |
84 | Nancy Ogionyjoerg | 8K | 1:01:57 | Shamrock Run | 3/11/2023 | 2210 | 957 | 39 | 60-64 | 0.3827 | |
85 | Paula Leszak | 5K | 0:37:30 | Mr. Ed's Super Bowl Warmup 5K | 2/12/2023 | 166 | 63 | 3 | 60-64 | 0.3817 | |
86 | Karrie Frank | Half Marahton | 2:54:00 | Disney Workd Half Marathon (Buffalo Runners) | 1/7/2023 | 5769 | 2949 | 66 | 60-64 | 0.3816 | |
87 | Paula Leszak | 8K | 1:02:33 | Shamrock Run | 3/11/2023 | 2240 | 971 | 40 | 60-64 | 0.3790 | |
88 | Paula Leszak | 5K | 0:37:48 | Gril-Mato 5K | 2/18/2023 | 219 | 111 | 6 | 60-64 | 0.3787 | |
89 | Kelli Rae Alaimo | 5K | 0:37:51 | Olcott Polar Bear 5K | 2/26/2023 | 91 | 39 | 3 | 60-64 | 0.3782 | |
90 | Ellen Bowman | 10K | 1:20:24 | Disney World 10K (Buffalo Area Runners) | 1/6/2023 | 3467 | 1701 | 41 | 60-64 | 0.3748 | |
91 | Toni Mills | 5K | 0:38:14 | Mr. Ed's Super Bowl Warmup 5K | 2/12/2023 | 172 | 65 | 4 | 60-64 | 0.3744 | |
92 | Rosemary Lutz | 8K | 1:03:46 | Shamrock Run | 3/11/2023 | 2314 | 1017 | 41 | 60-64 | 0.3718 | |
93 | Patricia Baker | 5 Miles | 1:04:25 | Lockport 5 Mile | 2/11/2023 | 30 | 20 | 2 | 60-64 | 0.3703 | |
94 | Patrice Kole Marquardt | 8K | 1:04:02 | Shamrock Run | 3/11/2023 | 2329 | 1025 | 42 | 60-64 | 0.3702 | |
95 | Paula Leszak | 5K | 0:38:42 | New Year's Day 5K | 1/1/2023 | 93 | 42 | 7 | 60-64 | 0.3699 | |
96 | Kathleen Boje | 5 Miles | 1:05:01 | Lockport 5 Mile | 2/11/2023 | 32 | 22 | 3 | 60-64 | 0.3669 | |
97 | Paula Leszak | 5K | 0:39:32 | Grassroots Gardens 5K | 3/25/2023 | 48 | 23 | 3 | 60-69 | 0.3621 | |
98 | Paula Leszak | 5K | 0:39:33 | Olcott Polar Bear 5K | 2/26/2023 | 98 | 41 | 4 | 60-64 | 0.3619 | |
99 | Gretchen Carney | 8K | 1:05:47 | Shamrock Run | 3/11/2023 | 2425 | 1078 | 43 | 60-64 | 0.3604 | |
100 | Peggy Przybyl | 5K | 0:40:03 | Gril-Mato 5K | 2/18/2023 | 234 | 121 | 7 | 60-64 | 0.3574 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2022   BuffaloRunners.com |