Top 100 Buffalo Area Road Race Performances of 2011
Men 80+ 12/5/2024 12:26:47 PM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | David C. Willett | 8K | 0:48:22 | YMCA Turkey Trot | 11/24/2011 | 3606 | 2447 | 1 | 80-84 | 0.4337 | |
2 | David Willett | 5K | 0:29:28 | Bob Ivory Run | 11/6/2011 | 218 | 157 | 1 | 80-84 | 0.4301 | |
3 | Robert Ealy | 10K | 1:03:54 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 5/22/2011 | 959 | 524 | 1 | 80-99 | 0.4172 | |
4 | Richard Sullivan | 5K | 0:30:33 | Lebro's Fall Classic | 9/17/2011 | 204 | 126 | 1 | 80-99 | 0.4148 | |
5 | Richard D. Sullivan | 5K | 0:31:11 | Linda Yalem Safety Run | 9/25/2011 | 615 | 329 | 1 | 80-84 | 0.4064 | |
6 | Louis Lodovico | 15K | 1:41:24 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 507 | 285 | 1 | 85-89 | 0.4052 | |
7 | Richard Sullivan | 5K | 0:31:18 | Syracuse Festival of Races - Men - (Buf only) | 10/2/2011 | 340 | 340 | 1 | 80-84 | 0.4049 | |
8 | Richard Sullivan | 5K | 0:31:20 | Bob Ivory Run | 11/6/2011 | 243 | 174 | 2 | 80-84 | 0.4044 | |
9 | Richard Sullivan | 5K | 0:31:26 | Bengal Run | 3/19/2011 | 316 | 193 | 1 | 80-99 | 0.4031 | |
10 | Richard D. Sullivan | 8K | 0:52:18 | YMCA Turkey Trot | 11/24/2011 | 5118 | 3212 | 2 | 80-84 | 0.4011 | |
11 | Pius Yorio | 10K | 1:06:31 | Medved Lilac 10K (USATF-Niagara 10K Championship) | 5/22/2011 | 1049 | 552 | 2 | 80-99 | 0.4008 | |
12 | Richard Sullivan | 5K | 0:31:41 | Lindsay's Legacy | 11/12/2011 | 435 | 249 | 1 | 80-99 | 0.4000 | |
13 | Richard Sullivan | 5K | 0:31:42 | Ronald McDonald House 5K | 7/27/2011 | 641 | 377 | 1 | 80-84 | 0.3998 | |
14 | Richard Sullivan | 4 Miles | 0:41:52 | Elephant Run | 5/8/2011 | 269 | 139 | 1 | 80-84 | 0.3968 | |
15 | Richard Sullivan | 4 Miles | 0:42:42 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 882 | 534 | 1 | 80-84 | 0.3891 | |
16 | Richard Sullivan | 5K | 0:32:35 | Reindeer Run | 12/3/2011 | 522 | 311 | 2 | 75-99 | 0.3889 | |
17 | Richard Sullivan | 15K | 1:46:04 | Fleet Feet 15K Run Into Buffalo | 9/5/2011 | 524 | 289 | 1 | 80-84 | 0.3874 | |
18 | Jerry Magoffin | 5K | 0:32:45 | St. Greg's Great Race | 6/17/2011 | 842 | 543 | 1 | 80-84 | 0.3869 | |
19 | Richard Sullivan | 5K | 0:32:52 | David S. Leone Memorial Scholarshiop Police Chase | 8/3/2011 | 100 | 65 | 1 | 80-99 | 0.3856 | |
20 | Jerry Magoffin | 5K | 0:32:56 | Dunlop 5K Run For Charity | 6/23/2011 | 77 | 50 | 1 | 80-99 | 0.3848 | |
21 | Richard Sullivan | 5K | 0:32:57 | Cozumel 5K | 8/12/2011 | 283 | 142 | 1 | 80-99 | 0.3846 | |
22 | Richard Sullivan | 10K | 1:09:27 | Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 688 | 438 | 1 | 80-84 | 0.3839 | |
23 | Jerry Magoffin | 5K | 0:33:13 | Town of Tonawanda 5K | 6/10/2011 | 112 | 65 | 1 | 80-99 | 0.3815 | |
24 | Richard Sullivan | 5K | 0:33:25 | Moonlight Run | 8/17/2011 | 736 | 417 | 1 | 80-84 | 0.3792 | |
25 | Jerry Magoffin | 5K | 0:33:37 | Cozumel 5K | 8/12/2011 | 289 | 145 | 2 | 80-99 | 0.3770 | |
26 | Jerry Magoffin | 4 Miles | 0:44:06 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 906 | 545 | 2 | 80-84 | 0.3767 | |
27 | Richard Sullivan | 1 Mile | 0:09:54 | Checker's Mueller Mile | 8/25/2011 | 255 | 159 | 1 | 80-84 | 0.3740 | |
28 | Richard Sullivan | 5K | 0:34:00 | Bunny Hop | 4/23/2011 | 661 | 373 | 1 | 80-84 | 0.3727 | |
29 | Jerry Magoffin | 5K | 0:34:10 | Ronald McDonald House 5K | 7/27/2011 | 723 | 407 | 2 | 80-84 | 0.3709 | |
30 | Richard Sullivan | 5K | 0:34:18 | Mississippi Mudds 5K River Run | 8/20/2011 | 565 | 339 | 1 | 80-84 | 0.3695 | |
31 | Richard Sullivan | Half Marathon | 2:41:46 | Buffalo Half Marathon | 5/29/2011 | 2129 | 957 | 1 | 80-99 | 0.3657 | |
32 | Richard Sullivan | 5K | 0:34:43 | St. Greg's Great Race | 6/17/2011 | 931 | 574 | 2 | 80-84 | 0.3650 | |
33 | Richard Sullivan | 5K | 0:34:52 | Freezer 5K | 12/18/2011 | 384 | 13 | 1 | 80-99 | 0.3634 | |
34 | Richard Sullivan | 5K | 0:34:56 | Pennies To Heaven | 8/6/2011 | 70 | 48 | 1 | 80-99 | 0.3628 | |
35 | Richard Sullivan | 3 Miles | 0:33:58 | St. John Vianney 5K Kickoff Run | 7/21/2011 | 347 | 224 | 1 | 80-99 | 0.3594 | |
36 | Richard Sullivan | 5K | 0:35:40 | Harvest Moon | 9/7/2011 | 180 | 118 | 1 | 80-84 | 0.3553 | |
37 | Roger E. Whalley | 8K | 1:00:27 | YMCA Turkey Trot | 11/24/2011 | 8169 | 4559 | 3 | 80-84 | 0.3470 | |
38 | Richard Sullivan | 5K | 0:36:33 | Best of Eggertsville | 6/21/2011 | 210 | 127 | 1 | 80-99 | 0.3467 | |
39 | Jerry Rivard | 5K | 0:36:51 | Lebro's Fall Classic | 9/17/2011 | 252 | 138 | 2 | 80-99 | 0.3439 | |
40 | Richard D. Sullivan | 15K | 2:00:48 | Boilermaker 15K (Buffalo Area Runners At) | 7/10/2011 | 10149 | 5696 | 1 | 80+ | 0.3401 | |
41 | Jerry Rivard | 5K | 0:37:19 | Linda Yalem Safety Run | 9/25/2011 | 854 | 382 | 2 | 80-84 | 0.3396 | |
42 | Jerry Rivard | 1 Mile | 0:11:03 | Checker's Mueller Mile | 8/25/2011 | 263 | 161 | 2 | 80-84 | 0.3351 | |
43 | Jerry Rivard | 5K | 0:38:11 | Engineering Society of Buffalo 5K | 8/10/2011 | 218 | 145 | 1 | 80-99 | 0.3319 | |
44 | Jerry Rivard | 5K | 0:38:55 | St. Greg's Great Race | 6/17/2011 | 1015 | 599 | 3 | 80-84 | 0.3256 | |
45 | Jerry Rivard | 5K | 0:39:10 | Town of Tonawanda 5K | 6/10/2011 | 133 | 74 | 2 | 80-99 | 0.3235 | |
46 | Richard D Sullivan | 5K | 0:39:13 | WNY Running Hall of Fame 5K | 9/3/2011 | 287 | 190 | 1 | 80-99 | 0.3231 | |
47 | Jerry Rivard | 5K | 0:39:17 | Tops 5K | 8/27/2011 | 364 | 184 | 1 | 80-99 | 0.3226 | |
48 | Jerry Rivard | 5K | 0:39:32 | Ronald McDonald House 5K | 7/27/2011 | 819 | 437 | 3 | 80-84 | 0.3205 | |
49 | Jerry Rivard | 5K | 0:40:05 | Best of Eggertsville | 6/21/2011 | 230 | 140 | 2 | 80-99 | 0.3161 | |
50 | Jerry Rivard | 8K | 1:06:34 | YMCA Turkey Trot | 11/24/2011 | 9505 | 5056 | 4 | 80-84 | 0.3151 | |
51 | Jerry Rivard | 10K | 1:24:56 | Depew Lancaster Boys & Girls Club 10K | 7/4/2011 | 764 | 469 | 2 | 80-84 | 0.3139 | |
52 | Jerry Rivard | 4 Miles | 0:53:03 | Subaru Buffalo 4 Mile Chase | 7/15/2011 | 990 | 577 | 3 | 80-84 | 0.3132 | |
53 | Jerry Rivard | 5K | 0:40:29 | Shoes For The Shelter | 4/10/2011 | 551 | 309 | 1 | 80-84 | 0.3130 | |
54 | Jerry Rivard | 5K | 0:40:43 | WNY Running Hall of Fame 5K | 9/3/2011 | 291 | 192 | 2 | 80-99 | 0.3112 | |
55 | Jerry Rivard | 8K | 1:12:52 | Old First Ward Shamrock Run | 3/5/2011 | 3355 | 1848 | 1 | 80-84 | 0.2879 | |
56 | Norman Walters | 5K | 0:44:22 | St. Greg's Great Race | 6/17/2011 | 1065 | 614 | 4 | 80-84 | 0.2856 | |
57 | Norman Walters | 5K | 0:44:33 | Ronald McDonald House 5K | 7/27/2011 | 862 | 450 | 4 | 80-84 | 0.2845 | |
58 | Norman Waters | 5K | 0:45:31 | Moonlight Run | 8/17/2011 | 877 | 462 | 2 | 80-84 | 0.2784 | |
59 | Henry Sypniewski | 5K | 0:45:47 | Bob Ivory Run | 11/6/2011 | 299 | 197 | 1 | 90-99 | 0.2768 | |
60 | Sheldon Kall | 5K | 0:45:52 | It's A Wonderful Run | 12/10/2011 | 1665 | 703 | 7 | 70-99 | 0.2763 | |
61 | Bill Meholick | 5K | 0:45:56 | Wegmans St. Jude Awesome 5K Run | 6/18/2011 | 184 | 103 | 1 | 85-99 | 0.2759 | |
62 | Alfred Riester | 5K | 0:46:14 | Moonlight Run | 8/17/2011 | 882 | 466 | 1 | 85-89 | 0.2741 | |
63 | Henry Sypniewski | 5K | 0:47:41 | Syracuse Festival of Races - Men - (Buf only) | 10/2/2011 | 374 | 374 | 2 | 90-94 | 0.2658 | |
64 | Marvin Eisenstein | Half Marathon | 3:45:42 | Rochester Half Marathon | 9/18/2011 | 1635 | 685 | 5 | 70-99 | 0.2621 | |
65 | Alfred W Riester | 5K | 0:48:33 | Best of Eggertsville | 6/21/2011 | 239 | 145 | 3 | 80-99 | 0.2610 | |
66 | Alfred Riester | 8K | 1:21:19 | Old First Ward Shamrock Run | 3/5/2011 | 3483 | 1874 | 1 | 85-89 | 0.2580 | |
67 | Bob Huntington | 5K | 0:50:25 | Cameron Run | 8/13/2011 | 122 | 67 | 4 | 65-99 | 0.2514 | |
68 | Jesse Kregal | 8K | 1:26:01 | YMCA Turkey Trot | 11/24/2011 | 11238 | 5613 | 5 | 80-84 | 0.2439 | |
69 | Jacob Mohr | 5K | 0:53:11 | Brothers of Mercy Nature Run 5K | 9/10/2011 | 99 | 56 | 1 | 80-99 | 0.2383 | |
70 | Alfred Riester | 5K | 0:54:38 | St. Greg's Great Race | 6/17/2011 | 1101 | 629 | 1 | 85-89 | 0.2320 | |
71 | Alfred Riester | 5K | 0:55:21 | Bob Ivory Run | 11/6/2011 | 302 | 199 | 1 | 85-89 | 0.2289 | |
72 | Gerald Gorman | 5K | 0:55:30 | Reindeer Run | 12/3/2011 | 733 | 371 | 6 | 75-99 | 0.2283 | |
73 | Don Gilden | 8K | 1:32:01 | YMCA Turkey Trot | 11/24/2011 | 11514 | 5703 | 6 | 80-84 | 0.2280 | |
74 | Alfred Riester | 5K | 0:55:54 | Feel The Spirit | 4/16/2011 | 211 | 112 | 1 | 75-99 | 0.2267 | |
75 | Alfred Riester | 5K | 0:55:58 | Shoes For The Shelter | 4/10/2011 | 592 | 316 | 1 | 85-89 | 0.2264 | |
76 | Joe Illuzzi | 5K | 0:56:21 | Shoes For The Shelter | 4/10/2011 | 594 | 317 | 2 | 85-89 | 0.2249 | |
77 | Alfred Riester | 8K | 1:34:49 | YMCA Turkey Trot | 11/24/2011 | 11633 | 5734 | 1 | 85-89 | 0.2212 | |
78 | Alfred Riester | 5K | 0:58:14 | St. Christopher Summerfest 5K | 8/6/2011 | 122 | 64 | 1 | 70-99 | 0.2176 | |
79 | Alfred Riester | 5K | 0:58:32 | Harvest Moon | 9/7/2011 | 210 | 132 | 1 | 85-89 | 0.2165 | |
80 | David Welsh | 5K | 0:58:53 | Harvest Moon | 9/7/2011 | 211 | 133 | 2 | 85-89 | 0.2152 | |
81 | Alfred Riester | 5K | 0:59:26 | Mississippi Mudds 5K River Run | 8/20/2011 | 673 | 376 | 1 | 85-99 | 0.2132 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |