Top 100 Buffalo Area Road Race Performances of 2012
Men 80+ 12/5/2024 11:26:33 AM Current Display: USATF Certified Courses Only |
|||||||||||
rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
1 | Roberto Angotti | Marathon | 3:52:36 | Rochester Marathon | 9/23/2012 | 179 | 146 | 1 | 80-99 | 0.5388 | |
2 | David Willett | 1 Mile | 0:08:30 | Mueller Mile | 8/23/2012 | 227 | 145 | 1 | 80-84 | 0.4356 | |
3 | David Willett | 5K | 0:29:59 | St. Greg's Great Race | 6/15/2012 | 706 | 462 | 1 | 80-84 | 0.4226 | |
4 | David Willett | 5K | 0:30:10 | Bunny Hop | 4/7/2012 | 581 | 344 | 1 | 80-84 | 0.4201 | |
5 | David Willett | 4 Miles | 0:39:38 | Subaru Buffalo 4 Mile Chase | 7/20/2012 | 885 | 548 | 1 | 80-84 | 0.4192 | |
6 | Jack Matheson | 8K | 0:51:12 | YMCA Turkey Trot | 11/22/2012 | 4838 | 3095 | 1 | 80-84 | 0.4097 | |
7 | David Willett | 4 Miles | 0:40:43 | Elephant Run | 5/13/2012 | 267 | 135 | 1 | 80-99 | 0.4080 | |
8 | Jack Matheson | 5K | 0:31:12 | Lindsay's Legacy | 11/10/2012 | 528 | 286 | 1 | 80-99 | 0.4062 | |
9 | David Willett | 5K | 0:31:39 | Shoes For The Shelter | 4/15/2012 | 387 | 240 | 1 | 80-84 | 0.4004 | |
10 | Jack Matheson | 5K | 0:31:56 | Freezer Run 5K | 12/16/2012 | 394 | 242 | 4 | 70-99 | 0.3968 | |
11 | Jack Matheson | 5K | 0:32:08 | Reindeer Run | 12/1/2012 | 507 | 295 | 3 | 75-99 | 0.3944 | |
11 | Jack Matheson | 5K | 0:32:08 | UAW Veterans Appreciation 5K | 11/3/2012 | 89 | 65 | 1 | 80-99 | 0.3944 | |
13 | Jack Matheson | 5K | 0:32:18 | Lebros Fall Classic | 9/15/2012 | 276 | 1 | 80-99 | 0.3923 | ||
14 | Bob Archibald | 4 Miles | 0:42:26 | Subaru Buffalo 4 Mile Chase | 7/20/2012 | 992 | 593 | 2 | 80-84 | 0.3915 | |
15 | Richard Sullivan | 5K | 0:32:27 | Bengal Run | 3/31/2012 | 397 | 246 | 4 | 70-99 | 0.3905 | |
16 | Jack Matheson | 5K | 0:32:34 | Run For Hope | 8/18/2012 | 90 | 49 | 1 | 80-99 | 0.3891 | |
17 | Pius Yorio | 10K | 1:08:44 | Medved Lilac 10K | 5/20/2012 | 1111 | 593 | 1 | 80-99 | 0.3879 | |
18 | Jack Matheson | 5K | 0:32:41 | Chowder Challenge | 10/13/2012 | 132 | 67 | 1 | 80-99 | 0.3877 | |
19 | Richard Sullivan | 5K | 0:32:55 | Ronald McDonald House | 7/25/2012 | 708 | 437 | 1 | 80-84 | 0.3850 | |
20 | Jack Matheson | 4 Miles | 0:43:25 | Celtic Challenge | 8/29/2012 | 177 | 111 | 3 | 70-99 | 0.3827 | |
21 | Richard Sullivan | 4 Miles | 0:43:29 | Subaru Buffalo 4 Mile Chase | 7/20/2012 | 1018 | 603 | 3 | 80-84 | 0.3821 | |
22 | Jack Matheson | 5K | 00:33:11 | MSMH River Run | 8/11/2012 | 67 | 42 | 1 | 70-99 | 0.3819 | |
23 | Ted Sullivan | 5K | 0:33:17 | Breaking The Sound Barrier | 10/13/2012 | 92 | 57 | 4 | 70-99 | 0.3807 | |
24 | Ted Sullivan | 5K | 0:33:18 | Pennies To Heaven | 8/5/2012 | 89 | 57 | 1 | 80-99 | 0.3805 | |
25 | Ted Sullivan | 5K | 0:33:20 | Lebros Fall Classic | 9/15/2012 | 290 | 2 | 80-99 | 0.3802 | ||
26 | Ted Sullivan | 5K | 0:33:22 | WNY Komen Race For The Cure | 6/9/2012 | 656 | 286 | 1 | 80-99 | 0.3798 | |
26 | David Willett | 10K | 1:10:12 | Depew Lancaster Boys & Girls Club 10K | 7/4/2012 | 707 | 458 | 1 | 80-84 | 0.3798 | |
28 | Ted Sullivan | 5K | 0:33:27 | Best Of Eggertsville | 6/19/2012 | 211 | 125 | 1 | 80-99 | 0.3788 | |
29 | Ted Sullivan | 5K | 0:33:28 | Lindsay's Legacy | 11/10/2012 | 714 | 322 | 2 | 80-99 | 0.3787 | |
30 | Ted Sullivan | 5K | 0:33:32 | Ronald McDonald House | 7/25/2012 | 727 | 446 | 2 | 80-84 | 0.3779 | |
31 | Ted Sullivan | 5K | 0:33:38 | Bunny Hop | 4/7/2012 | 716 | 382 | 2 | 80-84 | 0.3768 | |
31 | Ted Sullivan | 5K | 0:33:38 | Feel The Spirit | 4/21/2012 | 172 | 105 | 2 | 75-99 | 0.3768 | |
33 | Ted Sullivan | 5K | 0:33:42 | WNY Running Hall of Fame 5K | 8/31/2012 | 238 | 160 | 1 | 80-99 | 0.3760 | |
34 | Ted Sullivan | 5K | 0:33:47 | Heritage Foundation Foundation | 5/12/2012 | 164 | 95 | 1 | 80-99 | 0.3751 | |
35 | Ted Sullivan | 10K | 1:11:08 | Depew Lancaster Boys & Girls Club 10K | 7/4/2012 | 727 | 472 | 2 | 80-84 | 0.3748 | |
36 | Ted Sullivan | 5K | 0:33:50 | Gilda's Red Door Run | 9/12/2012 | 167 | 80 | 1 | 80-99 | 0.3746 | |
37 | Ted Sullivan | 5K | 0:33:57 | Moonlight Run | 8/15/2012 | 902 | 486 | 1 | 80-99 | 0.3733 | |
38 | Ted Sullivan | 5K | 0:34:00 | Undy 5000 | 4/28/2012 | 317 | 138 | 1 | 70-99 | 0.3727 | |
39 | Ted Sullivan | 15K | 1:50:19 | Fleet Feet 15K Run Into Buffalo | 9/3/2012 | 475 | 278 | 1 | 80-84 | 0.3724 | |
40 | Ted Sullivan | 5K | 0:34:03 | Bob Ivory Run | 10/28/2012 | 209 | 153 | 1 | 80-84 | 0.3722 | |
41 | Ted Sullivan | 5K | 0:34:07 | Run For Hope | 8/18/2012 | 103 | 54 | 2 | 80-99 | 0.3714 | |
42 | Jack Matheson | Half Marathon | 2:39:33 | Mighty Niagara Half Marathon | 9/22/2012 | 855 | 389 | 1 | 80-99 | 0.3707 | |
42 | Richard Sullivan | 10K | 1:11:55 | Depew Lancaster Boys & Girls Club 10K | 7/4/2012 | 737 | 478 | 3 | 80-84 | 0.3707 | |
44 | Ted Sullivan | 5K | 0:34:22 | Race To Cure Childhood Cancer | 10/20/2012 | 58 | 42 | 1 | 80-99 | 0.3687 | |
45 | Ted Sullivan | 6.55469 Miles | 1:16:48 | Strider Glider Quarter Marathon | 10/27/2012 | 171 | 90 | 1 | 80-84 | 0.3675 | |
46 | Richard Sullivan | 5K | 0:34:33 | Pennies To Heaven | 8/5/2012 | 100 | 63 | 2 | 80-99 | 0.3668 | |
47 | Jack Matheson | 10K | 1:12:43 | Tops 10K | 8/25/2012 | 255 | 135 | 1 | 80-99 | 0.3666 | |
48 | Ted Sullivan | 5K | 0:34:36 | Shoes For The Shelter | 4/15/2012 | 441 | 257 | 2 | 80-84 | 0.3663 | |
49 | Ted Sullivan | 5K | 0:34:43 | St. Greg's Great Race | 6/15/2012 | 948 | 571 | 2 | 80-84 | 0.3650 | |
50 | Ted R. Sullivan | 8K | 0:57:46 | YMCA Turkey Trot | 11/22/2012 | 7357 | 4264 | 2 | 80-84 | 0.3631 | |
50 | Ted Sullivan | 5K | 0:34:54 | Reindeer Run | 12/1/2012 | 621 | 332 | 4 | 75-99 | 0.3631 | |
52 | Richard Sullivan | Half Marathon | 2:45:00 | Buffalo Half Marathon | 5/27/2012 | 2547 | 1147 | 1 | 80-99 | 0.3585 | |
53 | Ted Sullivan | 4 Miles | 0:46:41 | Subaru Buffalo 4 Mile Chase | 7/20/2012 | 1082 | 622 | 4 | 80-84 | 0.3559 | |
54 | Richard Sullivan | 5K | 0:35:39 | Best Of Eggertsville | 6/19/2012 | 227 | 132 | 2 | 80-99 | 0.3555 | |
55 | Donald Taylor | Half Marathon | 2:47:28 | Wineglass Half Marathon | 9/29/2012 | 1314 | 407 | 6 | 70-99 | 0.3532 | |
56 | Ted Sullivan | 5K | 0:36:02 | Sedita Dragon | 5/4/2012 | 135 | 68 | 2 | 70-99 | 0.3517 | |
57 | Ted Sullivan | Half Marathon | 2:50:34 | Mighty Niagara Half Marathon | 9/22/2012 | 901 | 400 | 2 | 80-99 | 0.3468 | |
58 | Ted Sullivan | 10K | 1:17:27 | BuffaloRunners.com Chestnut Ridge Challenge | 11/3/2012 | 136 | 89 | 1 | 80-99 | 0.3442 | |
59 | Ted Sullivan | Half Marathon | 2:52:21 | Buffalo Half Marathon | 5/27/2012 | 2640 | 1170 | 2 | 80-99 | 0.3432 | |
60 | Jerry Rivard | 5K | 0:37:40 | Lebros Fall Classic | 9/15/2012 | 329 | 3 | 80-99 | 0.3364 | ||
61 | Roger E. Whalley | 8K | 1:02:56 | YMCA Turkey Trot | 11/22/2012 | 8941 | 4901 | 3 | 80-84 | 0.3333 | |
62 | Robert Ealy | 10K | 1:20:13 | Medved Lilac 10K | 5/20/2012 | 1244 | 625 | 2 | 80-99 | 0.3324 | |
63 | Richard Sullivan | 5K | 0:38:10 | St. Greg's Great Race | 6/15/2012 | 1052 | 609 | 3 | 80-84 | 0.3320 | |
64 | Jerry Rivard | 1 Mile | 0:11:13 | Mueller Mile | 8/23/2012 | 258 | 150 | 2 | 80-84 | 0.3301 | |
65 | Ted Sullivan | Half Marathon | 2:59:16 | Grand Island Half Marathon | 5/5/2012 | 539 | 288 | 1 | 80-84 | 0.3300 | |
66 | Louis Lodovico | 15K | 2:06:11 | Fleet Feet 15K Run Into Buffalo | 9/3/2012 | 497 | 286 | 1 | 85-89 | 0.3256 | |
67 | Jerry Rivard | 5K | 0:39:29 | Lindsay's Legacy | 11/10/2012 | 1159 | 418 | 3 | 80-99 | 0.3210 | |
68 | Jerry Rivard | 5K | 0:39:30 | Bob Ivory Run | 10/28/2012 | 224 | 160 | 2 | 80-84 | 0.3208 | |
69 | Jerry Rivard | 5K | 0:39:36 | Ronald McDonald House | 7/25/2012 | 846 | 488 | 3 | 80-84 | 0.3200 | |
70 | Gerald P Rivard | 5K | 0:39:39 | St. Greg's Great Race | 6/15/2012 | 1082 | 614 | 4 | 80-84 | 0.3196 | |
71 | Jerry Rivard | 5K | 0:39:45 | Best Of Eggertsville | 6/19/2012 | 243 | 136 | 3 | 80-99 | 0.3188 | |
72 | Richard Sullivan | 15K | 2:09:33 | Boilermaker 15K - Buffalo Runners At | 7/8/2012 | 10838 | 5817 | 1 | 80-99 | 0.3172 | |
73 | Jerry Rivard | 5K | 0:40:01 | Dash For Dad 5K | 6/17/2012 | 313 | 185 | 1 | 80-99 | 0.3167 | |
74 | Jerry Rivard | 4 Miles | 0:52:29 | Subaru Buffalo 4 Mile Chase | 7/20/2012 | 1125 | 629 | 5 | 80-84 | 0.3166 | |
75 | Jerry Rivard | 5K | 0:40:04 | Tops 5K | 8/25/2012 | 436 | 226 | 1 | 80-99 | 0.3163 | |
75 | Jerry Rivard | 5K | 0:40:04 | Moonlight Run | 8/15/2012 | 1038 | 529 | 2 | 80-99 | 0.3163 | |
75 | Gerald Riyard | 5K | 0:40:04 | Chris Griswold Memorial 5K | 5/19/2012 | 175 | 121 | 1 | 80-99 | 0.3163 | |
78 | Jerry Rivard | 5K | 0:40:19 | Shoes For The Shelter | 4/15/2012 | 503 | 273 | 3 | 80-84 | 0.3143 | |
79 | Jerry P. Rivard | 8K | 1:07:18 | YMCA Turkey Trot | 11/22/2012 | 9903 | 5251 | 4 | 80-99 | 0.3117 | |
80 | Jerry Rivard | 5K | 0:40:40 | Brian Dugan Memorial Scholarship Run | 6/1/2012 | 311 | 140 | 1 | 80-99 | 0.3116 | |
81 | Ted Sullivan | 15K | 2:16:28 | Boilermaker 15K - Buffalo Runners At | 7/8/2012 | 11102 | 5906 | 2 | 80-99 | 0.3011 | |
82 | Jerry Rivard | 5K | 0:42:38 | St. Christopher Summer Fest | 8/4/2012 | 135 | 70 | 3 | 70-99 | 0.2972 | |
83 | Richard Sullivan | 5K | 0:44:46 | Sedita Dragon | 5/4/2012 | 155 | 74 | 3 | 70-99 | 0.2831 | |
84 | Marvin Eisenstein | Half Marathon | 3:29:22 | Rochester Half Marathon | 9/23/2012 | 1686 | 734 | 1 | 80-99 | 0.2825 | |
85 | Wayne Hotelling | 5K | 0:45:38 | Dan Feather Memorial 5K Run | 9/2/2012 | 176 | 85 | 1 | 70-99 | 0.2777 | |
86 | Martin Riley | 5K | 0:46:05 | 50-Yard Line Finsh 5K | 6/30/2012 | 273 | 131 | 1 | 75-99 | 0.2750 | |
87 | Norman Walters | 5K | 0:47:59 | St. Greg's Great Race | 6/15/2012 | 1172 | 640 | 5 | 80-84 | 0.2641 | |
88 | Robert A. Kittell | 8K | 1:20:20 | YMCA Turkey Trot | 11/22/2012 | 11351 | 5727 | 5 | 80-99 | 0.2611 | |
89 | Alfred Riester | 5K | 0:49:57 | Moonlight Run | 8/15/2012 | 1096 | 535 | 3 | 80-99 | 0.2537 | |
90 | Jesse Kregal | 8K | 1:24:37 | YMCA Turkey Trot | 11/22/2012 | 11574 | 5786 | 6 | 80-99 | 0.2479 | |
91 | Robert Rivard | 1 Mile | 0:15:10 | Mueller Mile | 8/23/2012 | 264 | 152 | 3 | 80-84 | 0.2441 | |
92 | Al Riester | 5K | 0:54:38 | Bob Ivory Run | 10/28/2012 | 231 | 163 | 1 | 85-89 | 0.2320 | |
93 | John Donohue | 8K | 1:31:44 | YMCA Turkey Trot | 11/22/2012 | 12046 | 5930 | 7 | 80-99 | 0.2287 | |
94 | Alfred Riester | 5K | 0:55:26 | St. Greg's Great Race | 6/15/2012 | 1197 | 649 | 1 | 85-89 | 0.2286 | |
95 | Walt Herrmann | 5K | 0:58:38 | St. John Vianney Kickoff Run | 7/26/2012 | 483 | 270 | 1 | 80-99 | 0.2161 | |
96 | Ernest Hausmann | 5K | 0:58:57 | Linda Yalem Safety Run | 9/30/2012 | 1058 | 471 | 1 | 80-84 | 0.2150 | |
97 | Alfred W. Riester | 8K | 1:38:45 | YMCA Turkey Trot | 11/22/2012 | 12348 | 6015 | 1 | 85-89 | 0.2124 | |
98 | Alfred Riester | 5K | 0:59:59 | St. Christopher Summer Fest | 8/4/2012 | 150 | 77 | 4 | 70-99 | 0.2113 | |
99 | Howard Brown | 5K | 1:00:03 | D & F 5K Challenge | 6/30/2012 | 143 | 59 | 1 | 80-99 | 0.2110 | |
100 | Alfred Riester | 5K | 1:00:12 | Shoes For The Shelter | 4/15/2012 | 530 | 279 | 1 | 85-89 | 0.2105 | |
Home     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2024   BuffaloRunners.com |