The Top 2% of all 5K Performances in Buffalo Area Road Races Men 2023   12/10/2023 10:04:56 PM |
rank | name | time | racename | date | place | inSex | inGroup | group | |
1 | Michael Brannigan | 0:14:15 | Tom Donnelly Hall of Fame | 9/1/2023 | 1 | 1 | 1 | 25-29 | |
2 | Michael Brannigan | 0:14:42 | St Gregs Great Race | 6/16/2023 | 1 | 1 | 1 | 25-29 | |
3 | Scott Loforte | 0:14:56 | Tom Donnelly Hall of Fame | 9/1/2023 | 2 | 2 | 1 | 20-24 | |
3 | Logan Martineau | 0:14:56 | Jerry's Peach Bud 5K | 6/27/2023 | 1 | 1 | 1 | 20-24 | |
5 | William Hilbert | 0:14:57 | Bob Ivory Run | 8/27/2023 | 1 | 1 | 1 | 25-29 | |
6 | Armani Merlino | 0:14:59 | Tom Donnelly Hall of Fame | 9/1/2023 | 3 | 3 | 2 | 20-24 | |
7 | Matt Mcwilliams | 0:15:00 | Jack O'Lantern Fall Classic | 10/28/2023 | 1 | 1 | 1 | 30-34 | |
8 | Henry Williams | 0:15:03 | Tom Donnelly Hall of Fame | 9/1/2023 | 4 | 4 | 3 | 20-24 | |
9 | William Hilbert | 0:15:08 | Tom Donnelly Hall of Fame | 9/1/2023 | 5 | 5 | 2 | 25-29 | |
9 | Logan Martineau | 0:15:08 | Bob Ivory Run | 8/27/2023 | 2 | 2 | 1 | 20-24 | |
11 | Kenny Goodfellow | 0:15:22 | Tom Donnelly Hall of Fame | 9/1/2023 | 6 | 6 | 1 | 30-34 | |
12 | William Hilbert | 0:15:28 | Healthy Buffalo 5K | 8/25/2023 | 1 | 1 | 1 | 25-29 | |
13 | Patrick Moran | 0:15:29 | Tom Donnelly Hall of Fame | 9/1/2023 | 7 | 7 | 1 | 35-39 | |
14 | Thomas Dellinger | 0:15:31 | Crystal Beach 5K | 10/7/2023 | 1 | 1 | 1 | 20-24 | |
15 | Elijah Bayne | 0:15:32 | Crystal Beach 5K | 10/7/2023 | 2 | 2 | 1 | 15-19 | |
16 | Armani Merlino | 0:15:41 | St. John Vianney's Kickoff Run | 7/22/2023 | 1 | 1 | 1 | 20-24 | |
17 | William Hilbert | 0:15:43 | St. Mary's Chowder Chase 5K | 7/22/2023 | 1 | 1 | 1 | 25-29 | |
18 | Dylan Stevens | 0:15:44 | ERC Turkey Trot 5K | 11/23/2023 | 1 | 1 | 1 | 30-34 | |
19 | Patrick Moran | 0:15:49 | Jack O'Lantern Fall Classic | 10/28/2023 | 2 | 2 | 1 | 35-39 | |
20 | Patrick Moran | 0:15:50 | St Gregs Great Race | 6/16/2023 | 2 | 2 | 1 | 35-39 | |
20 | Kyle Urban | 0:15:50 | Alden's Race For Scholarship | 6/22/2023 | 1 | 1 | 1 | 20-24 | |
22 | Fenway Breckels | 0:15:51 | Crystal Beach 5K | 10/7/2023 | 3 | 3 | 2 | 15-19 | |
23 | Nicholas Guarino | 0:15:53 | Tom Donnelly Hall of Fame | 9/1/2023 | 8 | 8 | 2 | 30-34 | |
23 | Brock Pennington | 0:15:53 | ERC Turkey Trot 5K | 11/23/2023 | 2 | 2 | 1 | 20-24 | |
25 | Aaron Nobles | 0:15:54 | Tom Donnelly Hall of Fame | 9/1/2023 | 9 | 9 | 2 | 35-39 | |
26 | Cameron Bogdan | 0:15:56 | Bunny Hop | 4/8/2023 | 1 | 1 | 1 | 15-19 | |
26 | Corey Brown | 0:15:56 | St Gregs Great Race | 6/16/2023 | 3 | 3 | 2 | 35-39 | |
28 | Matt Melnik | 0:16:04 | Jack O'Lantern Fall Classic | 10/28/2023 | 3 | 3 | 2 | 30-34 | |
29 | Cameron Bogdan | 0:16:07 | Chris Griswold Memorial Lancer 5K | 5/13/2023 | 1 | 1 | 1 | 15-19 | |
30 | Pete Gratien | 0:16:10 | Character Chase | 7/15/2023 | 1 | 1 | 1 | 35-39 | |
30 | Henry Smith | 0:16:10 | Alden's Race For Scholarship | 6/22/2023 | 2 | 2 | 1 | 15-19 | |
30 | Paul Suflita | 0:16:10 | Tom Donnelly Hall of Fame | 9/1/2023 | 11 | 10 | 4 | 20-24 | |
33 | Sebastian Glaser | 0:16:11 | Crystal Beach 5K | 10/7/2023 | 4 | 4 | 3 | 15-19 | |
34 | Patrick Moran | 0:16:12 | CCA Grace Race | 6/2/2023 | 1 | 1 | 1 | 35-39 | |
34 | Sam Tomm | 0:16:12 | Bob Ivory Run | 8/27/2023 | 3 | 3 | 1 | 15-19 | |
36 | Corey Brown | 0:16:13 | Bunny Hop | 4/8/2023 | 2 | 2 | 1 | 30-34 | |
37 | Gabe Deyoung | 0:16:16 | ERC Turkey Trot 5K | 11/23/2023 | 3 | 3 | 2 | 20-24 | |
38 | Brandon Sloan | 0:16:18 | Jerry's Peach Bud 5K | 6/27/2023 | 2 | 2 | 1 | 25-29 | |
39 | Sam Chege | 0:16:19 | Healthy Buffalo 5K | 8/25/2023 | 2 | 2 | 1 | 35-39 | |
40 | Jonathan Moote | 0:16:20 | Character Chase | 7/15/2023 | 2 | 2 | 1 | 20-24 | |
41 | Steven Haagsma | 0:16:21 | Alden's Race For Scholarship | 6/22/2023 | 3 | 3 | 1 | 25-29 | |
42 | Henry Peterson | 0:16:23 | St Gregs Great Race | 6/16/2023 | 4 | 4 | 1 | 0-14 | |
42 | Henry Peterson | 0:16:23 | Tom Donnelly Hall of Fame | 9/1/2023 | 13 | 11 | 1 | 0-14 | |
44 | Pete Gratien | 0:16:26 | Tom Donnelly Hall of Fame | 9/1/2023 | 14 | 12 | 3 | 35-39 | |
44 | Michael Williamson | 0:16:26 | ERC Turkey Trot 5K | 11/23/2023 | 4 | 4 | 2 | 30-34 | |
46 | Andrew Macdonald | 0:16:28 | St Gregs Great Race | 6/16/2023 | 5 | 5 | 1 | 30-34 | |
47 | Pete Gratien | 0:16:30 | St Gregs Great Race | 6/16/2023 | 6 | 6 | 3 | 35-39 | |
47 | Henry Peterson | 0:16:30 | Bob Ivory Run | 8/27/2023 | 4 | 4 | 1 | 0-14 | |
49 | Noah Mandel | 0:16:32 | ERC Turkey Trot 5K | 11/23/2023 | 5 | 5 | 1 | 25-29 | |
49 | Austin Oetinger | 0:16:32 | St Gregs Great Race | 6/16/2023 | 7 | 7 | 1 | 25-29 | |
51 | Cameron Bogdan | 0:16:34 | Character Chase | 7/15/2023 | 3 | 3 | 1 | 15-19 | |
51 | Corey Brown | 0:16:34 | Alden's Race For Scholarship | 6/22/2023 | 4 | 4 | 1 | 35-39 | |
51 | Matt Geraci | 0:16:34 | Tom Donnelly Hall of Fame | 9/1/2023 | 15 | 13 | 3 | 25-29 | |
54 | Simon Aguilar | 0:16:35 | Oak Tree 5K | 9/3/2023 | 1 | 1 | 1 | 15-19 | |
54 | Justin Vrooman | 0:16:35 | Jinglin All The Way 5K | 12/2/2023 | 1 | 1 | 1 | 20-29 | |
56 | Alex Farrell | 0:16:36 | Tom Donnelly Hall of Fame | 9/1/2023 | 16 | 14 | 3 | 30-34 | |
57 | Chris Muldoon | 0:16:37 | St Gregs Great Race | 6/16/2023 | 8 | 8 | 4 | 35-39 | |
58 | Chase Allard | 0:16:38 | Tom Donnelly Hall of Fame | 9/1/2023 | 17 | 15 | 1 | 15-19 | |
58 | Sam Chege | 0:16:38 | Bunny Hop | 4/8/2023 | 3 | 3 | 1 | 35-39 | |
60 | Henry Peterson | 0:16:41 | Bunny Hop | 4/8/2023 | 4 | 4 | 1 | 0-14 | |
61 | Alex Farrell | 0:16:42 | Bob Ivory Run | 8/27/2023 | 5 | 5 | 1 | 30-34 | |
61 | Kody Klein | 0:16:42 | ERC Turkey Trot 5K | 11/23/2023 | 6 | 6 | 3 | 20-24 | |
63 | Henry Peterson | 0:16:43 | Gril-Mato 5K | 2/18/2023 | 1 | 1 | 1 | 0-14 | |
64 | Owen Rung | 0:16:44 | Character Chase | 7/15/2023 | 4 | 4 | 2 | 15-19 | |
65 | Matt Prohaska | 0:16:46 | St Gregs Great Race | 6/16/2023 | 9 | 9 | 2 | 25-29 | |
66 | Alex Farrell | 0:16:48 | Jack O'Lantern Fall Classic | 10/28/2023 | 4 | 4 | 3 | 30-34 | |
67 | Corey Brown | 0:16:49 | Ronald McDonald House 5K | 7/26/2023 | 1 | 1 | 1 | 35-39 | |
67 | Camden Pierce | 0:16:49 | ERC Turkey Trot 5K | 11/23/2023 | 7 | 7 | 1 | 13-19 | |
69 | David Rappleyea | 0:16:50 | Tom Donnelly Hall of Fame | 9/1/2023 | 18 | 16 | 4 | 35-39 | |
70 | Josh Guarino | 0:16:51 | Tom Donnelly Hall of Fame | 9/1/2023 | 19 | 17 | 4 | 30-34 | |
71 | Bob Biniaszewski | 0:16:52 | Alden's Race For Scholarship | 6/22/2023 | 5 | 5 | 1 | 30-34 | |
71 | Ken Crawford | 0:16:52 | Bob Ivory Run | 8/27/2023 | 6 | 6 | 1 | 35-39 | |
73 | Henry Peterson | 0:16:53 | Grassroots Gardens 5K | 3/25/2023 | 1 | 1 | 1 | 0-14 | |
74 | Thomas Flannery | 0:16:54 | Gril-Mato 5K | 2/18/2023 | 2 | 2 | 1 | 20-24 | |
74 | Alex Meyer | 0:16:54 | Jerry's Peach Bud 5K | 6/27/2023 | 3 | 3 | 1 | 35-39 | |
74 | Josh Zubler | 0:16:54 | Bunny Hop | 4/8/2023 | 5 | 5 | 2 | 30-34 | |
77 | Scott Page | 0:16:58 | Tom Donnelly Hall of Fame | 9/1/2023 | 20 | 18 | 1 | 40-44 | |
78 | Nicolin Pierce | 0:16:59 | ERC Turkey Trot 5K | 11/23/2023 | 8 | 8 | 2 | 13-19 | |
79 | Lucas Boyd | 0:17:00 | ERC Turkey Trot 5K | 11/23/2023 | 9 | 9 | 3 | 13-19 | |
79 | Joseph Moberg | 0:17:00 | Alden's Race For Scholarship | 6/22/2023 | 6 | 6 | 2 | 30-34 | |
79 | Bob Ring | 0:17:00 | Tom Donnelly Hall of Fame | 9/1/2023 | 21 | 19 | 2 | 40-44 | |
82 | Andrew Macdonald | 0:17:02 | Character Chase | 7/15/2023 | 5 | 5 | 1 | 30-34 | |
82 | Phoenix Myers | 0:17:02 | ERC Turkey Trot 5K | 11/23/2023 | 10 | 10 | 4 | 20-24 | |
82 | Luke Rogers | 0:17:02 | Gril-Mato 5K | 2/18/2023 | 3 | 3 | 1 | 30-34 | |
85 | Robert McGill | 0:17:03 | Crystal Beach 5K | 10/7/2023 | 5 | 5 | 1 | 45-49 | |
86 | Sam Chege | 0:17:04 | Howl-O-Weenie 5K | 10/28/2023 | 1 | 1 | 1 | 35-39 | |
86 | Jose Fuentes | 0:17:04 | Tom Donnelly Hall of Fame | 9/1/2023 | 22 | 20 | 1 | 55-59 | |
86 | Max Whitton | 0:17:04 | Ronald McDonald House 5K | 7/26/2023 | 2 | 2 | 1 | 15-19 | |
89 | Justin Weissberg | 0:17:05 | Tom Donnelly Hall of Fame | 9/1/2023 | 23 | 21 | 4 | 25-29 | |
90 | Logan Clark | 0:17:06 | Caryville Inn Oakfield Turkey Trot | 11/23/2023 | 1 | 1 | 1 | 15-19 | |
90 | Nicholas Masiello | 0:17:06 | Jerry's Peach Bud 5K | 6/27/2023 | 4 | 4 | 1 | 30-34 | |
92 | Nathan Ballay | 0:17:07 | ERC Turkey Trot 5K | 11/23/2023 | 11 | 11 | 5 | 20-24 | |
92 | Joseph Moberg | 0:17:07 | Tom Donnelly Hall of Fame | 9/1/2023 | 24 | 22 | 5 | 30-34 | |
94 | Bradley Bedell | 0:17:08 | Buffalo Bills 50 Year Finish | 9/22/2023 | 1 | 1 | 1 | 25-29 | |
94 | Andrew Macdonald | 0:17:08 | Tom Donnelly Hall of Fame | 9/1/2023 | 25 | 23 | 6 | 30-34 | |
94 | Andrew Macdonald | 0:17:08 | Ronald McDonald House 5K | 7/26/2023 | 3 | 3 | 1 | 30-34 | |
97 | Logan Whittall | 0:17:09 | Tom Donnelly Hall of Fame | 9/1/2023 | 26 | 24 | 5 | 20-24 | |
98 | Matt Prohaska | 0:17:10 | Tom Donnelly Hall of Fame | 9/1/2023 | 27 | 25 | 5 | 25-29 | |
98 | Zachary Tomasik | 0:17:10 | Moonlight Run | 8/16/2023 | 1 | 1 | 1 | 30-34 | |
100 | Steven Blatto | 0:17:11 | Character Chase | 7/15/2023 | 6 | 6 | 2 | 20-24 | |
100 | John Schnitter | 0:17:11 | Bob Ivory Run | 8/27/2023 | 7 | 7 | 2 | 35-39 | |
102 | Adam Moore | 0:17:14 | Tom Donnelly Hall of Fame | 9/1/2023 | 28 | 26 | 6 | 25-29 | |
103 | Zak Jantzi | 0:17:16 | Michelle's Memorial 5K | 11/18/2023 | 1 | 1 | 1 | 20-29 | |
104 | Bob Biniaszewski | 0:17:17 | Chris Griswold Memorial Lancer 5K | 5/13/2023 | 2 | 2 | 1 | 30-39 | |
104 | Michael Trendell | 0:17:17 | Moonlight Run | 8/16/2023 | 2 | 2 | 1 | 35-39 | |
106 | Andy Macdonald | 0:17:18 | Frederick Garrasi III Memorial 5K | 6/11/2023 | 1 | 1 | 1 | 30-34 | |
106 | Scott Page | 0:17:18 | St. John Vianney's Kickoff Run | 7/22/2023 | 2 | 2 | 1 | 40-44 | |
108 | Evan Castlevetere | 0:17:20 | Bunny Hop | 4/8/2023 | 6 | 6 | 2 | 15-19 | |
109 | Luke N Rogers | 0:17:21 | St. John Vianney's Kickoff Run | 7/22/2023 | 3 | 3 | 1 | 30-34 | |
110 | TJ Woods | 0:17:23 | Crystal Beach 5K | 10/7/2023 | 6 | 6 | 1 | 10-14 | |
111 | Dean Gregory | 0:17:24 | Bergholz 5K | 9/23/2023 | 1 | 1 | 1 | 20-24 | |
111 | Josh Zubler | 0:17:24 | Tom Donnelly Hall of Fame | 9/1/2023 | 29 | 27 | 7 | 30-34 | |
113 | Timothy Metivier | 0:17:25 | JCC of WNY 5K | 10/15/2023 | 1 | 1 | 1 | 30-34 | |
114 | Peter Boyd | 0:17:26 | Bunny Hop | 4/8/2023 | 7 | 7 | 1 | 45-49 | |
114 | Kraig Connor | 0:17:26 | Tom Donnelly Hall of Fame | 9/1/2023 | 30 | 28 | 8 | 30-34 | |
114 | Matt Strasser | 0:17:26 | Alden's Race For Scholarship | 6/22/2023 | 7 | 7 | 2 | 15-19 | |
117 | Rob Lapensee | 0:17:27 | Crystal Beach 5K | 10/7/2023 | 7 | 7 | 2 | 45-49 | |
118 | Nathan Jachlewski | 0:17:28 | Buffalo Bills 50 Year Finish | 9/22/2023 | 2 | 2 | 1 | 15-19 | |
119 | Ethan Leombrone | 0:17:29 | Stars & Stripes VeteRun | 11/10/2023 | 1 | 1 | 1 | 15-19 | |
120 | Henry Hill | 0:17:31 | St. Mary's Chowder Chase 5K | 7/22/2023 | 2 | 2 | 1 | 15-19 | |
120 | Scott Page | 0:17:31 | West Seneca Community 5K | 6/22/2023 | 1 | 1 | 1 | 40-44 | |
122 | Gage Feider | 0:17:32 | Alden's Race For Scholarship | 6/22/2023 | 8 | 8 | 3 | 15-19 | |
122 | Kevin Smith | 0:17:32 | Character Chase | 7/15/2023 | 7 | 7 | 2 | 35-39 | |
124 | Isaac Gray | 0:17:34 | Lilac Run 5K | 5/21/2023 | 1 | 1 | 1 | 15-19 | |
124 | Felix Hatton | 0:17:34 | Ronald McDonald House 5K | 7/26/2023 | 4 | 4 | 2 | 15-19 | |
126 | Ryan Albano | 0:17:35 | Moonlight Run | 8/16/2023 | 3 | 3 | 2 | 30-34 | |
126 | Dave Herbert | 0:17:35 | Oak Tree 5K | 9/3/2023 | 2 | 2 | 1 | 30-34 | |
126 | Luke Wolfling | 0:17:35 | Tom Donnelly Hall of Fame | 9/1/2023 | 31 | 29 | 9 | 30-34 | |
129 | Justin Kumrow | 0:17:36 | OKAY 5K | 7/18/2023 | 1 | 1 | 1 | 20-24 | |
129 | Rocco Shuker | 0:17:36 | Crystal Beach 5K | 10/7/2023 | 8 | 8 | 2 | 10-14 | |
129 | Robert Whitney | 0:17:36 | Happy Half 5K | 5/13/2023 | 1 | 1 | 1 | 20-29 | |
132 | Adam Moore | 0:17:38 | Alden's Race For Scholarship | 6/22/2023 | 9 | 9 | 2 | 25-29 | |
133 | Evan Castlevetere | 0:17:39 | Armed Forces Day 5K | 5/21/2023 | 1 | 1 | 1 | 11-19 | |
134 | Thomas Williams | 0:17:40 | Tom Donnelly Hall of Fame | 9/1/2023 | 35 | 30 | 5 | 35-39 | |
135 | Jose Fuentes | 0:17:41 | Jack O'Lantern Fall Classic | 10/28/2023 | 5 | 5 | 1 | 55-59 | |
135 | Oliver Rapp | 0:17:41 | Crystal Beach 5K | 10/7/2023 | 9 | 9 | 2 | 20-24 | |
137 | Josh Harter | 0:17:42 | Oak Tree 5K | 9/3/2023 | 3 | 3 | 1 | 45-49 | |
138 | Andrew Bayne | 0:17:44 | Crystal Beach 5K | 10/7/2023 | 10 | 10 | 4 | 15-19 | |
138 | Peter Davidow | 0:17:44 | Bob Ivory Run | 8/27/2023 | 8 | 8 | 3 | 35-39 | |
138 | Jon Podeszek | 0:17:44 | Buffalo Bills 50 Year Finish | 9/22/2023 | 3 | 3 | 1 | 35-39 | |
141 | Bob Duggan | 0:17:45 | Tom Donnelly Hall of Fame | 9/1/2023 | 38 | 31 | 6 | 35-39 | |
141 | Josh Zubler | 0:17:45 | Gril-Mato 5K | 2/18/2023 | 4 | 4 | 2 | 30-34 | |
143 | Jason Phillips | 0:17:46 | Lilac Run 5K | 5/21/2023 | 2 | 2 | 1 | 30-34 | |
144 | Bob Duggan | 0:17:47 | Moonlight Run | 8/16/2023 | 4 | 4 | 2 | 35-39 | |
145 | Tom Williams | 0:17:48 | It's In My Blood 5K | 9/23/2023 | 1 | 1 | 1 | 30-39 | |
146 | Ian Shear | 0:17:49 | Buffalo Bills 50 Year Finish | 9/22/2023 | 4 | 4 | 2 | 15-19 | |
147 | Erik Bohen | 0:17:50 | Buffalo Bills 50 Year Finish | 9/22/2023 | 5 | 5 | 1 | 40-44 | |
147 | Noah Pickard | 0:17:50 | Caryville Inn Oakfield Turkey Trot | 11/23/2023 | 2 | 2 | 2 | 15-19 | |
147 | Maxwell Rusin | 0:17:50 | Buffalo Marathon 5K | 5/27/2023 | 2 | 1 | 1 | 20-24 | |
147 | Luke Wolfling | 0:17:50 | Moonlight Run | 8/16/2023 | 5 | 5 | 3 | 30-34 | |
151 | Matt Strasser | 0:17:51 | Kidney Walk & Run | 8/20/2023 | 1 | 1 | 1 | 15-19 | |
152 | Tim Metivier | 0:17:52 | Bob Ivory Run | 8/27/2023 | 10 | 9 | 2 | 30-34 | |
152 | Jack Stanford | 0:17:52 | Moonlight Run | 8/16/2023 | 6 | 6 | 1 | 15-19 | |
154 | Matt Langworthy | 0:17:53 | Harvest Moon Run | 9/6/2023 | 1 | 1 | 1 | 35-39 | |
154 | John McMahon | 0:17:53 | Buffalo Marathon 5K | 5/27/2023 | 3 | 2 | 1 | 55-59 | |
156 | Stuart Galloway | 0:17:54 | Tom Donnelly Hall of Fame | 9/1/2023 | 41 | 32 | 1 | 60-64 | |
156 | Thomas Williams | 0:17:54 | St. John Vianney's Kickoff Run | 7/22/2023 | 4 | 4 | 1 | 35-39 | |
158 | Felix Hatton | 0:17:55 | St Gregs Great Race | 6/16/2023 | 11 | 10 | 1 | 15-19 | |
158 | Ian Heschke | 0:17:55 | Mr. Ed's Super Bowl Warmup 5K | 2/12/2023 | 1 | 1 | 1 | 30-34 | |
160 | Nick Deschamps | 0:17:56 | Crystal Beach 5K | 10/7/2023 | 11 | 11 | 5 | 15-19 | |
160 | Jason Edwards | 0:17:56 | Moonlight Run | 8/16/2023 | 7 | 7 | 4 | 30-34 | |
160 | Steven McDonnell | 0:17:56 | Tom Donnelly Hall of Fame | 9/1/2023 | 42 | 33 | 3 | 40-44 | |
160 | Luke Wolfling | 0:17:56 | Bob Ivory Run | 8/27/2023 | 11 | 10 | 3 | 30-34 | |
164 | Jeffrey Adams | 0:17:57 | Tom Donnelly Hall of Fame | 9/1/2023 | 44 | 34 | 1 | 45-49 | |
164 | Stuart Galloway | 0:17:57 | Moonlight Run | 8/16/2023 | 8 | 8 | 1 | 60-64 | |
166 | Caleb Feider | 0:17:58 | Alden's Race For Scholarship | 6/22/2023 | 10 | 10 | 4 | 15-19 | |
166 | Finnegan Soucy | 0:17:58 | Oak Tree 5K | 9/3/2023 | 4 | 4 | 2 | 15-19 | |
168 | Collin McCabe | 0:17:59 | Howl-O-Weenie 5K | 10/28/2023 | 2 | 2 | 1 | 20-24 | |
168 | Xavier Mohamed | 0:17:59 | St. John Vianney's Kickoff Run | 7/22/2023 | 5 | 5 | 1 | 15-19 | |
168 | Luke Wolfling | 0:17:59 | It's In My Blood 5K | 9/23/2023 | 2 | 2 | 2 | 30-39 | |
171 | Evan Blake | 0:18:00 | Crystal Beach 5K | 10/7/2023 | 12 | 12 | 3 | 10-14 | |
171 | Steven Eicheldinger | 0:18:00 | Tom Donnelly Hall of Fame | 9/1/2023 | 45 | 35 | 7 | 35-39 | |
171 | Mathew Quinn | 0:18:00 | Chris Griswold Memorial Lancer 5K | 5/13/2023 | 3 | 3 | 1 | 20-24 | |
171 | Andrew Zielinski | 0:18:00 | Trooper Brinkerhoff 5K | 6/17/2023 | 1 | 1 | 1 | 15-19 | |
175 | Joe Groth | 0:18:01 | West Seneca Community 5K | 6/22/2023 | 2 | 2 | 1 | 20-24 | |
175 | David Schwinger | 0:18:01 | St Gregs Great Race | 6/16/2023 | 12 | 11 | 1 | 20-24 | |
177 | Andrew Green | 0:18:02 | Stars & Stripes VeteRun | 11/10/2023 | 2 | 2 | 2 | 15-19 | |
177 | Aidan Reinsel | 0:18:02 | ERC Turkey Trot 5K | 11/23/2023 | 12 | 12 | 4 | 13-19 | |
179 | Nolan Robillard | 0:18:04 | Buffalo Marathon 5K | 5/27/2023 | 4 | 3 | 1 | 15-19 | |
180 | Christopher Desiderio | 0:18:05 | Runway 5K | 8/26/2023 | 1 | 1 | 1 | 15-19 | |
180 | Stuart Galloway | 0:18:05 | Crystal Beach 5K | 10/7/2023 | 14 | 13 | 1 | 60-64 | |
182 | Kristopher Mihallofski | 0:18:06 | Character Chase | 7/15/2023 | 8 | 8 | 3 | 15-19 | |
182 | Kevin Smith | 0:18:06 | Gril-Mato 5K | 2/18/2023 | 5 | 5 | 1 | 35-39 | |
184 | Matthew Dore | 0:18:07 | Tom Donnelly Hall of Fame | 9/1/2023 | 47 | 37 | 2 | 45-49 | |
184 | Joseph Mora | 0:18:07 | Tom Donnelly Hall of Fame | 9/1/2023 | 46 | 36 | 2 | 60-64 | |
186 | Owen Craddock | 0:18:08 | Jerry's Peach Bud 5K | 6/27/2023 | 5 | 5 | 1 | 0-14 | |
186 | Joshua Harter | 0:18:08 | Stars & Stripes VeteRun | 11/10/2023 | 3 | 3 | 1 | 40-49 | |
188 | Brenden Damiano | 0:18:09 | Jerry's Peach Bud 5K | 6/27/2023 | 6 | 6 | 2 | 20-24 | |
188 | Roger King | 0:18:09 | Tom Donnelly Hall of Fame | 9/1/2023 | 48 | 38 | 8 | 35-39 | |
190 | Marcus Gage | 0:18:10 | Jinglin All The Way 5K | 12/2/2023 | 2 | 2 | 1 | 50-59 | |
190 | Ryan Martineau | 0:18:10 | Moonlight Run | 8/16/2023 | 9 | 9 | 5 | 30-34 | |
192 | Ari Kramer | 0:18:11 | Tom Donnelly Hall of Fame | 9/1/2023 | 49 | 39 | 7 | 25-29 | |
192 | Alexander Krull | 0:18:11 | Tom Donnelly Hall of Fame | 9/1/2023 | 50 | 40 | 10 | 30-34 | |
192 | Jason Seevers | 0:18:11 | ERC Turkey Trot 5K | 11/23/2023 | 13 | 13 | 6 | 20-24 | |
195 | Matthew Blaszak | 0:18:12 | St Gregs Great Race | 6/16/2023 | 14 | 12 | 2 | 30-34 | |
195 | Alexander Krull | 0:18:12 | Moonlight Run | 8/16/2023 | 10 | 10 | 6 | 30-34 | |
195 | Jon Podeszek | 0:18:12 | Moonlight Run | 8/16/2023 | 11 | 11 | 3 | 35-39 | |
195 | Tyler Schott | 0:18:12 | Trooper Brinkerhoff 5K | 6/17/2023 | 2 | 2 | 2 | 15-19 | |
195 | Joe Silliman | 0:18:12 | Tom Donnelly Hall of Fame | 9/1/2023 | 51 | 41 | 3 | 45-49 | |
195 | Patrick Ward | 0:18:12 | Oak Tree 5K | 9/3/2023 | 5 | 5 | 3 | 15-19 | |
201 | Senior Bunny | 0:18:13 | Moonlight Run | 8/16/2023 | 12 | 12 | 1 | 45-49 | |
201 | Evan Feider | 0:18:13 | Alden's Race For Scholarship | 6/22/2023 | 11 | 11 | 5 | 15-19 | |
201 | Jack Tharnish | 0:18:13 | Christine Padasak Autism Awareness | 8/5/2023 | 1 | 1 | 1 | 15-19 | |
204 | Alexander Krull | 0:18:14 | St Gregs Great Race | 6/16/2023 | 15 | 13 | 3 | 30-34 | |
205 | Jim Victor Chan | 0:18:16 | Crystal Beach 5K | 10/7/2023 | 16 | 14 | 1 | 25-29 | |
205 | Brandon Rebert | 0:18:16 | ARC GLOW Friends & Family 5K | 9/16/2023 | 1 | 1 | 1 | 30-39 | |
205 | Brandon Rebert | 0:18:16 | Caryville Inn Oakfield Turkey Trot | 11/23/2023 | 3 | 3 | 1 | 30-39 | |
205 | Luke Wolfling | 0:18:16 | Tunnel To Towers | 9/16/2023 | 1 | 1 | 30-34 | ||
Home     News     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2001 - 2023   BuffaloRunners.com |