Buffalo Area Road Race Winners
Men 2019   2/22/2019 7:39:32 PM |
|
Name | Number of Wins |
Edward Scroxton | 4 |
Thomas Williams | 4 |
Joe Pitzonka | 3 |
Kody Parrott | 2 |
Matt Prohaska | 2 |
Andrew Holland | 1 |
Glenn Osswald | 1 |
Griff Graves | 1 |
Jeffrey Adams | 1 |
Jerad Hediger | 1 |
Joseph Moberg | 1 |
Ken Cross | 1 |
Kenny Stehle | 1 |
Luke Rogers | 1 |
Nathan Walker | 1 |
Pete Kostelnick | 1 |
Roy Phipps | 1 |
Tom Motak | 1 |
Trenten Dippold | 1 |
Trey Rees | 1 |
Turner Dirrigl | 1 |
Unregistered Unknown | 1 |
Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
Copyright © 2000 - 2019   BuffaloRunners.com |